• NFHL - National Fantasy Hockey League

Season Leaders



Regular Season

Games Played Goals Assists
1. Mark Cullen 164 09-10
2. Randy Robitaille 93 10-11
3. Matthew Lombardi 88 11-12
4. Marco Sturm 87 11-12
5. Darcy Tucker 87 11-12
6. Brooks Laich 86 11-12
7. Doug Weight 86 11-12
8. Cory Stillman 86 04-5
9. Brendan Witt 85 11-12
10. Kyle Cumiskey 85 13-14
1. Henrik Zetterberg 59 11-12
2. Jonathan Cheechoo 54 09-10
3. Pavel Bure 54 01-2
4. Rick Nash 53 12-13
5. Ilya Kovalchuk 53 08-9
6. Dany Heatley 52 10-11
7. Brad Boyes 50 11-12
8. Alexander Mogilny 50 01-2
9. Glen Murray 50 03-4
10. Ilya Kovalchuk 50 09-10
1. Chris Pronger 87 01-2
2. Peter Forsberg 84 01-2
3. Brad Richards 82 13-14
4. Daniel Alfredsson 76 08-9
5. Marc Savard 75 10-11
6. Mikko Koivu 71 13-14
7. Joe Sakic 71 06-7
8. Joe Thornton 70 04-5
9. Steve Yzerman 70 01-2
10. Mario Lemieux 70 05-6

Points Plus/Minus Penalty Minutes
1. Henrik Zetterberg 128 11-12
2. Peter Forsberg 116 01-2
3. Ilya Kovalchuk 116 09-10
4. Mario Lemieux 116 05-6
5. Nathan Horton 114 13-14
6. Daniel Alfredsson 113 08-9
7. Mikko Koivu 113 13-14
8. Jarome Iginla 113 10-11
9. Dany Heatley 111 10-11
10. Marian Gaborik 110 11-12
1. Robert Svehla 66 03-4
2. Mark Recchi 62 06-7
3. Boris Mironov 56 03-4
4. Zdeno Chara 55 06-7
5. Jeff Friesen 54 02-3
6. Peter Forsberg 54 01-2
7. Jaromir Jagr 54 02-3
8. Rob Blake 54 02-3
9. Mario Lemieux 53 05-6
10. Joe Sakic 51 02-3
1. Scott Ferguson 514 07-8
2. Keith Ballard 484 09-10
3. Chris Simon 480 06-7
4. Brad Ference 461 02-3
5. Wade Belak 429 05-6
6. Sheldon Souray 428 09-10
7. Sean Avery 420 09-10
8. Nick Boynton 419 07-8
9. Dion Phaneuf 418 10-11
10. Ed Jovanovski 418 09-10

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Dustin Brown 24 13-14
2. Marian Hossa 22 14-15
3. Jonathan Cheechoo 21 09-10
4. Brad Boyes 20 11-12
5. Rick Nash 20 12-13
6. Joe Thornton 20 11-12
7. Markus Naslund 19 11-12
8. Alexander Mogilny 19 01-2
9. Thomas Vanek 19 14-15
10. Evgeni Malkin 19 14-15
1. Henrik Zetterberg 6 07-8
2. Milan Hejduk 5 05-6
3. Henrik Zetterberg 5 09-10
4. Jason Arnott 5 09-10
5. Petr Cajanek 5 09-10
6. Brendan Morrison 5 07-8
7. Marian Hossa 5 08-9
8. Joe Sakic 5 10-11
9. Patrik Elias 5 05-6
10. Joe Sakic 5 06-7
1. Glen Murray 14 03-4
2. Shane Doan 13 06-7
3. Petr Sykora 12 01-2
4. Nathan Horton 12 13-14
5. Martin Straka 12 03-4
6. Mikael Samuelsson 12 11-12
7. Dany Heatley 12 11-12
8. Vincent Lecavalier 11 08-9
9. Marian Gaborik 11 02-3
10. Marian Hossa 11 12-13

Shots Shots Blocked Hits
1. Henrik Zetterberg 381 11-12
2. Marian Gaborik 369 11-12
3. Rick Nash 362 12-13
4. Steve Downie 354 13-14
5. Evgeni Malkin 354 12-13
6. Eric Staal 348 11-12
7. Brad Boyes 348 11-12
8. Drew Stafford 331 13-14
9. Martin Havlat 328 12-13
10. Zach Parise 328 12-13
1. Andy Greene 131 11-12
2. Scott Hannan 129 11-12
3. Brendan Witt 129 11-12
4. Braydon Coburn 127 11-12
5. Andrej Meszaros 127 12-13
6. Luke Schenn 126 12-13
7. Milan Jurcina 126 11-12
8. Filip Kuba 125 11-12
9. Paul Mara 125 12-13
10. Matt Greene 125 11-12
1. Brenden Morrow 299 11-12
2. Zdeno Chara 280 11-12
3. Brenden Morrow 270 12-13
4. Brooks Orpik 267 12-13
5. Douglas Murray 257 11-12
6. John Erskine 256 11-12
7. Shane Doan 256 12-13
8. Mike Komisarek 247 11-12
9. Alex Ovechkin 244 12-13
10. Stephane Robidas 241 11-12

Games Played Wins Losses
1. Hannu Toivonen 82 09-10
2. Jose Theodore 82 03-4
3. Manny Legace 82 11-12
4. Roman Cechmanek 82 03-4
5. Dan Cloutier 82 06-7
6. Jose Theodore 82 09-10
7. Jose Theodore 82 08-9
8. Miikka Kiprusoff 82 14-15
9. Jose Theodore 82 06-7
10. Dan Cloutier 82 09-10
1. Ilya Bryzgalov 56 12-13
2. Ilya Bryzgalov 50 13-14
3. Martin Biron 48 11-12
4. Byron Dafoe 48 03-4
5. Ryan Miller 48 11-12
6. Carey Price 48 11-12
7. Marc-Andre Fleury 47 12-13
8. Craig Anderson 47 13-14
9. Roberto Luongo 47 12-13
10. Olaf Kolzig 47 03-4
1. Milan Hnilicka 59 05-6
2. Hannu Toivonen 56 08-9
3. Jani Hurme 56 08-9
4. Hannu Toivonen 55 07-8
5. Hannu Toivonen 54 09-10
6. Arturs Irbe 53 05-6
7. Dan Cloutier 52 09-10
8. Fredrik Norrena 52 10-11
9. Mike Dunham 51 06-7
10. Ron Tugnutt 47 03-4

OT and/or S/O Losses Goals Against Saves
1. Jani Hurme 14 07-8
2. Olaf Kolzig 13 05-6
3. Steve Mason 13 12-13
4. Scott Clemmensen 12 12-13
5. Jose Theodore 12 03-4
6. Kari Lehtonen 12 14-15
7. Jean-Sebastien Giguere 12 07-8
8. Jonathan Quick 12 13-14
9. Ed Belfour 12 03-4
10. Roberto Luongo 11 07-8
1. Milan Hnilicka 315 05-6
2. Jani Hurme 306 08-9
3. Hannu Toivonen 304 09-10
4. Hannu Toivonen 295 08-9
5. Mike Dunham 289 06-7
6. Dan Cloutier 289 09-10
7. Kevin Weekes 280 09-10
8. Hannu Toivonen 277 07-8
9. Jose Theodore 275 09-10
10. Fredrik Norrena 274 10-11
1. Miikka Kiprusoff 2322 14-15
2. Kevin Weekes 2317 09-10
3. Miikka Kiprusoff 2310 13-14
4. Jose Theodore 2295 08-9
5. Evgeni Nabokov 2292 11-12
6. Jose Theodore 2281 07-8
7. Jose Theodore 2281 04-5
8. Hannu Toivonen 2272 09-10
9. Steve Mason 2262 13-14
10. Mike Dunham 2244 06-7

Shutouts Minutes Played Shootout Shots
1. Martin Brodeur 12 08-9
2. Patrick Roy 11 02-3
3. Dominik Hasek 9 03-4
4. Martin Brodeur 8 10-11
5. Dan Cloutier 8 08-9
6. Martin Brodeur 8 01-2
7. Tomas Vokoun 8 12-13
8. Patrick Roy 8 03-4
9. Patrick Lalime 8 08-9
10. Olaf Kolzig 8 01-2
1. Miikka Kiprusoff 4916:25 14-15
2. Ryan Miller 4869:00 11-12
3. Dan Cloutier 4812:00 06-7
4. Roberto Luongo 4805:00 12-13
5. Jose Theodore 4771:00 08-9
6. Olaf Kolzig 4764:00 05-6
7. Byron Dafoe 4745:00 03-4
8. Jose Theodore 4743:00 03-4
9. Manny Legace 4734:00 11-12
10. Martin Brodeur 4719:00 04-5
1. Miikka Kiprusoff 60 14-15
2. Ryan Miller 56 14-15
3. Jean-Sebastien Giguere 54 12-13
4. Scott Clemmensen 50 12-13
5. Tim Thomas 48 14-15
6. Ryan Miller 47 11-12
7. Kari Lehtonen 46 14-15
8. Martin Brodeur 45 12-13
9. Chris Osgood 45 12-13
10. Roberto Luongo 44 14-15

Playoffs

Games Played Goals Assists
1. Keith Tkachuk 28 07-8
2. Steve Rucchin 28 07-8
3. Shane Doan 28 03-4
4. Landon Wilson 28 03-4
5. Lubomir Visnovsky 28 07-8
6. Eric Belanger 28 07-8
7. Eric Desjardins 28 03-4
8. Luc Robitaille 28 07-8
9. Alexei Zhitnik 28 07-8
10. Gary Roberts 28 03-4
1. Mats Sundin 19 03-4
2. Eric Lindros 18 02-3
3. Alexander Semin 17 10-11
4. Patrik Elias 15 05-6
5. Pavol Demitra 15 07-8
6. Maxim Afinogenov 15 09-10
7. Keith Tkachuk 14 02-3
8. Alexei Yashin 14 03-4
9. Sidney Crosby 14 10-11
10. Steve Yzerman 14 02-3
1. Nicklas Lidstrom 28 02-3
2. Robert Lang 21 06-7
3. Steve Yzerman 21 02-3
4. Janne Niinimaa 21 02-3
5. Alexei Zhamnov 21 02-3
6. Alex Tanguay 21 06-7
7. Mathieu Schneider 20 10-11
8. Andy McDonald 20 10-11
9. Nicklas Lidstrom 19 06-7
10. Jarome Iginla 19 02-3

Points Plus/Minus Penalty Minutes
1. Steve Yzerman 35 02-3
2. Eric Staal 33 11-12
3. Eric Lindros 32 02-3
4. Alexander Semin 32 10-11
5. Nicklas Lidstrom 32 02-3
6. Jarome Iginla 31 02-3
7. Robert Lang 30 06-7
8. Brendan Morrison 29 07-8
9. Miroslav Satan 28 07-8
10. Mike York 28 08-9
1. Jarome Iginla 27 02-3
2. Eric Lindros 22 02-3
3. Mats Sundin 20 03-4
4. Brendan Shanahan 20 03-4
5. Brian Leetch 20 02-3
6. Derian Hatcher 19 04-5
7. Bryan McCabe 18 03-4
8. Eric Daze 17 03-4
9. Wade Redden 17 02-3
10. Steve Yzerman 17 02-3
1. Sheldon Souray 144 10-11
2. Roman Hamrlik 139 05-6
3. Alexei Zhitnik 128 07-8
4. Zdeno Chara 108 06-7
5. Barret Jackman 104 10-11
6. Jarome Iginla 100 07-8
7. Keith Tkachuk 98 05-6
8. Joe Thornton 98 07-8
9. Rostislav Klesla 98 04-5
10. Zdeno Chara 96 08-9

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Alexander Semin 7 10-11
2. Dustin Brown 7 13-14
3. Eric Lindros 6 02-3
4. Zdeno Chara 6 12-13
5. Tuomo Ruutu 6 12-13
6. Mike Sillinger 6 09-10
7. Eric Staal 6 11-12
8. Maxim Afinogenov 6 09-10
9. Tony Amonte 6 04-5
10. Daymond Langkow 6 07-8
1. Brendan Morrison 4 07-8
2. Dave Andreychuk 2 02-3
3. Scott Mellanby 2 10-11
4. Alexei Yashin 2 03-4
5. Mason Raymond 2 13-14
6. Jochen Hecht 2 10-11
7. Patrik Elias 2 05-6
8. Bobby Holik 2 05-6
9. Bryan Muir 2 09-10
10. Freddy Modin 2 04-5
1. Dustin Brown 5 13-14
2. Bill Guerin 5 08-9
3. Tuomo Ruutu 4 08-9
4. Keith Tkachuk 4 02-3
5. Patrik Elias 4 05-6
6. Anze Kopitar 4 13-14
7. Alex Frolov 4 10-11
8. Pavol Demitra 4 03-4
9. Ryan Kesler 4 13-14
10. Maxim Afinogenov 4 09-10

Shots Shots Blocked Hits
1. Rick Nash 95 12-13
2. Eric Staal 91 11-12
3. Steven Stamkos 83 13-14
4. Jarome Iginla 80 02-3
5. Jonathan Toews 80 11-12
6. Paul Kariya 79 10-11
7. Ryan Kesler 77 13-14
8. Daymond Langkow 76 03-4
9. Martin Havlat 76 06-7
10. Ron Francis 76 02-3
1. Anton Volchenkov 39 11-12
2. Dion Phaneuf 37 11-12
3. Tim Gleason 37 11-12
4. Rob Blake 33 11-12
5. Brad Lukowich 31 11-12
6. Sergei Gonchar 30 13-14
7. Steve Staios 27 11-12
8. Stephane Robidas 26 12-13
9. Greg Zanon 25 12-13
10. Anton Volchenkov 25 13-14
1. Dion Phaneuf 89 11-12
2. Mike Fisher 71 11-12
3. Dustin Brown 62 12-13
4. Richard Petiot 59 12-13
5. Mike Komisarek 58 11-12
6. Steve Ott 57 12-13
7. Tim Gleason 56 11-12
8. Corey Perry 55 11-12
9. Ethan Moreau 53 11-12
10. Jarome Iginla 53 11-12

Games Played Wins Losses
1. Martin Brodeur 26 06-7
2. Sean Burke 25 03-4
3. Cam Ward 24 11-12
4. Ilya Bryzgalov 24 11-12
5. Sean Burke 24 07-8
6. Marty Turco 23 08-9
7. Martin Brodeur 23 10-11
8. Miikka Kiprusoff 22 06-7
9. Marty Turco 22 05-6
10. Olaf Kolzig 21 03-4
1. Kevin Weekes 16 08-9
2. Marc-Andre Fleury 16 12-13
3. Ilya Bryzgalov 16 13-14
4. Ilya Bryzgalov 16 11-12
5. Martin Brodeur 15 06-7
6. Miikka Kiprusoff 15 06-7
7. Olaf Kolzig 14 03-4
8. Sean Burke 14 04-5
9. Marty Turco 14 05-6
10. Cam Ward 14 11-12
1. Sean Burke 11 03-4
2. Sean Burke 11 07-8
3. Milan Hnilicka 10 02-3
4. Martin Brodeur 10 06-7
5. Marty Turco 10 08-9
6. Cam Ward 9 11-12
7. Martin Biron 9 05-6
8. Martin Brodeur 9 10-11
9. Martin Brodeur 8 07-8
10. Ed Belfour 8 09-10

OT and/or S/O Losses Goals Against Saves
1. Roberto Luongo 3 14-15
2. Martin Biron 2 11-12
3. Tuukka Rask 2 13-14
4. Jose Theodore 2 12-13
5. Corey Crawford 2 14-15
6. Ilya Bryzgalov 2 13-14
7. Miikka Kiprusoff 2 13-14
8. Marc-Andre Fleury 2 14-15
9. Craig Anderson 2 12-13
10. Jose Theodore 2 13-14
1. Cam Ward 77 11-12
2. Sean Burke 75 03-4
3. Ilya Bryzgalov 74 11-12
4. Martin Brodeur 69 06-7
5. Miikka Kiprusoff 66 06-7
6. Sean Burke 65 07-8
7. Martin Brodeur 62 10-11
8. Marty Turco 59 05-6
9. Nikolai Khabibulin 58 04-5
10. Chris Osgood 56 02-3
1. Sean Burke 698 03-4
2. Cam Ward 666 11-12
3. Martin Brodeur 651 06-7
4. Ilya Bryzgalov 641 11-12
5. Martin Brodeur 641 10-11
6. Sean Burke 621 07-8
7. Ilya Bryzgalov 613 13-14
8. Craig Anderson 585 13-14
9. Marty Turco 578 05-6
10. Miikka Kiprusoff 569 06-7

Shutouts Minutes Played Shootout Shots
1. Marty Turco 3 09-10
2. Martin Brodeur 3 06-7
3. Ed Belfour 3 08-9
4. Martin Biron 2 07-8
5. Rick DiPietro 2 10-11
6. Nikolai Khabibulin 2 12-13
7. Ed Belfour 2 09-10
8. Ed Belfour 2 01-2
9. Marty Turco 2 05-6
10. Cam Ward 2 11-12
1. Martin Brodeur 1536:00 06-7
2. Sean Burke 1424:00 03-4
3. Ilya Bryzgalov 1420:00 11-12
4. Martin Brodeur 1397:00 10-11
5. Sean Burke 1372:00 07-8
6. Cam Ward 1350:00 11-12
7. Marty Turco 1320:00 05-6
8. Ilya Bryzgalov 1292:46 13-14
9. Miikka Kiprusoff 1268:00 06-7
10. Kevin Weekes 1205:00 08-9
1. Martin Biron 0 13-14
2. Dany Sabourin 0 11-12
3. Mike Brodeur 0 13-14
4. Kari Lehtonen 0 11-12
5. David LeNeveu 0 13-14
6. Pekka Rinne 0 11-12
7. Dennis Endras 0 13-14
8. Curtis Joseph 0 11-12
9. Matt Climie 0 13-14
10. Yutaka Fukufuji 0 11-12