|
|
|||||||||||
Player Ratings
| Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
|---|---|---|---|---|---|---|
| 74 | 68 | 65 | 79 | 75 | 77 | 1 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | 76 | 22 | 34 | 0 | 4 | 3 | 8 | 5 | 275 | 325 | 771 | 1276 |
| 24-25 | 82 | 19 | 41 | 0 | 3 | 5 | 9 | 5 | 208 | 276 | 805 | 1391 |
| 25-26 | 82 | 26 | 39 | 0 | 2 | 1 | 7 | 7 | 260 | 296 | 1034 | 1524 |
| 26-27 | 82 | 32 | 39 | 0 | 3 | 4 | 3 | 1 | 258 | 281 | 797 | 1460 |
| 27-28 | 82 | 22 | 46 | 0 | 2 | 5 | 5 | 2 | 239 | 282 | 1680 | 1381 |
| 28-29 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 11 | 139 | 62 |
| FARM TOTALS | 407 | 122 | 199 | 0 | 16 | 18 | 32 | 20 | 1,254 | 1,471 | 5,226 | 7,094 |
| Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|
Contract
Salary Hit by Season| 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| CONTRACT LENGTH | CONTRACT EXTENSION |
|---|---|
| 0 Year(s) | NO |
Transactions
TRANSACTIONS HISTORY- [09.08.2025 18:28:23] - Scott Gordon contract with Admirals has ended.
- [30.09.2025 22:18:38] - Scott Gordon was erased.
- [29.09.23 20:54:54] - Scott Gordon can’t be deleted because he's hired by a team!
- [29.09.23 20:55:13] - Scott Gordon can’t be deleted because he's hired by a team!