Game 446 Preview: Gorillas at Grisards
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 62 | 446 | Gorillas | - | Grisards | - | - | - | ||
![]() |
WINS VERSUS Grisards : 0
Last 10 Games : 2-6-2 (L2)
Away Record : 4-7-4
Overall Record : 11-14-4
Last 10 Games : 2-6-2 (L2)
Away Record : 4-7-4
Overall Record : 11-14-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Adam Gaudette | 100 | 25 | 14 | 19 | 33 | 1 | 10 |
| Justin Sourdif | 99 | 29 | 9 | 17 | 26 | -16 | 29 |
| Felix Unger Sorum | 100 | 26 | 11 | 10 | 21 | -4 | 28 |
| Vladimir Tarasenko | 100 | 21 | 10 | 8 | 18 | -6 | 10 |
| Jimmy Snuggerud | 100 | 22 | 9 | 6 | 15 | 2 | 71 |
| Adam Mascherin | 100 | 26 | 4 | 8 | 12 | -15 | 91 |
| Otto Kivenmaki | 100 | 24 | 3 | 9 | 12 | -10 | 44 |
| Kyle Masters | 100 | 23 | 1 | 11 | 12 | -2 | 55 |
| Helge Grans | 100 | 25 | 1 | 10 | 11 | -2 | 44 |
| Aidan Dudas | 100 | 22 | 6 | 4 | 10 | -3 | 38 |
| Otto Salin | 100 | 25 | 1 | 9 | 10 | -4 | 109 |
| Shai Buium | 100 | 29 | 2 | 5 | 7 | -19 | 106 |
| Ryan Ufko | 100 | 27 | 1 | 6 | 7 | -5 | 5 |
| Anttoni Honka | 100 | 21 | 1 | 5 | 6 | -12 | 63 |
| Tyler Thorpe | 100 | 17 | 4 | 0 | 4 | 4 | 26 |
| Trevor Connelly | 100 | 15 | 1 | 3 | 4 | -3 | 55 |
| Tom Hedberg | 100 | 15 | 1 | 2 | 3 | -9 | 24 |
| Connor Kurth | 100 | 22 | 2 | 0 | 2 | -2 | 24 |
| Carson Latimer | 100 | 15 | 1 | 1 | 2 | -9 | 22 |
| Sasha Pastujov | 100 | 22 | 1 | 1 | 2 | -5 | 25 |
| Luke Tuch | 100 | 20 | 0 | 1 | 1 | -2 | 5 |
| Arttu Karki | 100 | 9 | 0 | 0 | 0 | -4 | 39 |
| Injured Reserve | |||||||
| Adam Tambellini | 89 | 29 | 7 | 10 | 17 | -11 | 74 |
| Lenni Hameenaho | 67 | 13 | 2 | 4 | 6 | 1 | 35 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Adam Huska | 96 | 15 | 4 | 9 | 1 | 3.78 | 0.888 | 0 |
| Kirill Gerasimyuk | 100 | 12 | 3 | 2 | 2 | 4.00 | 0.899 | 0 |
| Niklas Kokko | 100 | 8 | 3 | 3 | 0 | 5.13 | 0.881 | 0 |
| Tomas Suchanek | 97 | 4 | 1 | 0 | 1 | 2.88 | 0.914 | 0 |
![]() |
WINS VERSUS Gorillas : 0
Last 10 Games : 5-5-0 (L3)
Home Record : 9-3-1
Overall Record : 14-13-2
Last 10 Games : 5-5-0 (L3)
Home Record : 9-3-1
Overall Record : 14-13-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Andreas Athanasiou | 100 | 29 | 16 | 28 | 44 | 0 | 18 |
| Jani Nyman | 100 | 29 | 14 | 16 | 30 | -5 | 15 |
| Arshdeep Bains | 100 | 29 | 10 | 20 | 30 | -7 | 11 |
| Alexander Nylander | 100 | 29 | 10 | 17 | 27 | -3 | 4 |
| Justin Schultz | 100 | 27 | 9 | 18 | 27 | -9 | 29 |
| Nikita Chibrikov | 100 | 29 | 11 | 12 | 23 | -8 | 7 |
| Liam OBrien | 100 | 25 | 10 | 7 | 17 | -3 | 72 |
| Jake Christiansen | 100 | 29 | 2 | 12 | 14 | 0 | 17 |
| Thomas Bordeleau | 100 | 27 | 6 | 7 | 13 | -4 | 39 |
| Victor Stjernborg | 100 | 22 | 4 | 4 | 8 | 0 | 50 |
| Connor Punnett | 100 | 27 | 2 | 6 | 8 | 4 | 73 |
| Nick Cicek | 100 | 29 | 0 | 7 | 7 | -9 | 75 |
| Cameron Berg | 100 | 18 | 3 | 3 | 6 | 0 | 23 |
| David Goyette | 100 | 28 | 2 | 4 | 6 | -2 | 31 |
| Konsta Helenius | 100 | 22 | 2 | 2 | 4 | -4 | 34 |
| Zac Funk | 100 | 10 | 1 | 1 | 2 | 1 | 11 |
| Daniil Pylenkov | 100 | 11 | 0 | 2 | 2 | 2 | 22 |
| Dmitri Rashevsky | 100 | 2 | 1 | 0 | 1 | 1 | 0 |
| Gavin McCarthy | 100 | 14 | 0 | 1 | 1 | 3 | 26 |
| Simon Forsmark | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Grudinin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Krys | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Edstrom | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Peter Reynolds | 100 | 5 | 0 | 0 | 0 | -1 | 4 |
| Alfons Freij | 100 | 7 | 0 | 0 | 0 | -2 | 2 |
| Jackson Edward | 100 | 7 | 0 | 0 | 0 | -2 | 0 |
| Injured Reserve | |||||||
| Rourke Chartier | 68 | 29 | 10 | 23 | 33 | 0 | 13 |
| Steven Santini | 87 | 22 | 0 | 4 | 4 | -14 | 10 |
| Bogdan Konyushkov | 71 | 11 | 0 | 3 | 3 | 6 | 29 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Trent Miner | 100 | 26 | 11 | 9 | 1 | 3.96 | 0.892 | 0 |
| Taylor Gauthier | 100 | 5 | 2 | 2 | 1 | 4.44 | 0.892 | 0 |
| Arno Tiefensee | 100 | 4 | 1 | 1 | 0 | 5.35 | 0.864 | 0 |
| Juha Jatkola | 100 | 1 | 0 | 1 | 0 | 4.00 | 0.880 | 0 |
| Dmitri Gamzin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

