• NFHL - National Fantasy Hockey League

Team Stats : 28 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Colorado Eagles 53 35 7 0 0 2 4 5 85 2 255 163 0 1 648 1276
Manitoba Moose 56 28 14 0 5 2 5 2 80 1 198 153 0 3 732 966
Saratoga Blossom Bytes 54 27 14 0 3 3 7 0 77 14 237 181 1 1 1443 1335
Vail Mountaineers 57 26 21 0 2 2 3 3 67 27 189 186 2 1 1399 1045
Burnsville Norsemen 54 27 17 0 0 2 2 6 66 5 214 196 0 0 1402 1246
Wilkes-Barre/Scanton Penguins 56 26 22 0 3 1 3 1 66 3 190 175 2 2 1223 978
San Diego Gulls 51 28 18 0 3 1 0 1 64 6 185 179 1 2 1349 1042
Rockford White Wolves 56 23 20 0 1 5 4 3 64 4 205 187 0 2 1897 1180
Syracuse Crunch 57 24 22 0 1 3 3 4 63 28 194 184 1 2 884 1008
Belleville Senators 55 23 20 0 2 2 3 5 63 17 200 202 4 1 1071 1110
Springfield Bulldogs 55 22 22 0 4 0 4 3 63 12 192 182 1 3 1475 1048
Ontario Reign 53 22 18 0 1 3 5 4 63 18 171 174 0 0 1409 1047
Hershey Bears 59 22 25 0 3 5 3 1 62 13 193 188 0 2 1384 1123
Saskatoon Saints 56 21 20 0 2 6 3 4 62 16 210 202 2 1 1997 1111
Moncton Rams 53 25 22 0 1 2 3 0 60 19 195 175 0 2 1345 1106
Santa Ana Redhawks 53 21 21 0 3 0 3 5 59 23 209 203 0 0 1081 1253
Lehigh Valley Phantoms 55 19 22 0 2 1 5 6 59 29 182 196 0 0 1833 1275
Hartford Wolf Pack 54 20 21 0 1 4 3 5 57 26 175 180 3 1 1189 1093
Dahlonega Blood Miners 53 19 23 0 1 2 7 1 57 30 171 183 1 4 1638 1130
Charlotte Titans 55 24 25 0 1 2 1 2 56 10 187 194 0 0 947 1057
Gatineau Grisards 56 24 26 0 1 2 1 2 56 25 212 224 0 1 1216 1169
Milwaukee Admirals 53 21 23 0 3 1 2 3 56 21 201 197 0 0 1519 1204
Henderson Silver Knights 56 20 26 0 3 1 3 3 56 9 176 190 4 0 1081 976
Grand Rapids Griffins 54 22 24 0 2 3 1 2 55 20 179 187 1 1 1549 971
Olympia Octopus 50 23 22 0 2 0 1 2 54 22 209 193 2 0 1588 1165
St.Peterburgh Bills 53 20 25 0 2 1 3 2 53 24 206 211 3 2 2236 1200
Amarillo Gorillas 57 20 28 0 0 3 2 4 51 8 182 221 1 1 1686 1075
Rochester Americans 54 20 26 0 1 2 1 4 50 31 182 213 0 0 1677 1097
Tucson Roadrunners 53 16 27 0 3 2 4 1 49 7 156 184 1 0 951 956
Quebec Whalers 52 16 27 0 5 0 1 3 47 11 176 213 1 0 1689 1073
Laval Rocket 54 11 30 0 4 1 4 4 43 15 156 221 3 0 1793 1044
Mississauga Wolves 53 13 30 0 3 4 0 3 39 32 177 227 0 0 2227 1083
PRO TOTALS 1,740 708 708 0 68 68 94 94 1,902 17 6,164 6,164 0 33 45,558 35,442

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Eagles 53 260 78 30.0% 180 44 75.6% 4 47% 79% 0%
Moose 56 251 70 27.9% 88 30 65.9% 1 36% 100% 0%
Blossom Bytes 54 289 86 29.8% 238 62 73.9% 6 39% 86% 0%
Mountaineers 57 239 72 30.1% 245 69 71.8% 2 30% 121% 0%
Norsemen 54 238 72 30.3% 206 56 72.8% 5 44% 82% 0%
Penguins 56 219 62 28.3% 240 74 69.2% 12 30% 112% 0%
Gulls 51 223 49 22.0% 229 67 70.7% 4 34% 99% 0%
White Wolves 56 249 71 28.5% 260 74 71.5% 7 29% 105% 0%
Crunch 57 238 84 35.3% 204 53 74.0% 2 37% 102% 0%
Senators 55 225 79 35.1% 218 60 72.5% 4 36% 99% 0%
Bulldogs 55 235 81 34.5% 253 69 72.7% 4 31% 104% 0%
Reign 53 215 57 26.5% 240 73 69.6% 5 33% 103% 0%
Bears 59 235 69 29.4% 252 71 71.8% 9 37% 93% 0%
Saints 56 225 77 34.2% 245 74 69.8% 6 35% 99% 0%
Rams 53 224 69 30.8% 229 64 72.1% 3 35% 103% 0%
Redhawks 53 232 61 26.3% 223 64 71.3% 2 37% 95% 0%
Phantoms 55 244 56 23.0% 240 63 73.8% 4 33% 91% 0%
Wolf Pack 54 226 60 26.5% 245 62 74.7% 5 32% 100% 0%
Blood Miners 53 212 53 25.0% 241 69 71.4% 4 28% 104% 0%
Titans 55 238 66 27.7% 226 71 68.6% 8 33% 98% 0%
Grisards 56 239 64 26.8% 237 67 71.7% 8 37% 87% 0%
Admirals 53 226 55 24.3% 249 75 69.9% 5 37% 91% 0%
Silver Knights 56 231 68 29.4% 233 68 70.8% 2 31% 115% 0%
Griffins 54 231 75 32.5% 242 62 74.4% 6 35% 113% 0%
Octopus 50 228 71 31.1% 219 62 71.7% 4 39% 89% 0%
Bills 53 254 73 28.7% 274 83 69.7% 4 35% 96% 0%
Gorillas 57 249 63 25.3% 253 70 72.3% 2 34% 105% 0%
Americans 54 222 74 33.3% 263 78 70.3% 5 32% 106% 0%
Roadrunners 53 219 64 29.2% 204 67 67.2% 2 36% 105% 0%
Whalers 52 201 57 28.4% 231 79 65.8% 3 36% 90% 0%
Rocket 54 215 53 24.7% 284 85 70.1% 7 33% 104% 0%
Wolves 53 225 66 29.3% 266 90 66.2% 4 32% 119% 0%
PRO TOTALS 1,740 7,457 2,155 28.9 7,457 2,155 71.1 149 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Eagles 53 18:30 09:35 23:26 13:22 18:59 09:29
Moose 56 19:43 10:10 19:14 08:45 21:46 11:32
Blossom Bytes 54 19:46 10:03 21:30 11:20 19:34 09:33
Mountaineers 57 20:23 10:34 18:42 08:15 21:28 10:47
Norsemen 54 19:21 09:58 21:23 11:19 20:00 09:51
Penguins 56 20:26 10:32 18:22 08:08 21:39 10:46
Gulls 51 19:42 10:02 20:14 10:11 20:14 10:08
White Wolves 56 20:23 10:19 19:59 10:00 20:22 09:53
Crunch 57 19:15 10:21 19:03 08:26 22:25 11:29
Senators 55 19:28 10:12 20:01 09:41 21:16 10:34
Bulldogs 55 20:12 10:29 19:07 08:42 21:20 10:42
Reign 53 19:50 10:25 19:45 09:22 21:18 10:38
Bears 59 19:48 10:17 19:23 08:55 21:25 10:52
Saints 56 20:00 10:21 19:15 09:01 21:25 10:41
Rams 53 20:01 10:13 19:59 09:54 20:18 09:58
Redhawks 53 19:33 10:03 21:11 11:02 20:06 09:55
Phantoms 55 20:16 10:20 20:39 10:28 20:08 09:48
Wolf Pack 54 20:05 10:20 19:42 09:23 21:02 10:27
Blood Miners 53 19:56 10:23 19:49 09:34 21:04 10:16
Titans 55 19:23 10:14 19:47 09:21 21:14 10:49
Grisards 56 19:47 09:56 20:49 10:58 19:44 09:46
Admirals 53 19:31 09:46 21:33 11:33 19:26 09:37
Silver Knights 56 19:54 10:31 18:51 08:27 21:50 11:02
Griffins 54 19:42 10:36 18:49 08:26 21:49 10:44
Octopus 50 19:47 10:01 20:55 10:55 19:42 09:38
Bills 53 20:06 10:21 20:04 09:50 20:26 09:58
Gorillas 57 19:59 10:24 19:03 08:32 21:35 10:58
Americans 54 20:17 10:31 19:06 08:39 21:12 10:29
Roadrunners 53 19:28 10:11 19:04 08:26 22:03 11:24
Whalers 52 19:47 10:11 20:00 09:49 20:42 10:11
Rocket 54 20:30 10:44 18:36 08:10 21:44 10:39
Wolves 53 20:20 10:46 18:22 07:48 21:47 10:52
PRO TOTALS 1,740 19:51 10:17 19:51 09:34 20:55 10:26

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Eagles 53 2185 1611 575 715 72 10% 796 91 9% 663 88 8% 45 11 4%
Moose 56 1498 1668 542 389 46 8% 537 67 8% 551 75 7% 49 15 3%
Blossom Bytes 54 2002 1726 586 653 58 11% 637 87 7% 691 82 8% 46 16 3%
Mountaineers 57 1555 1794 560 455 39 12% 562 70 8% 522 75 7% 35 6 6%
Norsemen 54 1915 1654 566 696 62 11% 596 78 8% 616 72 9% 34 5 7%
Penguins 56 1573 1753 597 426 43 10% 516 66 8% 618 75 8% 29 7 4%
Gulls 51 1655 1641 546 562 48 12% 561 64 9% 524 70 7% 11 3 4%
White Wolves 56 1873 1898 601 556 54 10% 639 73 9% 662 73 9% 37 7 5%
Crunch 57 1512 1652 538 392 38 10% 544 81 7% 564 71 8% 32 9 4%
Senators 55 1717 1685 515 516 44 12% 581 72 8% 608 79 8% 39 11 4%
Bulldogs 55 1637 1719 561 420 30 14% 594 77 8% 604 77 8% 49 17 3%
Reign 53 1670 1689 534 464 29 16% 613 80 8% 574 56 10% 52 10 5%
Bears 59 1726 1732 558 523 38 14% 613 78 8% 573 71 8% 28 6 5%
Saints 56 1721 1691 542 493 53 9% 650 72 9% 558 80 7% 46 10 5%
Rams 53 1764 1680 596 533 46 12% 644 84 8% 577 61 9% 20 5 4%
Redhawks 53 1827 1700 584 578 48 12% 606 70 9% 632 85 7% 42 12 4%
Phantoms 55 1885 1757 587 626 48 13% 633 65 10% 607 62 10% 56 16 4%
Wolf Pack 54 1603 1703 556 491 42 12% 578 66 9% 524 63 8% 40 10 4%
Blood Miners 53 1677 1640 558 510 48 11% 570 60 10% 587 55 11% 35 11 3%
Titans 55 1660 1683 589 421 29 15% 608 83 7% 628 73 9% 12 4 3%
Grisards 56 1996 1874 667 602 55 11% 741 78 10% 648 77 8% 17 4 4%
Admirals 53 1890 1723 543 593 60 10% 701 68 10% 584 68 9% 27 6 5%
Silver Knights 56 1564 1735 597 392 37 11% 574 54 11% 582 79 7% 42 10 4%
Griffins 54 1591 1607 569 455 47 10% 594 65 9% 531 64 8% 21 4 5%
Octopus 50 1874 1600 546 624 62 10% 642 68 9% 601 76 8% 19 5 4%
Bills 53 1792 1654 537 574 45 13% 591 79 7% 615 77 8% 33 9 4%
Gorillas 57 1545 1793 627 477 44 11% 552 89 6% 505 47 11% 26 3 9%
Americans 54 1580 1681 544 479 45 11% 559 72 8% 526 63 8% 34 3 11%
Roadrunners 53 1417 1669 546 444 44 10% 506 54 9% 455 51 9% 27 8 3%
Whalers 52 1632 1634 623 519 47 11% 588 67 9% 514 56 9% 33 14 2%
Rocket 54 1462 1671 574 394 30 13% 565 66 9% 496 52 10% 38 15 3%
Wolves 53 1410 1691 517 396 36 11% 518 72 7% 478 66 7% 30 3 10%
PRO TOTALS 1,740 54,408 54,408 18,181 16,368 1,467 11% 19,209 2,316 8% 18,418 2,219 8% 1,084 275 4%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Eagles 27 18 4 0 0 1 2 2 130 84
Moose 27 11 7 0 4 1 3 1 99 77
Blossom Bytes 27 12 8 0 0 2 5 0 119 100
Mountaineers 27 16 8 0 1 1 0 1 90 72
Norsemen 27 14 8 0 0 2 1 2 108 89
Penguins 27 12 11 0 2 0 1 1 87 87
Gulls 27 14 12 0 0 0 0 1 98 106
White Wolves 27 11 10 0 0 5 0 1 101 95
Crunch 27 14 7 0 0 2 2 2 96 77
Senators 27 11 7 0 0 1 3 5 97 91
Bulldogs 27 12 12 0 1 0 2 0 87 83
Reign 28 8 12 0 1 0 3 4 84 98
Bears 27 9 12 0 1 4 1 0 85 85
Saints 27 11 8 0 1 3 3 1 115 100
Rams 27 9 15 0 0 1 2 0 86 89
Redhawks 28 11 11 0 1 0 2 3 109 109
Phantoms 27 8 13 0 1 1 1 3 90 112
Wolf Pack 27 12 10 0 0 2 1 2 91 87
Blood Miners 28 12 11 0 0 2 3 0 93 97
Titans 27 11 12 0 0 2 0 2 93 101
Grisards 27 15 11 0 0 1 0 0 115 107
Admirals 27 10 13 0 0 1 0 3 101 102
Silver Knights 27 7 13 0 2 0 2 3 83 99
Griffins 27 10 12 0 0 3 0 2 80 93
Octopus 28 16 9 0 1 0 1 1 121 86
Bills 28 10 12 0 1 0 3 2 115 112
Gorillas 27 11 12 0 0 2 1 1 89 102
Americans 27 10 10 0 1 2 1 3 88 101
Roadrunners 27 8 14 0 0 2 2 1 70 89
Whalers 28 8 17 0 3 0 0 0 96 117
Rocket 27 5 17 0 3 0 0 2 79 111
Wolves 27 6 18 0 0 3 0 0 89 122
PRO TOTALS 870 352 356 0 24 44 45 49 3,084 3,080

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Eagles 26 17 3 0 0 1 2 3 125 79
Moose 29 17 7 0 1 1 2 1 99 76
Blossom Bytes 27 15 6 0 0 1 2 0 118 81
Mountaineers 30 10 13 0 1 1 0 2 99 114
Norsemen 27 13 9 0 0 0 1 4 106 107
Penguins 29 14 11 0 1 0 2 0 103 88
Gulls 24 14 6 0 0 0 0 0 87 73
White Wolves 29 12 10 0 0 0 0 2 104 92
Crunch 30 10 15 0 0 1 1 2 98 107
Senators 28 12 13 0 0 1 0 0 103 111
Bulldogs 28 10 10 0 3 0 2 0 105 99
Reign 25 14 6 0 0 0 2 0 87 76
Bears 32 13 13 0 2 1 2 0 108 103
Saints 29 10 12 0 1 3 0 3 95 102
Rams 26 16 7 0 0 1 1 0 109 86
Redhawks 25 10 10 0 2 0 1 2 100 94
Phantoms 28 11 9 0 1 0 4 3 92 84
Wolf Pack 27 8 11 0 0 2 2 3 84 93
Blood Miners 25 7 12 0 0 0 4 0 78 86
Titans 28 13 13 0 0 0 0 0 94 93
Grisards 29 9 15 0 0 1 0 0 97 117
Admirals 26 11 10 0 0 0 0 0 100 95
Silver Knights 29 13 13 0 1 0 1 0 93 91
Griffins 27 12 12 0 0 0 0 0 99 94
Octopus 22 7 13 0 1 0 0 1 88 107
Bills 25 10 13 0 1 0 0 0 91 99
Gorillas 30 9 16 0 0 1 1 3 93 119
Americans 27 10 16 0 0 0 0 1 94 112
Roadrunners 26 8 13 0 0 0 2 0 86 95
Whalers 24 8 10 0 2 0 0 0 80 96
Rocket 27 6 13 0 1 0 0 2 77 110
Wolves 26 7 12 0 0 1 0 0 88 105
PRO TOTALS 870 356 352 0 44 871 49 45 3,080 3,084

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Eagles 10 7 2 0 1 0 W1
Moose 10 9 0 0 0 1 W1
Blossom Bytes 10 5 5 0 0 0 W1
Mountaineers 10 4 6 0 0 0 W1
Norsemen 10 7 2 0 1 0 W1
Penguins 10 8 1 0 0 1 W3
Gulls 10 7 2 0 0 1 W2
White Wolves 10 7 2 0 0 1 SOL1
Crunch 10 2 7 0 0 1 L1
Senators 10 5 4 0 0 1 L2
Bulldogs 10 6 4 0 0 0 L3
Reign 10 4 4 0 1 1 L1
Bears 10 6 4 0 0 0 L1
Saints 10 4 5 0 1 0 L1
Rams 10 5 5 0 0 0 W5
Redhawks 10 4 5 0 0 1 W1
Phantoms 10 3 6 0 0 1 L2
Wolf Pack 10 3 5 0 1 1 L1
Blood Miners 10 3 6 0 1 0 L2
Titans 10 6 3 0 1 0 L1
Grisards 10 4 6 0 0 0 L1
Admirals 10 4 6 0 0 0 L1
Silver Knights 10 6 3 0 0 1 W1
Griffins 10 5 5 0 0 0 W2
Octopus 10 4 5 0 0 1 W1
Bills 10 4 6 0 0 0 L1
Gorillas 10 6 3 0 0 1 W5
Americans 10 2 6 0 1 1 L1
Roadrunners 10 7 3 0 0 0 W4
Whalers 10 6 3 0 0 1 W1
Rocket 10 6 4 0 0 0 W3
Wolves 10 1 8 0 0 1 L5