Game 450 Preview: Mountaineers at Admirals
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 63 | 450 | Mountaineers | 5 | Admirals | 4 | True | Boxscore | ||
![]() |
WINS VERSUS Admirals : 0
Last 10 Games : 5-4-1 (W1)
Away Record : 7-5-3
Overall Record : 16-9-4
Last 10 Games : 5-4-1 (W1)
Away Record : 7-5-3
Overall Record : 16-9-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Cale Fleury | 98 | 29 | 8 | 32 | 40 | 2 | 37 |
| Fraser Minten | 97 | 26 | 10 | 25 | 35 | 5 | 10 |
| James Malatesta | 98 | 29 | 18 | 15 | 33 | 5 | 9 |
| Nathan Legare | 99 | 23 | 16 | 12 | 28 | 2 | 8 |
| Florian Xhekaj | 100 | 26 | 11 | 12 | 23 | -2 | 80 |
| Terik Parascak | 100 | 29 | 7 | 14 | 21 | -7 | 93 |
| Hunter Brzustewicz | 99 | 29 | 4 | 14 | 18 | 4 | 49 |
| Andre Gasseau | 100 | 19 | 5 | 4 | 9 | 2 | 10 |
| Samu Salminen | 100 | 19 | 5 | 4 | 9 | -5 | 29 |
| Graeme Clarke | 100 | 29 | 5 | 4 | 9 | -3 | 70 |
| Hunter Drew | 99 | 27 | 3 | 6 | 9 | -1 | 59 |
| Johnny Gruden | 100 | 8 | 2 | 5 | 7 | 2 | 38 |
| Emmitt Finnie | 100 | 26 | 3 | 2 | 5 | 0 | 14 |
| Kenny Connors | 100 | 19 | 2 | 3 | 5 | 3 | 16 |
| Harrison Brunicke | 100 | 24 | 2 | 3 | 5 | -2 | 40 |
| Jagger Firkus | 100 | 14 | 1 | 4 | 5 | -1 | 27 |
| Hudson Thornton | 100 | 17 | 1 | 3 | 4 | -2 | 11 |
| Gabriel Szturc | 100 | 15 | 1 | 2 | 3 | 2 | 38 |
| Shane Lachance | 100 | 17 | 1 | 1 | 2 | 1 | 0 |
| Corson Ceulemans | 100 | 25 | 0 | 2 | 2 | -2 | 53 |
| John Prokop | 100 | 8 | 0 | 1 | 1 | 1 | 24 |
| Francesco Arcuri | 100 | 12 | 0 | 1 | 1 | -6 | 18 |
| Tucker Robertson | 100 | 18 | 0 | 1 | 1 | 3 | 28 |
| Dyllan Gill | 100 | 14 | 0 | 0 | 0 | 0 | 11 |
| Ben Dexheimer | 100 | 20 | 0 | 0 | 0 | 2 | 10 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Devon Levi | 97 | 20 | 12 | 4 | 0 | 3.08 | 0.914 | 0 |
| Clay Stevenson | 100 | 12 | 3 | 4 | 3 | 4.30 | 0.885 | 0 |
| Matt Davis | 100 | 4 | 1 | 1 | 1 | 4.48 | 0.909 | 0 |
| Riley Mercer | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Ungar | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Mountaineers : 1
Last 10 Games : 4-4-2 (SOL1)
Home Record : 4-9-2
Overall Record : 11-14-2
Last 10 Games : 4-4-2 (SOL1)
Home Record : 4-9-2
Overall Record : 11-14-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Ty Mueller | 100 | 27 | 11 | 26 | 37 | 3 | 12 |
| Shane Bowers | 100 | 27 | 5 | 14 | 19 | 4 | 10 |
| Filip Zadina | 100 | 21 | 10 | 7 | 17 | 1 | 20 |
| Andrew Mangiapane | 100 | 12 | 9 | 7 | 16 | 3 | 0 |
| Landon Slaggert | 100 | 27 | 4 | 9 | 13 | -3 | 22 |
| Isaac Howard | 100 | 23 | 4 | 7 | 11 | -4 | 48 |
| Axel Sandin Pellikka | 100 | 22 | 2 | 8 | 10 | 11 | 53 |
| Arseny Gritsyuk | 100 | 14 | 5 | 4 | 9 | 2 | 11 |
| Evgenii Dadonov | 100 | 10 | 3 | 6 | 9 | -1 | 5 |
| Pierre Engvall | 100 | 12 | 2 | 7 | 9 | 2 | 0 |
| Egor Sokolov | 100 | 23 | 3 | 5 | 8 | 3 | 34 |
| Ilya Solovyov | 100 | 24 | 4 | 3 | 7 | 10 | 14 |
| Cade Webber | 100 | 12 | 2 | 5 | 7 | -1 | 13 |
| Jacob Bengtsson | 98 | 21 | 0 | 7 | 7 | -2 | 53 |
| Curtis Douglas | 100 | 18 | 4 | 2 | 6 | -6 | 30 |
| Jared Wright | 100 | 12 | 3 | 3 | 6 | 3 | 36 |
| Zayne Parekh | 100 | 20 | 1 | 5 | 6 | -7 | 87 |
| Josh Davies | 100 | 10 | 1 | 4 | 5 | 3 | 11 |
| Judd Caulfield | 100 | 13 | 2 | 2 | 4 | -2 | 33 |
| Calle Odelius | 100 | 18 | 0 | 3 | 3 | -1 | 81 |
| Eriks Mateiko | 100 | 4 | 0 | 1 | 1 | 1 | 5 |
| Hunter St. Martin | 100 | 9 | 0 | 1 | 1 | -1 | 2 |
| Evan Nause | 100 | 12 | 0 | 1 | 1 | 0 | 74 |
| Ian Moore | 98 | 14 | 0 | 1 | 1 | 0 | 26 |
| Milo Roelens | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samu Tuomaala | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
| Mikhail Ilyin | 100 | 3 | 0 | 0 | 0 | -1 | 4 |
| Aleksanteri Kaskimaki | 100 | 4 | 0 | 0 | 0 | 0 | 2 |
| Justin Ertel | 100 | 8 | 0 | 0 | 0 | -3 | 14 |
| Injured Reserve | |||||||
| Valtteri Puustinen | 83 | 27 | 14 | 13 | 27 | 12 | 5 |
| Eemil Viro | 76 | 13 | 1 | 4 | 5 | 6 | 54 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Marcus Hogberg | 100 | 21 | 8 | 10 | 2 | 3.60 | 0.898 | 0 |
| Jiri Patera | 100 | 8 | 2 | 4 | 0 | 5.13 | 0.877 | 0 |
| Evan Gardner | 100 | 2 | 1 | 0 | 0 | 1.15 | 0.956 | 0 |
| Tristan Lennox | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

