Game 889 Preview: Wolf Pack at Mountaineers
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 125 | 889 | Wolf Pack | 1 | Mountaineers | 3 | - | Boxscore | ||
![]() |
WINS VERSUS Mountaineers : 1
Last 10 Games : 2-5-3 (W1)
Away Record : 12-12-5
Overall Record : 25-22-10
Last 10 Games : 2-5-3 (W1)
Away Record : 12-12-5
Overall Record : 25-22-10
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Kevin Labanc | 99 | 52 | 24 | 31 | 55 | -6 | 42 |
| Tyson Kozak | 100 | 55 | 19 | 34 | 53 | 2 | 20 |
| Ryan Suzuki | 100 | 56 | 19 | 26 | 45 | -6 | 57 |
| Noah Ostlund | 100 | 46 | 22 | 17 | 39 | 14 | 19 |
| Gabriel Fontaine | 98 | 51 | 10 | 19 | 29 | -7 | 90 |
| Ryan Johnson. | 100 | 48 | 8 | 16 | 24 | 5 | 62 |
| Hunter Skinner | 100 | 52 | 2 | 16 | 18 | -10 | 121 |
| Alex Belzile | 100 | 51 | 6 | 11 | 17 | -8 | 126 |
| Milton Oscarson | 100 | 34 | 9 | 6 | 15 | 2 | 52 |
| Riley Hughes | 100 | 37 | 6 | 9 | 15 | 4 | 56 |
| Matthew Stienburg | 100 | 38 | 6 | 9 | 15 | 5 | 43 |
| Jacob MacDonald | 99 | 48 | 4 | 9 | 13 | -11 | 90 |
| Sam OReilly | 99 | 49 | 6 | 6 | 12 | 2 | 80 |
| Zeev Buium | 100 | 40 | 1 | 8 | 9 | -7 | 100 |
| Brennan Othmann | 100 | 45 | 3 | 5 | 8 | -11 | 5 |
| Ben Harpur | 99 | 36 | 1 | 7 | 8 | 3 | 62 |
| Ivan Morozov | 100 | 19 | 3 | 3 | 6 | 3 | 40 |
| Tanner Molendyk | 100 | 39 | 0 | 5 | 5 | 4 | 39 |
| Brody Lamb | 100 | 20 | 2 | 0 | 2 | 1 | 28 |
| Quentin Musty | 100 | 24 | 1 | 0 | 1 | 3 | 13 |
| Stevie Leskovar | 100 | 23 | 0 | 1 | 1 | 2 | 9 |
| Guillaume Richard | 100 | 10 | 0 | 0 | 0 | 1 | 10 |
| Eetu Liukas | 100 | 12 | 0 | 0 | 0 | -3 | 2 |
| Oskar Pettersson | 100 | 12 | 0 | 0 | 0 | 0 | 2 |
| Dmitry Kuzmin | 100 | 13 | 0 | 0 | 0 | 0 | 9 |
| Jack Perbix | 100 | 15 | 0 | 0 | 0 | -1 | 9 |
| Injured Reserve | |||||||
| Noah Warren | 73 | 10 | 1 | 0 | 1 | 1 | 13 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Iaroslav Askarov | 100 | 33 | 14 | 8 | 5 | 2.53 | 0.926 | 0 |
| Olof Lindbom | 99 | 15 | 4 | 3 | 2 | 3.30 | 0.870 | 0 |
| Injured Reserve | ||||||||
| Brandon Halverson | 76 | 23 | 7 | 11 | 3 | 3.96 | 0.891 | 0 |
![]() |
WINS VERSUS Wolf Pack : 0
Last 10 Games : 4-6-0 (L1)
Home Record : 18-8-2
Overall Record : 32-22-5
Last 10 Games : 4-6-0 (L1)
Home Record : 18-8-2
Overall Record : 32-22-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Fraser Minten | 100 | 56 | 25 | 61 | 86 | 15 | 30 |
| Nathan Legare | 100 | 53 | 34 | 28 | 62 | 10 | 38 |
| James Malatesta | 100 | 53 | 28 | 28 | 56 | 3 | 21 |
| Cale Fleury | 100 | 56 | 11 | 45 | 56 | 5 | 47 |
| Terik Parascak | 98 | 54 | 10 | 21 | 31 | -12 | 137 |
| Hunter Brzustewicz | 100 | 58 | 7 | 23 | 30 | 6 | 86 |
| Florian Xhekaj | 100 | 46 | 12 | 13 | 25 | -7 | 105 |
| Emmitt Finnie | 100 | 56 | 12 | 13 | 25 | -2 | 64 |
| Samu Salminen | 100 | 30 | 11 | 6 | 17 | -8 | 51 |
| Graeme Clarke | 99 | 51 | 10 | 7 | 17 | 2 | 111 |
| Jagger Firkus | 96 | 42 | 3 | 11 | 14 | -6 | 63 |
| Hunter Drew | 100 | 49 | 3 | 10 | 13 | 2 | 91 |
| Andre Gasseau | 100 | 33 | 5 | 7 | 12 | 5 | 24 |
| Corson Ceulemans | 100 | 50 | 0 | 10 | 10 | 0 | 95 |
| Hudson Thornton | 100 | 45 | 3 | 5 | 8 | -3 | 50 |
| Francesco Arcuri | 100 | 34 | 5 | 2 | 7 | -7 | 64 |
| Johnny Gruden | 100 | 11 | 2 | 5 | 7 | 2 | 38 |
| Harrison Brunicke | 100 | 46 | 3 | 3 | 6 | 2 | 74 |
| Kenny Connors | 100 | 33 | 2 | 3 | 5 | 1 | 25 |
| Gabriel Szturc | 100 | 39 | 1 | 4 | 5 | -5 | 79 |
| Shane Lachance | 100 | 29 | 2 | 2 | 4 | -2 | 0 |
| Ben Dexheimer | 100 | 41 | 0 | 3 | 3 | -6 | 58 |
| Tucker Robertson | 100 | 37 | 1 | 1 | 2 | 1 | 37 |
| Dyllan Gill | 100 | 35 | 1 | 0 | 1 | -14 | 35 |
| John Prokop | 100 | 25 | 0 | 1 | 1 | 1 | 30 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Devon Levi | 100 | 47 | 26 | 16 | 1 | 2.85 | 0.914 | 1 |
| Clay Stevenson | 100 | 14 | 3 | 4 | 3 | 4.15 | 0.887 | 0 |
| Matt Davis | 100 | 7 | 3 | 2 | 1 | 3.92 | 0.901 | 0 |
| Riley Mercer | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Ungar | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

