Game 204 Preview: Bears at Phantoms
29-30 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 28 | 204 | Bears | - | Phantoms | - | - | - | ||
| 72 | 530 | Phantoms | - | Bears | - | - | - | ||
| 130 | 954 | Bears | - | Phantoms | - | - | - | ||
![]() |
WINS VERSUS Phantoms : 0
Last 10 Games : 3-6-1 (L1)
Away Record : 1-5-0
Overall Record : 4-7-1
Last 10 Games : 3-6-1 (L1)
Away Record : 1-5-0
Overall Record : 4-7-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Raphael Lavoie | 100 | 12 | 8 | 8 | 16 | 3 | 10 |
| Owen Beck | 100 | 12 | 7 | 7 | 14 | 0 | 8 |
| Luca Del Bel Belluz | 100 | 12 | 3 | 7 | 10 | -14 | 15 |
| Ryan Tverberg | 100 | 12 | 4 | 4 | 8 | -1 | 4 |
| Adam Engstrom | 100 | 12 | 1 | 7 | 8 | 3 | 10 |
| Brayden Yager | 100 | 12 | 4 | 3 | 7 | -14 | 9 |
| Marshall Rifai | 100 | 12 | 1 | 5 | 6 | 3 | 11 |
| Yegor Zamula | 100 | 12 | 1 | 3 | 4 | -11 | 4 |
| Nick Jensen | 100 | 12 | 0 | 4 | 4 | -8 | 11 |
| Connor Clattenburg | 100 | 12 | 2 | 1 | 3 | 3 | 32 |
| Benoit-Olivier Groulx | 100 | 4 | 1 | 2 | 3 | -3 | 9 |
| Mattias Janmark | 100 | 10 | 1 | 2 | 3 | -1 | 32 |
| Stephen Halliday | 100 | 12 | 1 | 2 | 3 | 1 | 12 |
| Danil Zhilkin | 100 | 12 | 2 | 0 | 2 | -2 | 5 |
| Anton Frondell | 100 | 10 | 1 | 1 | 2 | -1 | 22 |
| Jordan Oesterle | 100 | 11 | 0 | 2 | 2 | -9 | 11 |
| Jiri Felcman | 100 | 8 | 1 | 0 | 1 | -9 | 32 |
| Andrej Sustr | 100 | 2 | 0 | 1 | 1 | 0 | 2 |
| Jon-Randall Avon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hallum | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miko Matikka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Goldsmith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Myatovic | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Millman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Gross | 100 | 1 | 0 | 0 | 0 | 0 | 2 |
| Anton Johansson | 100 | 2 | 0 | 0 | 0 | -1 | 33 |
| Luca Marrelli | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan McCleary | 100 | 10 | 0 | 0 | 0 | -5 | 23 |
| Injured Reserve | |||||||
| Jacob Melanson | 75 | 12 | 4 | 8 | 12 | -1 | 11 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Kristoffer Eberly | 100 | 11 | 4 | 5 | 1 | 4.55 | 0.895 | 0 |
| Ivan Fedotov | 100 | 2 | 0 | 2 | 0 | 7.59 | 0.833 | 0 |
| Carter Gylander | 100 | 2 | 0 | 0 | 0 | 7.06 | 0.793 | 0 |
| Vinny Duplessis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Bears : 0
Last 10 Games : 8-2-0 (W1)
Home Record : 5-0-1
Overall Record : 8-3-1
Last 10 Games : 8-2-0 (W1)
Home Record : 5-0-1
Overall Record : 8-3-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Riley Patterson | 100 | 12 | 6 | 9 | 15 | 3 | 30 |
| Jack Finley | 100 | 10 | 5 | 6 | 11 | 6 | 20 |
| Danil Gushchin | 100 | 6 | 3 | 7 | 10 | 1 | 0 |
| Samu Bau | 100 | 12 | 5 | 4 | 9 | 1 | 65 |
| Santeri Huovila | 100 | 12 | 3 | 6 | 9 | 3 | 24 |
| Ben Robertson | 100 | 12 | 1 | 8 | 9 | 13 | 35 |
| Grant Hutton | 99 | 12 | 1 | 8 | 9 | 12 | 48 |
| Christian Fitzgerald | 100 | 12 | 5 | 3 | 8 | 2 | 33 |
| Matthew Sop | 100 | 12 | 5 | 3 | 8 | 4 | 17 |
| Alexander Perevalov | 100 | 11 | 3 | 5 | 8 | 5 | 13 |
| Alexandre Doucet | 100 | 9 | 5 | 2 | 7 | 4 | 34 |
| Porter Martone | 100 | 6 | 4 | 2 | 6 | 4 | 16 |
| Hudson Schandor | 100 | 12 | 2 | 4 | 6 | 6 | 17 |
| Ethan Frisch | 100 | 12 | 1 | 5 | 6 | -2 | 26 |
| Israel Mianscum | 100 | 10 | 3 | 2 | 5 | 6 | 26 |
| Atley Calvert | 100 | 5 | 1 | 4 | 5 | 2 | 7 |
| Tristan Sarsland | 100 | 3 | 0 | 3 | 3 | 5 | 4 |
| Albert Wikman | 100 | 12 | 0 | 2 | 2 | -1 | 87 |
| Erik Bargholtz | 100 | 3 | 0 | 1 | 1 | 1 | 5 |
| Dalton Bancroft | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludvig Lafton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimi Suomi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Wilmer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Olvestad | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viktor Hurtig | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirill Dolzhenkov | 100 | 1 | 0 | 0 | 0 | 2 | 0 |
| Elliot Desnoyers | 100 | 2 | 0 | 0 | 0 | 0 | 7 |
| Luca Munzenberger | 100 | 12 | 0 | 0 | 0 | 6 | 53 |
| Injured Reserve | |||||||
| Billy Sweezey | 80 | 9 | 0 | 5 | 5 | 3 | 28 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Georgi Romanov | 100 | 7 | 5 | 0 | 1 | 3.27 | 0.910 | 0 |
| Olivier Rodrigue | 100 | 5 | 3 | 2 | 0 | 3.47 | 0.901 | 0 |
| Lawton Zacher | 100 | 2 | 0 | 1 | 0 | 6.21 | 0.857 | 0 |

