• NFHL - National Fantasy Hockey League

TEAM STATS : 27-28 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Max Sasson 54 26 44 70 6 40 7 0 4 1 220 11.8
Ethan Cardwell 53 32 30 62 1 31 12 0 6 0 198 16.2
Arttu Hyry 54 28 29 57 2 27 13 0 2 2 153 18.3
Max Domi 56 21 34 55 -1 41 7 1 3 3 167 12.6
Justin Brazeau 49 18 30 48 6 40 8 0 3 0 157 11.5
Jacob Quillan 57 19 26 45 3 25 9 0 3 0 144 13.2
Calvin Thurkauf 52 13 17 30 1 45 3 0 3 0 54 24.1
Dylan Duke 51 8 9 17 -11 10 1 0 1 0 58 13.8
Oliver Kylington 37 5 12 17 -14 14 2 0 0 1 79 6.3
Jiri Tichacek 37 3 13 16 10 36 2 0 1 0 27 11.1
Tristan Bertucci 39 5 9 14 3 45 3 0 2 0 32 15.6
Mitchell Russell 23 4 8 12 -7 39 1 0 1 0 18 22.2
Abram Wiebe 42 1 10 11 3 52 0 0 0 0 27 3.7
Michael Benning 28 1 10 11 3 33 1 0 0 1 22 4.5
Christian Kyrou 37 2 8 10 10 42 1 0 1 0 21 9.5
Jett Woo 28 0 8 8 -7 42 0 0 0 0 26 0.0
Tuomas Uronen 39 3 4 7 2 10 0 0 0 0 22 13.6
Jarred Tinordi 14 0 6 6 -1 14 0 0 0 0 11 0.0
Marshall Warren 27 0 6 6 0 19 0 0 0 0 12 0.0
Filip Roos 16 2 2 4 -2 14 1 0 2 0 11 18.2
Luke Haymes 10 1 2 3 -2 17 0 0 1 0 5 20.0
Angus MacDonell 38 1 1 2 0 2 0 0 0 0 8 12.5
Stian Solberg 7 0 2 2 0 5 0 0 0 0 4 0.0
Jordan Frasca 13 0 2 2 -1 12 0 0 0 0 1 0.0
Noah Chadwick 9 1 1 2 0 9 0 0 0 0 5 20.0
Ilya Fedotov 7 1 1 2 1 7 0 0 0 0 4 25.0
Andrew Cristall 7 0 2 2 -5 9 0 0 0 0 2 0.0
Leon Muggli 9 0 2 2 6 15 0 0 0 0 6 0.0
Joey Muldowney 31 1 0 1 0 0 0 0 0 0 3 33.3
Axel Jonsson Fjallby 31 0 1 1 -3 15 0 0 0 0 19 0.0
Dylan Peterson 6 0 1 1 1 15 0 0 0 0 9 0.0
Theo Rochette 9 0 0 0 0 0 0 0 0 0 0 0
Artem Duda 12 0 0 0 0 12 0 0 0 0 3 0.0
Artem Shlaine 16 0 0 0 0 0 0 0 0 0 2 0.0
Melvin Fernstrom 22 0 0 0 0 0 0 0 0 0 0 0
Tyce Thompson 6 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 1,026 196 330 526 4 737 71 1 33 8 1,530 12.8

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Max Sasson 54 2 36 62 119 54 19 247 493 50.1
Ethan Cardwell 53 1 32 53 129 37 29 53 106 50.0
Arttu Hyry 54 2 19 51 86 20 20 325 628 51.8
Max Domi 56 0 25 55 99 37 16 299 535 55.9
Justin Brazeau 49 1 25 39 89 32 15 235 454 51.8
Jacob Quillan 57 0 28 40 85 27 20 252 522 48.3
Calvin Thurkauf 52 1 17 16 33 13 16 73 161 45.3
Dylan Duke 51 0 16 24 33 6 9 20 29 69.0
Oliver Kylington 37 0 34 29 28 24 27 0 0 0
Jiri Tichacek 37 0 21 7 8 9 18 0 0 0
Tristan Bertucci 39 0 41 13 13 11 15 0 0 0
Mitchell Russell 23 1 11 13 16 5 5 18 38 47.4
Abram Wiebe 42 0 25 19 9 6 18 0 0 0
Michael Benning 28 0 28 7 10 5 12 0 0 0
Christian Kyrou 37 0 44 11 15 4 17 0 0 0
Jett Woo 28 0 32 12 4 3 16 0 0 0
Tuomas Uronen 39 0 5 7 15 1 3 7 15 46.7
Jarred Tinordi 14 0 15 5 7 3 6 0 0 0
Marshall Warren 27 0 18 14 9 4 16 0 0 0
Filip Roos 16 0 23 6 11 4 7 0 0 0
Luke Haymes 10 0 4 0 1 0 3 2 6 33.3
Angus MacDonell 38 0 3 1 2 0 1 7 9 77.8
Stian Solberg 7 0 2 2 0 1 5 0 0 0
Jordan Frasca 13 0 3 2 5 0 6 4 10 40.0
Noah Chadwick 9 0 5 3 0 2 8 0 0 0
Ilya Fedotov 7 0 1 0 3 1 1 3 13 23.1
Andrew Cristall 7 0 5 2 4 0 0 2 6 33.3
Leon Muggli 9 0 8 0 3 3 3 0 0 0
Joey Muldowney 31 0 1 1 2 0 0 0 0 0
Axel Jonsson Fjallby 31 0 9 8 14 1 4 7 14 50.0
Dylan Peterson 6 0 0 0 0 0 0 1 2 50.0
Theo Rochette 9 0 0 2 0 0 0 3 4 75.0
Artem Duda 12 0 14 2 1 3 9 0 0 0
Artem Shlaine 16 0 2 0 0 1 2 2 4 50.0
Melvin Fernstrom 22 0 0 0 0 0 0 0 0 0
Tyce Thompson 6 0 0 0 0 0 0 0 0 0
FARM TOTALS 1,026 8 552 506 853 317 346 1,560 3,049 51.2

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Max Sasson 54 1019:24 18:52 44:07 00:49 158:13 02:55 1221:44 22:37 03:27
Ethan Cardwell 53 1023:33 19:18 52:24 00:59 175:40 03:18 1251:37 23:36 01:31
Arttu Hyry 54 930:08 17:13 34:25 00:38 140:23 02:35 1104:56 20:27 00:50
Max Domi 56 868:29 15:30 25:25 00:27 161:05 02:52 1054:59 18:50 00:52
Justin Brazeau 49 860:15 17:33 23:30 00:28 131:01 02:40 1014:46 20:42 00:33
Jacob Quillan 57 920:30 16:08 49:04 00:51 193:01 03:23 1162:35 20:23 00:24
Calvin Thurkauf 52 807:00 15:31 01:44 00:02 127:17 02:26 936:01 18:00 00:11
Dylan Duke 51 735:29 14:25 00:00 0 19:25 00:22 754:54 14:48 00:08
Oliver Kylington 37 654:58 17:42 45:05 01:13 106:57 02:53 807:00 21:48 00:14
Jiri Tichacek 37 631:18 17:03 15:45 00:25 108:41 02:56 755:44 20:25 00:06
Tristan Bertucci 39 660:45 16:56 26:48 00:41 83:32 02:08 771:05 19:46 00:05
Mitchell Russell 23 336:22 14:37 04:26 00:11 24:10 01:03 364:58 15:52 00:03
Abram Wiebe 42 697:40 16:36 11:09 00:15 86:31 02:03 795:20 18:56 00:05
Michael Benning 28 499:09 17:49 14:26 00:30 56:08 02:00 569:43 20:20 00:03
Christian Kyrou 37 629:54 17:01 39:09 01:03 79:22 02:08 748:25 20:13 00:04
Jett Woo 28 503:56 17:59 35:15 01:15 89:27 03:11 628:38 22:27 00:03
Tuomas Uronen 39 336:50 08:38 00:00 0 01:26 00:02 338:16 08:40 00:02
Jarred Tinordi 14 250:36 17:54 12:56 00:55 45:09 03:13 308:41 22:02 00:01
Marshall Warren 27 475:50 17:37 14:27 00:32 43:08 01:35 533:25 19:45 00:02
Filip Roos 16 283:36 17:43 06:18 00:23 45:12 02:49 335:06 20:56 00:01
Luke Haymes 10 87:41 08:46 00:00 0 01:08 00:06 88:49 08:52 00:00
Angus MacDonell 38 150:54 03:58 00:00 0 00:01 00:00 150:55 03:58 00:00
Stian Solberg 7 104:11 14:53 05:16 00:45 00:00 0 109:27 15:38 00:00
Jordan Frasca 13 92:29 07:06 03:25 00:15 15:26 01:11 111:20 08:33 00:00
Noah Chadwick 9 148:18 16:28 04:41 00:31 05:11 00:34 158:10 17:34 00:00
Ilya Fedotov 7 51:53 07:24 00:00 0 05:25 00:46 57:18 08:11 00:00
Andrew Cristall 7 62:31 08:55 02:41 00:23 13:04 01:52 78:16 11:10 00:00
Leon Muggli 9 148:29 16:29 02:53 00:19 13:59 01:33 165:21 18:22 00:00
Joey Muldowney 31 53:35 01:43 00:00 0 02:07 00:04 55:42 01:47 00:00
Axel Jonsson Fjallby 31 353:57 11:25 01:20 00:02 05:34 00:10 360:51 11:38 00:01
Dylan Peterson 6 38:16 06:22 00:00 0 02:10 00:21 40:26 06:44 00:00
Theo Rochette 9 16:17 01:48 00:00 0 03:04 00:20 19:21 02:09 00:00
Artem Duda 12 194:33 16:12 08:26 00:42 27:04 02:15 230:03 19:10 00:01
Artem Shlaine 16 64:22 04:01 00:21 00:01 04:15 00:15 68:58 04:18 00:00
Melvin Fernstrom 22 01:19 00:03 00:00 0 00:00 0 01:19 00:03 00:00
Tyce Thompson 6 02:11 00:21 00:00 0 00:00 0 02:11 00:21 00:00
FARM TOTALS 1026 14696:38 14:19 485:26 00:28 1974:16 01:55 17156:20 16:43 01:41

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Max Sasson 54 58 95 40 40 1 2 5 4 3 4
Ethan Cardwell 53 52 88 31 25 2 0 3 6 5 5
Arttu Hyry 54 35 89 27 25 1 3 1 4 3 3
Max Domi 56 50 85 41 35 0 3 4 3 6 3
Justin Brazeau 49 72 87 40 40 2 2 4 4 5 3
Jacob Quillan 57 56 103 25 25 1 1 3 3 0 5
Calvin Thurkauf 52 74 55 45 25 2 3 0 2 2 1
Dylan Duke 51 41 54 10 10 1 0 1 3 2 0
Oliver Kylington 37 18 56 14 10 1 0 1 2 0 1
Jiri Tichacek 37 43 47 36 20 0 3 1 0 1 1
Tristan Bertucci 39 48 35 45 15 1 1 1 0 2 1
Mitchell Russell 23 32 34 39 25 0 1 4 1 0 0
Abram Wiebe 42 44 47 52 30 1 2 3 0 0 1
Michael Benning 28 35 31 33 15 0 1 2 1 0 0
Christian Kyrou 37 37 41 42 30 3 3 0 0 0 0
Jett Woo 28 50 41 42 30 1 2 3 0 1 0
Tuomas Uronen 39 37 27 10 10 0 1 1 0 0 0
Jarred Tinordi 14 15 11 14 10 0 2 0 0 0 0
Marshall Warren 27 36 32 19 15 1 2 0 0 0 1
Filip Roos 16 22 21 14 10 1 0 1 0 0 0
Luke Haymes 10 7 4 17 5 0 1 0 0 0 0
Angus MacDonell 38 9 6 2 0 0 0 0 0 0 1
Stian Solberg 7 7 9 5 5 0 0 1 0 0 0
Jordan Frasca 13 9 11 12 10 0 1 1 0 0 0
Noah Chadwick 9 9 12 9 5 1 0 0 0 0 0
Ilya Fedotov 7 4 4 7 5 0 0 1 0 0 0
Andrew Cristall 7 9 7 9 5 0 0 1 0 0 0
Leon Muggli 9 8 10 15 15 0 1 2 0 0 0
Joey Muldowney 31 7 3 0 0 0 0 0 0 0 0
Axel Jonsson Fjallby 31 27 26 15 5 0 1 0 0 0 0
Dylan Peterson 6 3 4 15 15 1 1 1 0 0 0
Theo Rochette 9 2 1 0 0 0 0 0 0 0 0
Artem Duda 12 15 13 12 10 1 1 0 0 0 0
Artem Shlaine 16 7 2 0 0 0 0 0 0 0 0
Melvin Fernstrom 22 0 0 0 0 0 0 0 0 0 0
Tyce Thompson 6 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 1,026 978 1,191 737 525 22 38 45 33 30 33

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Max Sasson 54 19 27 46 187 7 17 24 32 0 0 0 1
Ethan Cardwell 53 20 18 38 152 12 12 24 42 0 0 0 4
Arttu Hyry 54 15 22 37 118 13 6 19 27 0 1 1 8
Max Domi 56 13 17 30 132 7 17 24 32 1 0 1 3
Justin Brazeau 49 10 17 27 124 8 13 21 32 0 0 0 1
Jacob Quillan 57 10 17 27 115 9 9 18 26 0 0 0 3
Calvin Thurkauf 52 10 10 20 47 3 7 10 7 0 0 0 0
Dylan Duke 51 7 6 13 55 1 3 4 3 0 0 0 0
Oliver Kylington 37 3 7 10 55 2 5 7 23 0 0 0 1
Jiri Tichacek 37 1 10 11 17 2 3 5 9 0 0 0 1
Tristan Bertucci 39 2 7 9 23 3 2 5 8 0 0 0 1
Mitchell Russell 23 3 7 10 17 1 1 2 1 0 0 0 0
Abram Wiebe 42 1 7 8 24 0 3 3 3 0 0 0 0
Michael Benning 28 0 8 8 21 1 2 3 1 0 0 0 0
Christian Kyrou 37 1 6 7 17 1 2 3 3 0 0 0 1
Jett Woo 28 0 5 5 21 0 3 3 4 0 0 0 1
Tuomas Uronen 39 3 4 7 22 0 0 0 0 0 0 0 0
Jarred Tinordi 14 0 6 6 8 0 0 0 3 0 0 0 0
Marshall Warren 27 0 5 5 12 0 1 1 0 0 0 0 0
Filip Roos 16 1 1 2 8 1 1 2 3 0 0 0 0
Luke Haymes 10 1 2 3 5 0 0 0 0 0 0 0 0
Angus MacDonell 38 1 1 2 8 0 0 0 0 0 0 0 0
Stian Solberg 7 0 2 2 4 0 0 0 0 0 0 0 0
Jordan Frasca 13 0 0 0 0 0 2 2 1 0 0 0 0
Noah Chadwick 9 1 1 2 5 0 0 0 0 0 0 0 0
Ilya Fedotov 7 1 0 1 4 0 1 1 0 0 0 0 0
Andrew Cristall 7 0 0 0 2 0 2 2 0 0 0 0 0
Leon Muggli 9 0 2 2 6 0 0 0 0 0 0 0 0
Joey Muldowney 31 1 0 1 3 0 0 0 0 0 0 0 0
Axel Jonsson Fjallby 31 0 1 1 19 0 0 0 0 0 0 0 0
Dylan Peterson 6 0 1 1 9 0 0 0 0 0 0 0 0
Theo Rochette 9 0 0 0 0 0 0 0 0 0 0 0 0
Artem Duda 12 0 0 0 2 0 0 0 1 0 0 0 0
Artem Shlaine 16 0 0 0 2 0 0 0 0 0 0 0 0
Melvin Fernstrom 22 0 0 0 0 0 0 0 0 0 0 0 0
Tyce Thompson 6 0 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 1026 124 217 341 1244 196 330 183 261 196 330 2 25

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Olivier Rodrigue 37 33 23 8 2 996 91 2.77 0.909 2 0 0 2 1969:50 3 2 1
Jesper Wallstedt 20 15 11 3 2 481 44 2.61 0.909 0 0 2 0 1010:31 1 1 0
Arturs Silovs 9 9 5 3 0 223 19 2.45 0.915 1 0 0 0 465:34 1 2 1
Carl Lindbom 2 0 0 0 0 8 0 0.00 1.000 0 0 0 0 18:07 0 0 0
FARM TOTALS 68 57 39 14 4 1,708 154 2.67 0.910 3 0 2 2 3464:02 5 5 2

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Max Sasson 54 3 6 3.0
Ethan Cardwell 53 2 6 4.0
Arttu Hyry 54 1 3 2.0
Max Domi 56 1 5 4.0
Justin Brazeau 49 0 4 4.0
Jacob Quillan 57 2 3 1.0
Calvin Thurkauf 52 2 4 2.0
Dylan Duke 51 1 1 0.0
Oliver Kylington 37 1 2 1.0
Jiri Tichacek 37 0 0 0.0
Tristan Bertucci 39 0 1 1.0
Mitchell Russell 23 0 1 1.0
Abram Wiebe 42 0 0 0.0
Michael Benning 28 0 0 0.0
Christian Kyrou 37 0 0 0.0
Jett Woo 28 0 0 0.0
Tuomas Uronen 39 0 0 0.0
Jarred Tinordi 14 0 0 0.0
Marshall Warren 27 0 0 0.0
Filip Roos 16 0 0 0.0
Luke Haymes 10 0 0 0.0
Angus MacDonell 38 0 0 0.0
Stian Solberg 7 0 0 0.0
Jordan Frasca 13 0 1 1.0
Noah Chadwick 9 0 0 0.0
Ilya Fedotov 7 0 0 0.0
Andrew Cristall 7 0 0 0.0
Leon Muggli 9 0 0 0.0
Joey Muldowney 31 0 0 0.0
Axel Jonsson Fjallby 31 0 0 0.0
Dylan Peterson 6 0 0 0.0
Theo Rochette 9 0 0 0.0
Artem Duda 12 0 0 0.0
Artem Shlaine 16 0 0 0.0
Melvin Fernstrom 22 0 0 0.0
Tyce Thompson 6 0 0 0.0
FARM TOTALS 1026 13 37 24.0
 
Name GP GA SA Sv %
Olivier Rodrigue 37 7 26 0.731
Jesper Wallstedt 20 2 3 0.333
Arturs Silovs 9 1 6 0.833
Carl Lindbom 2 0 0 0
FARM TOTALS 68 10 35 0.714