• NFHL - National Fantasy Hockey League

TEAM STATS : 28-29 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Aydar Suniev 12 9 11 20 3 5 3 1 2 0 55 16.4
Roger McQueen 12 5 11 16 3 33 1 0 0 1 23 21.7
Jack Williams 12 7 6 13 4 70 2 0 0 0 35 20.0
T. J. Hughes 12 5 4 9 2 58 1 0 1 1 32 15.6
Zam Plante 12 3 6 9 0 31 2 0 0 0 26 11.5
Ville Ruotsalainen 12 0 6 6 -3 64 0 0 0 0 16 0.0
Miroslav Holinka 11 2 4 6 2 25 0 0 0 0 27 7.4
Devin Kaplan 12 2 3 5 0 11 0 0 1 0 17 11.8
Eric Pohlkamp 12 1 4 5 0 35 1 0 0 1 13 7.7
Logan Morrison 11 1 3 4 -2 43 0 0 0 0 22 4.5
Gabe Klassen 11 1 3 4 2 46 0 0 1 0 16 6.3
Tyson Jugnauth 6 1 3 4 0 16 1 0 1 0 4 25.0
Gleb Trikozov 10 1 3 4 1 28 0 0 0 0 12 8.3
Oiva Keskinen 12 2 1 3 0 17 0 0 0 0 21 9.5
Kasper Kulonummi 11 1 2 3 8 20 0 0 0 0 11 9.1
Nikita Prishchepov 2 2 0 2 0 22 1 0 0 0 3 66.7
Viliam Kmec 11 0 2 2 9 12 0 0 0 0 7 0.0
Boston Buckberger 12 0 2 2 -1 15 0 0 0 0 7 0.0
Ben Steeves 5 1 1 2 3 17 0 0 0 1 3 33.3
Hugo Fransson 8 0 1 1 -4 7 0 0 0 0 7 0.0
Alex Pelletier 1 0 1 1 -1 5 0 0 0 0 2 0.0
Rodwin Dionicio 1 0 0 0 0 0 0 0 0 0 0 0
Yegor Vinogradov 7 0 0 0 -2 0 0 0 0 0 3 0.0
Ty Hanson 1 0 0 0 0 0 0 0 0 0 2 0.0
FARM TOTALS 216 44 77 121 24 580 12 1 6 4 364 12.1

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Aydar Suniev 12 1 8 14 33 8 4 79 161 49.1
Roger McQueen 12 0 5 13 17 3 4 86 195 44.1
Jack Williams 12 0 8 12 16 4 5 16 34 47.1
T. J. Hughes 12 0 4 11 15 1 1 16 25 64.0
Zam Plante 12 0 6 11 11 5 2 85 175 48.6
Ville Ruotsalainen 12 0 21 12 9 2 12 0 0 0
Miroslav Holinka 11 0 4 5 18 4 5 7 11 63.6
Devin Kaplan 12 0 4 7 10 2 2 9 15 60.0
Eric Pohlkamp 12 0 17 5 8 4 8 0 0 0
Logan Morrison 11 0 5 10 8 2 2 5 10 50.0
Gabe Klassen 11 0 5 7 7 5 2 38 79 48.1
Tyson Jugnauth 6 0 12 1 7 0 4 0 0 0
Gleb Trikozov 10 0 4 7 13 4 1 5 8 62.5
Oiva Keskinen 12 0 1 6 7 2 1 21 44 47.7
Kasper Kulonummi 11 0 5 1 0 0 7 0 0 0
Nikita Prishchepov 2 0 1 0 1 0 1 0 0 0
Viliam Kmec 11 0 13 6 6 2 6 0 0 0
Boston Buckberger 12 0 13 4 7 4 4 0 0 0
Ben Steeves 5 0 1 1 2 1 2 1 3 33.3
Hugo Fransson 8 0 5 1 1 2 2 0 0 0
Alex Pelletier 1 0 0 0 0 1 0 0 0 0
Rodwin Dionicio 1 0 0 0 0 0 0 0 0 0
Yegor Vinogradov 7 0 1 0 2 1 1 1 4 25.0
Ty Hanson 1 0 1 0 0 0 0 0 0 0
FARM TOTALS 216 1 144 134 198 57 76 369 764 48.3

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Aydar Suniev 12 177:47 14:48 47:10 03:55 36:37 03:03 261:34 21:47 03:08
Roger McQueen 12 176:02 14:40 39:12 03:16 33:29 02:47 248:43 20:43 01:06
Jack Williams 12 169:42 14:08 40:22 03:21 32:56 02:44 243:00 20:15 00:42
T. J. Hughes 12 159:39 13:18 04:59 00:24 31:50 02:39 196:28 16:22 00:32
Zam Plante 12 164:46 13:43 30:30 02:32 24:56 02:04 220:12 18:21 00:24
Ville Ruotsalainen 12 221:07 18:25 37:34 03:07 35:42 02:58 294:23 24:31 00:23
Miroslav Holinka 11 130:07 11:49 00:00 0 25:31 02:19 155:38 14:08 00:12
Devin Kaplan 12 115:47 09:38 13:30 01:07 09:08 00:45 138:25 11:32 00:08
Eric Pohlkamp 12 213:37 17:48 42:57 03:34 35:15 02:56 291:49 24:19 00:13
Logan Morrison 11 158:55 14:26 00:53 00:04 04:20 00:23 164:08 14:55 00:08
Gabe Klassen 11 122:21 11:07 01:39 00:09 07:17 00:39 131:17 11:56 00:06
Tyson Jugnauth 6 98:42 16:27 20:52 03:28 14:59 02:29 134:33 22:25 00:05
Gleb Trikozov 10 108:58 10:53 00:00 0 03:26 00:20 112:24 11:14 00:04
Oiva Keskinen 12 109:52 09:09 00:00 0 00:00 0 109:52 09:09 00:03
Kasper Kulonummi 11 150:12 13:39 11:41 01:03 00:00 0 161:53 14:43 00:03
Nikita Prishchepov 2 13:32 06:46 00:00 0 02:48 01:24 16:20 08:10 00:00
Viliam Kmec 11 163:32 14:52 31:46 02:53 05:34 00:30 200:52 18:15 00:05
Boston Buckberger 12 176:37 14:43 36:29 03:02 31:42 02:38 244:48 20:24 00:05
Ben Steeves 5 25:41 05:08 02:08 00:25 00:00 0 27:49 05:33 00:00
Hugo Fransson 8 99:11 12:23 08:35 01:04 22:53 02:51 130:39 16:19 00:02
Alex Pelletier 1 14:17 14:17 00:44 00:44 00:26 00:26 15:27 15:27 00:00
Rodwin Dionicio 1 00:37 00:37 00:00 0 00:00 0 00:37 00:37 00:00
Yegor Vinogradov 7 31:53 04:33 06:54 00:59 06:25 00:55 45:12 06:27 00:00
Ty Hanson 1 12:46 12:46 00:00 0 00:00 0 12:46 12:46 00:00
FARM TOTALS 216 2815:40 13:02 377:55 01:44 365:14 01:41 3558:49 16:28 01:37

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Aydar Suniev 12 10 24 5 5 0 1 0 1 2 0
Roger McQueen 12 28 22 33 15 1 0 2 2 1 0
Jack Williams 12 26 22 70 40 3 3 2 1 0 0
T. J. Hughes 12 27 17 58 30 1 1 4 0 2 1
Zam Plante 12 20 16 31 25 2 2 1 0 0 0
Ville Ruotsalainen 12 22 19 64 40 1 3 4 0 0 0
Miroslav Holinka 11 12 7 25 25 2 1 2 0 0 2
Devin Kaplan 12 15 5 11 5 0 0 1 0 0 2
Eric Pohlkamp 12 14 13 35 15 1 2 0 0 0 2
Logan Morrison 11 13 14 43 25 2 1 2 1 0 0
Gabe Klassen 11 13 13 46 20 1 0 3 0 1 0
Tyson Jugnauth 6 9 12 16 10 0 2 0 0 0 0
Gleb Trikozov 10 21 8 28 10 0 1 1 0 0 0
Oiva Keskinen 12 7 6 17 15 0 2 1 0 0 0
Kasper Kulonummi 11 6 5 20 10 0 1 1 0 0 0
Nikita Prishchepov 2 0 2 22 10 1 0 1 0 0 0
Viliam Kmec 11 16 9 12 10 1 1 0 0 0 0
Boston Buckberger 12 8 11 15 5 0 0 1 0 0 0
Ben Steeves 5 3 2 17 5 1 0 0 0 0 1
Hugo Fransson 8 8 6 7 5 0 0 1 0 0 0
Alex Pelletier 1 0 1 5 5 0 0 1 0 0 0
Rodwin Dionicio 1 0 0 0 0 0 0 0 0 0 0
Yegor Vinogradov 7 4 1 0 0 0 0 0 0 0 0
Ty Hanson 1 0 1 0 0 0 0 0 0 0 0
FARM TOTALS 216 282 236 580 330 17 21 28 5 6 5

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Aydar Suniev 12 5 7 12 41 3 4 7 11 1 0 1 3
Roger McQueen 12 4 6 10 18 1 5 6 2 0 0 0 3
Jack Williams 12 5 3 8 27 2 2 4 3 0 1 1 5
T. J. Hughes 12 4 2 6 29 1 2 3 3 0 0 0 0
Zam Plante 12 1 5 6 21 2 1 3 3 0 0 0 2
Ville Ruotsalainen 12 0 4 4 15 0 2 2 1 0 0 0 0
Miroslav Holinka 11 2 3 5 25 0 1 1 2 0 0 0 0
Devin Kaplan 12 2 1 3 17 0 2 2 0 0 0 0 0
Eric Pohlkamp 12 0 4 4 11 1 0 1 2 0 0 0 0
Logan Morrison 11 1 2 3 22 0 1 1 0 0 0 0 0
Gabe Klassen 11 1 3 4 13 0 0 0 3 0 0 0 0
Tyson Jugnauth 6 0 3 3 3 1 0 1 1 0 0 0 0
Gleb Trikozov 10 1 3 4 12 0 0 0 0 0 0 0 0
Oiva Keskinen 12 2 1 3 21 0 0 0 0 0 0 0 0
Kasper Kulonummi 11 1 2 3 11 0 0 0 0 0 0 0 0
Nikita Prishchepov 2 1 0 1 2 1 0 1 1 0 0 0 0
Viliam Kmec 11 0 2 2 7 0 0 0 0 0 0 0 0
Boston Buckberger 12 0 2 2 6 0 0 0 0 0 0 0 1
Ben Steeves 5 1 1 2 3 0 0 0 0 0 0 0 0
Hugo Fransson 8 0 1 1 6 0 0 0 1 0 0 0 0
Alex Pelletier 1 0 0 0 2 0 0 0 0 0 1 1 0
Rodwin Dionicio 1 0 0 0 0 0 0 0 0 0 0 0 0
Yegor Vinogradov 7 0 0 0 3 0 0 0 0 0 0 0 0
Ty Hanson 1 0 0 0 2 0 0 0 0 0 0 0 0
FARM TOTALS 216 31 55 86 317 44 77 32 33 44 77 3 14

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Nikita Tolopilo 11 11 7 3 0 360 30 2.90 0.917 0 1 0 0 620:38 3 0 0
Simon Zajicek 2 1 2 0 0 54 7 4.24 0.870 0 0 0 0 99:11 0 0 0
Cooper Black 1 0 0 0 0 5 0 0.00 1.000 0 0 0 0 14:47 0 0 0
FARM TOTALS 14 12 9 3 0 419 37 3.02 0.912 0 1 0 0 734:36 3 0 0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Aydar Suniev 12 2 3 1.0
Roger McQueen 12 0 3 3.0
Jack Williams 12 0 0 0.0
T. J. Hughes 12 0 0 0.0
Zam Plante 12 1 1 0.0
Ville Ruotsalainen 12 0 0 0.0
Miroslav Holinka 11 0 0 0.0
Devin Kaplan 12 0 0 0.0
Eric Pohlkamp 12 0 0 0.0
Logan Morrison 11 0 0 0.0
Gabe Klassen 11 0 0 0.0
Tyson Jugnauth 6 0 0 0.0
Gleb Trikozov 10 0 0 0.0
Oiva Keskinen 12 0 0 0.0
Kasper Kulonummi 11 0 0 0.0
Nikita Prishchepov 2 0 0 0.0
Viliam Kmec 11 0 0 0.0
Boston Buckberger 12 0 0 0.0
Ben Steeves 5 0 0 0.0
Hugo Fransson 8 0 0 0.0
Alex Pelletier 1 0 0 0.0
Rodwin Dionicio 1 0 0 0.0
Yegor Vinogradov 7 0 0 0.0
Ty Hanson 1 0 0 0.0
FARM TOTALS 216 3 7 4.0
 
Name GP GA SA Sv %
Nikita Tolopilo 11 0 9 1.000
Simon Zajicek 2 0 0 0
Cooper Black 1 0 0 0
FARM TOTALS 14 0 9 1.000