• NFHL - National Fantasy Hockey League

TEAM STATS : 28-29 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Riley Patterson 15 6 14 20 7 32 0 0 1 0 34 17.6
Jack Finley 13 10 7 17 11 30 0 2 1 0 61 16.4
Chase Pearson 9 5 7 12 1 24 2 0 0 0 23 21.7
Ben Robertson 15 1 11 12 17 37 1 0 0 0 33 3.0
Matthew Sop 15 7 5 12 5 22 2 0 1 0 25 28.0
Grant Hutton 15 1 11 12 16 56 0 0 0 1 24 4.2
Samu Bau 15 7 5 12 3 69 0 0 1 0 28 25.0
Santeri Huovila 15 4 8 12 5 35 0 0 0 1 26 15.4
Christian Fitzgerald 15 6 4 10 2 43 3 0 0 1 44 13.6
Danil Gushchin 6 3 7 10 1 0 2 0 0 0 19 15.8
Porter Martone 9 4 5 9 4 16 1 0 1 1 16 25.0
Alexander Perevalov 11 3 5 8 5 13 0 0 1 0 19 15.8
Alexandre Doucet 9 5 2 7 4 34 4 0 1 0 26 19.2
Hudson Schandor 15 2 5 7 6 17 0 0 1 0 27 7.4
Atley Calvert 8 2 5 7 2 12 1 0 1 0 23 8.7
Ethan Frisch 15 2 5 7 -2 43 2 0 0 0 19 10.5
Tristan Sarsland 6 1 5 6 10 4 0 0 0 0 5 20.0
Israel Mianscum 10 3 2 5 6 26 0 0 0 0 15 20.0
Billy Sweezey 9 0 5 5 3 28 0 0 0 0 10 0.0
Erik Bargholtz 6 2 2 4 1 10 0 0 0 0 8 25.0
Kirill Dolzhenkov 4 1 3 4 8 19 0 0 0 0 9 11.1
Luca Munzenberger 15 0 2 2 11 55 0 0 0 0 11 0.0
Albert Wikman 15 0 2 2 -2 91 0 0 0 0 14 0.0
Elliot Desnoyers 5 1 0 1 2 9 0 0 0 0 12 8.3
FARM TOTALS 270 76 127 203 126 725 18 2 9 4 531 14.3

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Riley Patterson 15 0 7 9 8 7 7 14 21 66.7
Jack Finley 13 1 4 13 27 3 6 114 224 50.9
Chase Pearson 9 0 3 3 15 2 3 64 132 48.5
Ben Robertson 15 0 17 9 9 8 10 0 0 0
Matthew Sop 15 0 6 5 11 5 2 61 130 46.9
Grant Hutton 15 0 22 11 6 5 5 0 0 0
Samu Bau 15 0 3 8 18 3 7 84 177 47.5
Santeri Huovila 15 0 10 11 10 3 2 10 16 62.5
Christian Fitzgerald 15 0 7 9 28 6 6 10 26 38.5
Danil Gushchin 6 0 3 6 11 1 1 9 19 47.4
Porter Martone 9 0 4 8 20 2 5 5 9 55.6
Alexander Perevalov 11 0 4 5 13 3 5 13 15 86.7
Alexandre Doucet 9 0 4 8 13 3 4 4 8 50.0
Hudson Schandor 15 0 4 7 15 7 4 35 77 45.5
Atley Calvert 8 0 0 9 11 3 2 27 48 56.3
Ethan Frisch 15 0 14 5 5 8 14 0 0 0
Tristan Sarsland 6 0 2 3 4 1 1 0 0 0
Israel Mianscum 10 0 3 3 12 4 7 17 35 48.6
Billy Sweezey 9 0 8 3 3 1 3 0 0 0
Erik Bargholtz 6 0 1 3 5 2 4 37 67 55.2
Kirill Dolzhenkov 4 0 1 4 8 3 2 1 2 50.0
Luca Munzenberger 15 0 14 3 5 4 7 0 0 0
Albert Wikman 15 0 16 7 8 10 12 0 1 0
Elliot Desnoyers 5 0 1 4 7 2 0 8 20 40.0
FARM TOTALS 270 1 158 156 272 96 119 513 1,027 50.0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Riley Patterson 15 192:47 12:51 09:14 00:36 35:41 02:22 237:42 15:50 01:46
Jack Finley 13 159:35 12:16 50:45 03:54 00:49 00:03 211:09 16:14 01:09
Chase Pearson 9 110:09 12:14 00:06 00:00 17:49 01:58 128:04 14:13 00:22
Ben Robertson 15 270:36 18:02 56:15 03:45 41:08 02:44 367:59 24:31 00:34
Matthew Sop 15 128:59 08:35 00:19 00:01 38:17 02:33 167:35 11:10 00:16
Grant Hutton 15 268:31 17:54 51:54 03:27 39:19 02:37 359:44 23:58 00:22
Samu Bau 15 171:03 11:24 02:10 00:08 01:59 00:07 175:12 11:40 00:12
Santeri Huovila 15 189:05 12:36 11:03 00:44 06:40 00:26 206:48 13:47 00:08
Christian Fitzgerald 15 185:46 12:23 56:22 03:45 37:11 02:28 279:19 18:37 00:15
Danil Gushchin 6 81:14 13:32 00:35 00:05 19:05 03:10 100:54 16:49 00:06
Porter Martone 9 116:13 12:54 00:00 0 21:04 02:20 137:17 15:15 00:07
Alexander Perevalov 11 138:26 12:35 04:46 00:26 03:39 00:19 146:51 13:21 00:06
Alexandre Doucet 9 103:49 11:32 25:59 02:53 20:56 02:19 150:44 16:44 00:06
Hudson Schandor 15 133:43 08:54 57:39 03:50 00:05 00:00 191:27 12:45 00:07
Atley Calvert 8 97:33 12:11 05:12 00:39 21:31 02:41 124:16 15:32 00:04
Ethan Frisch 15 230:28 15:21 59:36 03:58 43:29 02:53 333:33 22:14 00:08
Tristan Sarsland 6 85:13 14:12 09:31 01:35 01:21 00:13 96:05 16:00 00:01
Israel Mianscum 10 114:45 11:28 08:52 00:53 10:01 01:00 133:38 13:21 00:03
Billy Sweezey 9 134:38 14:57 11:30 01:16 01:10 00:07 147:18 16:22 00:02
Erik Bargholtz 6 63:42 10:37 02:50 00:28 11:29 01:54 78:01 13:00 00:02
Kirill Dolzhenkov 4 53:38 13:24 12:58 03:14 01:03 00:15 67:39 16:54 00:01
Luca Munzenberger 15 198:23 13:13 04:32 00:18 03:23 00:13 206:18 13:45 00:03
Albert Wikman 15 211:11 14:04 55:52 03:43 36:28 02:25 303:31 20:14 00:06
Elliot Desnoyers 5 61:00 12:12 00:00 0 03:07 00:37 64:07 12:49 00:01
FARM TOTALS 270 3500:27 12:57 498:00 01:50 416:44 01:32 4415:11 16:21 01:39

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Riley Patterson 15 19 11 32 20 0 2 2 1 0 0
Jack Finley 13 16 21 30 30 1 1 4 2 2 1
Chase Pearson 9 10 18 24 20 0 1 3 1 1 0
Ben Robertson 15 24 25 37 25 2 2 1 1 0 0
Matthew Sop 15 12 23 22 20 2 0 2 0 0 1
Grant Hutton 15 17 25 56 30 1 1 4 0 1 1
Samu Bau 15 17 22 69 25 3 1 1 0 2 1
Santeri Huovila 15 35 20 35 25 2 2 1 0 2 0
Christian Fitzgerald 15 26 17 43 35 1 1 5 0 1 0
Danil Gushchin 6 11 4 0 0 0 0 0 1 1 1
Porter Martone 9 15 8 16 10 1 1 0 1 0 0
Alexander Perevalov 11 13 10 13 5 0 0 1 0 0 0
Alexandre Doucet 9 13 9 34 20 0 1 3 0 0 1
Hudson Schandor 15 17 17 17 15 2 1 0 1 0 0
Atley Calvert 8 14 10 12 10 0 0 2 0 1 0
Ethan Frisch 15 15 25 43 35 2 4 1 0 0 1
Tristan Sarsland 6 2 5 4 0 0 0 0 0 0 2
Israel Mianscum 10 10 10 26 20 1 0 3 0 0 0
Billy Sweezey 9 9 11 28 20 1 1 2 0 0 0
Erik Bargholtz 6 5 9 10 10 0 1 1 0 0 0
Kirill Dolzhenkov 4 6 4 19 5 1 0 0 1 0 0
Luca Munzenberger 15 11 15 55 35 4 1 2 0 0 0
Albert Wikman 15 22 23 91 55 3 4 4 0 0 0
Elliot Desnoyers 5 9 4 9 5 0 1 0 0 0 0
FARM TOTALS 270 348 346 725 475 27 26 42 9 11 9

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Riley Patterson 15 6 8 14 30 0 6 6 3 0 0 0 1
Jack Finley 13 8 7 15 58 0 0 0 0 2 0 2 3
Chase Pearson 9 3 3 6 19 2 4 6 4 0 0 0 0
Ben Robertson 15 0 8 8 28 1 2 3 4 0 1 1 1
Matthew Sop 15 5 4 9 21 2 1 3 4 0 0 0 0
Grant Hutton 15 1 6 7 20 0 4 4 3 0 1 1 1
Samu Bau 15 7 5 12 28 0 0 0 0 0 0 0 0
Santeri Huovila 15 4 8 12 26 0 0 0 0 0 0 0 0
Christian Fitzgerald 15 3 3 6 31 3 1 4 7 0 0 0 6
Danil Gushchin 6 1 3 4 17 2 4 6 2 0 0 0 0
Porter Martone 9 3 4 7 14 1 1 2 2 0 0 0 0
Alexander Perevalov 11 3 5 8 18 0 0 0 1 0 0 0 0
Alexandre Doucet 9 1 2 3 19 4 0 4 6 0 0 0 1
Hudson Schandor 15 2 5 7 21 0 0 0 0 0 0 0 6
Atley Calvert 8 1 2 3 19 1 3 4 3 0 0 0 1
Ethan Frisch 15 0 4 4 15 2 1 3 3 0 0 0 1
Tristan Sarsland 6 1 4 5 5 0 0 0 0 0 1 1 0
Israel Mianscum 10 3 2 5 14 0 0 0 0 0 0 0 1
Billy Sweezey 9 0 5 5 10 0 0 0 0 0 0 0 0
Erik Bargholtz 6 2 1 3 8 0 1 1 0 0 0 0 0
Kirill Dolzhenkov 4 1 3 4 9 0 0 0 0 0 0 0 0
Luca Munzenberger 15 0 2 2 11 0 0 0 0 0 0 0 0
Albert Wikman 15 0 1 1 13 0 1 1 1 0 0 0 0
Elliot Desnoyers 5 1 0 1 11 0 0 0 1 0 0 0 0
FARM TOTALS 270 56 95 151 465 76 127 47 44 76 127 5 22

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Georgi Romanov 8 5 6 0 1 220 21 3.18 0.905 0 0 0 2 396:32 0 0 1
Olivier Rodrigue 7 7 4 2 0 207 23 3.76 0.889 0 0 1 0 367:41 1 0 0
Lawton Zacher 3 3 0 2 0 93 13 5.31 0.860 0 0 0 0 147:32 0 0 0
FARM TOTALS 18 15 10 4 1 520 57 3.75 0.890 0 0 1 2 911:45 1 0 1

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Riley Patterson 15 1 2 1.0
Jack Finley 13 0 1 1.0
Chase Pearson 9 0 0 0.0
Ben Robertson 15 0 0 0.0
Matthew Sop 15 0 0 0.0
Grant Hutton 15 0 0 0.0
Samu Bau 15 0 0 0.0
Santeri Huovila 15 0 0 0.0
Christian Fitzgerald 15 0 2 2.0
Danil Gushchin 6 0 0 0.0
Porter Martone 9 0 0 0.0
Alexander Perevalov 11 0 0 0.0
Alexandre Doucet 9 0 1 1.0
Hudson Schandor 15 0 0 0.0
Atley Calvert 8 0 0 0.0
Ethan Frisch 15 0 0 0.0
Tristan Sarsland 6 0 0 0.0
Israel Mianscum 10 1 1 0.0
Billy Sweezey 9 0 0 0.0
Erik Bargholtz 6 0 0 0.0
Kirill Dolzhenkov 4 0 0 0.0
Luca Munzenberger 15 0 0 0.0
Albert Wikman 15 0 0 0.0
Elliot Desnoyers 5 0 0 0.0
FARM TOTALS 270 2 7 5.0
 
Name GP GA SA Sv %
Georgi Romanov 8 2 2 0.000
Olivier Rodrigue 7 1 5 0.800
Lawton Zacher 3 0 0 0
FARM TOTALS 18 3 7 0.571