Scoring Summary
STATISTICS - Scoring Summary
* No longer a member of this team
| Name | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artyom Levshunov | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 9.1 |
| Marc Gatcomb | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 33.3 |
| Ethen Frank | 2 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
| Zach Dean | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Gabriel Perreault | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 28.6 |
| Oliver Bonk | 2 | 1 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 3 | 33.3 |
| Tyson Galloway | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| Etienne Morin | 2 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oliver Kapanen | 2 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Domenick Fensore | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 50.0 |
| Adam Sykora | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 11 | 9.1 |
| Josh Bloom | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Jan Mysak | 2 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| Kalle Vaisanen | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Owen Lindmark | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Sam Rinzel | 2 | 0 | 0 | 0 | -2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Pinelli | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Mathieu Cataford | 2 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| FARM TOTALS | 36 | 11 | 19 | 30 | 0 | 68 | 6 | 1 | 1 | 0 | 90 | 12.2 |
Ext. Summary
STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
| Name | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|
| Artyom Levshunov | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Marc Gatcomb | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 33.3 |
| Ethen Frank | 2 | 0 | 0 | 2 | 5 | 4 | 0 | 2 | 4 | 50.0 |
| Zach Dean | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 17 | 34 | 50.0 |
| Gabriel Perreault | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 100.0 |
| Oliver Bonk | 2 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Tyson Galloway | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Etienne Morin | 2 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oliver Kapanen | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 22 | 45 | 48.9 |
| Domenick Fensore | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Adam Sykora | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 8 | 16 | 50.0 |
| Josh Bloom | 2 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 66.7 |
| Jan Mysak | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 50.0 |
| Kalle Vaisanen | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Owen Lindmark | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 7 | 13 | 53.8 |
| Sam Rinzel | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luca Pinelli | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 20 | 41 | 48.8 |
| Mathieu Cataford | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 36 | 0 | 29 | 25 | 45 | 16 | 13 | 82 | 165 | 49.7 |
Time On Ice
STATISTICS - Time On Ice
* No longer a member of this team
| Name | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|
| Artyom Levshunov | 2 | 27:56 | 13:58 | 04:01 | 02:00 | 10:44 | 05:22 | 42:41 | 21:20 | 02:30 |
| Marc Gatcomb | 2 | 23:06 | 11:33 | 00:00 | 0 | 11:25 | 05:42 | 34:31 | 17:15 | 01:36 |
| Ethen Frank | 2 | 27:23 | 13:41 | 00:00 | 0 | 11:30 | 05:45 | 38:53 | 19:26 | 01:14 |
| Zach Dean | 2 | 21:53 | 10:56 | 00:00 | 0 | 11:24 | 05:42 | 33:17 | 16:38 | 00:32 |
| Gabriel Perreault | 2 | 21:27 | 10:43 | 00:00 | 0 | 11:23 | 05:41 | 32:50 | 16:25 | 00:25 |
| Oliver Bonk | 2 | 30:38 | 15:19 | 01:29 | 00:44 | 12:48 | 06:24 | 44:55 | 22:27 | 00:16 |
| Tyson Galloway | 2 | 32:34 | 16:17 | 01:37 | 00:48 | 12:48 | 06:24 | 46:59 | 23:29 | 00:15 |
| Etienne Morin | 2 | 30:38 | 15:19 | 05:00 | 02:30 | 00:00 | 0 | 35:38 | 17:49 | 00:09 |
| Oliver Kapanen | 2 | 22:14 | 11:07 | 00:00 | 0 | 11:30 | 05:45 | 33:44 | 16:52 | 00:10 |
| Domenick Fensore | 2 | 29:28 | 14:44 | 04:40 | 02:20 | 10:44 | 05:22 | 44:52 | 22:26 | 00:11 |
| Adam Sykora | 2 | 24:37 | 12:18 | 05:00 | 02:30 | 11:22 | 05:41 | 40:59 | 20:29 | 00:13 |
| Josh Bloom | 2 | 17:11 | 08:35 | 04:30 | 02:15 | 00:00 | 0 | 21:41 | 10:50 | 00:05 |
| Jan Mysak | 2 | 21:31 | 10:45 | 01:00 | 00:30 | 00:38 | 00:19 | 23:09 | 11:34 | 00:05 |
| Kalle Vaisanen | 2 | 21:20 | 10:40 | 04:33 | 02:16 | 00:00 | 0 | 25:53 | 12:56 | 00:07 |
| Owen Lindmark | 2 | 18:12 | 09:06 | 00:00 | 0 | 00:38 | 00:19 | 18:50 | 09:25 | 00:03 |
| Sam Rinzel | 2 | 24:22 | 12:11 | 02:33 | 01:16 | 00:00 | 0 | 26:55 | 13:27 | 00:02 |
| Luca Pinelli | 2 | 21:55 | 10:57 | 04:22 | 02:11 | 00:45 | 00:22 | 27:02 | 13:31 | 00:04 |
| Mathieu Cataford | 2 | 13:59 | 06:59 | 00:00 | 0 | 00:00 | 0 | 13:59 | 06:59 | 00:02 |
| FARM TOTALS | 36 | 430:24 | 11:57 | 38:45 | 01:04 | 117:39 | 03:16 | 586:48 | 16:18 | 01:45 |
Hits & Fights
STATISTICS - Hits & Fights
* No longer a member of this team
| Name | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Artyom Levshunov | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marc Gatcomb | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethen Frank | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Dean | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Perreault | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Bonk | 2 | 1 | 2 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyson Galloway | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etienne Morin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Kapanen | 2 | 1 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Domenick Fensore | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Sykora | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Bloom | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Mysak | 2 | 2 | 2 | 15 | 15 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kalle Vaisanen | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Lindmark | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rinzel | 2 | 1 | 0 | 22 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
| Luca Pinelli | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Cataford | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| FARM TOTALS | 36 | 36 | 36 | 68 | 40 | 1 | 2 | 5 | 1 | 1 | 1 |
Special Teams
STATISTICS - Special Teams
* No longer a member of this team
| Name | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artyom Levshunov | 2 | 0 | 1 | 1 | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Marc Gatcomb | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Ethen Frank | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Zach Dean | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gabriel Perreault | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oliver Bonk | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyson Galloway | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Etienne Morin | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Oliver Kapanen | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Domenick Fensore | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Adam Sykora | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| Josh Bloom | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jan Mysak | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalle Vaisanen | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Owen Lindmark | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rinzel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Pinelli | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Cataford | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 36 | 4 | 6 | 10 | 60 | 11 | 19 | 17 | 25 | 11 | 19 | 3 | 5 |
Goalie Summary
STATISTICS - Goalie Summary
* No longer a member of this team
| Name | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Blomqvist | 2 | 2 | 1 | 0 | 1 | 81 | 9 | 4.50 | 0.889 | 0 | 0 | 1 | 4 | 120:37 | 0 | 0 | 0 |
| FARM TOTALS | 2 | 2 | 1 | 0 | 1 | 81 | 9 | 4.50 | 0.889 | 0 | 0 | 1 | 4 | 120:37 | 0 | 0 | 0 |
Shootouts
STATISTICS - Shootouts
* No longer a member of this team
|
|