• NFHL - National Fantasy Hockey League

TEAM STATS : 28-29 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Andrey Kuzmenko 16 9 15 24 1 0 5 0 3 1 77 11.7
Isaac Howard 16 6 10 16 0 7 2 0 0 0 37 16.2
William Carrier 16 9 5 14 4 17 3 0 2 0 54 16.7
Andrew Mangiapane 16 6 8 14 4 0 1 0 0 0 60 10.0
Ilya Solovyov 16 2 11 13 0 19 0 0 1 0 47 4.3
Curtis Douglas 16 6 7 13 0 75 2 0 0 1 32 18.8
Ty Mueller 15 2 9 11 5 2 0 0 0 0 30 6.7
Brendan Gallagher 16 4 7 11 -2 2 0 0 0 0 62 6.5
Jared Wright 16 4 6 10 -3 5 0 0 0 1 33 12.1
Aleksanteri Kaskimaki 16 4 3 7 0 0 0 0 0 0 19 21.1
Vladislav Kolyachonok 11 2 4 6 1 2 2 0 1 0 15 13.3
Pontus Holmberg 16 1 3 4 -2 5 0 0 0 0 33 3.0
Evan Nause 16 1 3 4 1 71 0 0 0 0 17 5.9
Pierre Engvall 16 3 1 4 -1 5 0 1 0 0 19 15.8
Riley Stillman 12 1 2 3 0 33 1 0 0 0 19 5.3
Cade Webber 16 0 3 3 6 35 0 0 0 0 9 0.0
Josh Davies 16 1 1 2 -1 11 0 0 0 0 3 33.3
Dylan McIlrath 16 0 2 2 -1 55 0 0 0 0 21 0.0
Scott Perunovich 1 0 0 0 0 0 0 0 0 0 0 0
Milo Roelens 1 0 0 0 0 2 0 0 0 0 2 0.0
Calle Odelius 8 0 0 0 2 46 0 0 0 0 4 0.0
FARM TOTALS 288 61 100 161 14 392 16 1 7 3 593 10.3

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Andrey Kuzmenko 16 0 5 31 52 15 6 11 18 61.1
Isaac Howard 16 0 10 27 34 11 2 17 28 60.7
William Carrier 16 0 5 15 34 7 6 7 12 58.3
Andrew Mangiapane 16 0 8 17 34 13 8 4 9 44.4
Ilya Solovyov 16 0 23 15 17 6 13 0 0 0
Curtis Douglas 16 0 9 9 22 2 3 161 312 51.6
Ty Mueller 15 0 2 6 11 2 0 100 227 44.1
Brendan Gallagher 16 0 7 18 23 11 0 6 8 75.0
Jared Wright 16 0 2 11 16 4 4 4 14 28.6
Aleksanteri Kaskimaki 16 0 3 12 10 1 4 84 204 41.2
Vladislav Kolyachonok 11 0 10 9 3 2 4 0 0 0
Pontus Holmberg 16 0 4 8 24 7 6 18 34 52.9
Evan Nause 16 0 16 5 1 2 10 0 0 0
Pierre Engvall 16 0 9 9 14 1 1 2 7 28.6
Riley Stillman 12 0 13 6 5 2 7 0 0 0
Cade Webber 16 0 25 3 6 5 10 0 0 0
Josh Davies 16 0 7 0 7 0 4 62 135 45.9
Dylan McIlrath 16 0 16 9 14 2 14 0 0 0
Scott Perunovich 1 0 0 0 0 0 0 0 0 0
Milo Roelens 1 0 0 2 0 0 0 2 7 28.6
Calle Odelius 8 0 5 2 2 0 3 0 0 0
FARM TOTALS 288 0 179 214 329 93 105 478 1,015 47.1

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Andrey Kuzmenko 16 228:40 14:17 04:51 00:18 54:37 03:24 288:08 18:00 03:38
Isaac Howard 16 213:06 13:19 00:01 00:00 54:24 03:24 267:31 16:43 01:02
William Carrier 16 199:27 12:27 07:08 00:26 52:21 03:16 258:56 16:11 00:48
Andrew Mangiapane 16 199:52 12:29 00:16 00:01 53:08 03:19 253:16 15:49 00:38
Ilya Solovyov 16 277:45 17:21 53:17 03:19 56:13 03:30 387:15 24:12 00:33
Curtis Douglas 16 206:41 12:55 01:59 00:07 49:18 03:04 257:58 16:07 00:12
Ty Mueller 15 175:37 11:42 00:26 00:01 48:16 03:13 224:19 14:57 00:09
Brendan Gallagher 16 185:07 11:34 53:18 03:19 03:32 00:13 241:57 15:07 00:17
Jared Wright 16 184:23 11:31 00:00 0 08:15 00:30 192:38 12:02 00:09
Aleksanteri Kaskimaki 16 180:24 11:16 56:26 03:31 00:00 0 236:50 14:48 00:07
Vladislav Kolyachonok 11 164:37 14:57 13:48 01:15 41:51 03:48 220:16 20:01 00:05
Pontus Holmberg 16 160:58 10:03 00:00 0 04:31 00:16 165:29 10:20 00:07
Evan Nause 16 250:19 15:38 46:06 02:52 15:52 00:59 312:17 19:31 00:04
Pierre Engvall 16 139:03 08:41 55:04 03:26 00:47 00:02 194:54 12:10 00:07
Riley Stillman 12 199:07 16:35 28:06 02:20 38:28 03:12 265:41 22:08 00:05
Cade Webber 16 220:46 13:47 35:56 02:14 04:02 00:15 260:44 16:17 00:03
Josh Davies 16 133:02 08:18 53:17 03:19 00:41 00:02 187:00 11:41 00:02
Dylan McIlrath 16 241:33 15:05 46:34 02:54 50:00 03:07 338:07 21:07 00:05
Scott Perunovich 1 01:55 01:55 00:00 0 00:00 0 01:55 01:55 00:00
Milo Roelens 1 11:52 11:52 00:00 0 02:48 02:48 14:40 14:40 00:00
Calle Odelius 8 107:12 13:24 08:08 01:01 12:58 01:37 128:18 16:02 00:01
FARM TOTALS 288 3681:26 12:46 464:41 01:36 552:02 01:55 4698:09 16:18 01:42

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Andrey Kuzmenko 16 18 14 0 0 0 0 0 4 0 1
Isaac Howard 16 20 19 7 5 1 0 0 0 1 1
William Carrier 16 24 16 17 15 2 1 0 0 3 0
Andrew Mangiapane 16 27 26 0 0 0 0 0 0 0 4
Ilya Solovyov 16 16 24 19 5 1 0 0 0 1 0
Curtis Douglas 16 28 25 75 45 3 2 4 1 2 0
Ty Mueller 15 18 28 2 0 0 0 0 1 0 0
Brendan Gallagher 16 23 11 2 0 0 0 0 1 0 0
Jared Wright 16 12 14 5 5 0 0 1 0 1 0
Aleksanteri Kaskimaki 16 19 27 0 0 0 0 0 0 0 0
Vladislav Kolyachonok 11 11 11 2 0 0 0 0 0 0 0
Pontus Holmberg 16 20 12 5 5 1 0 0 0 0 1
Evan Nause 16 30 17 71 25 0 1 4 0 0 0
Pierre Engvall 16 21 18 5 5 0 0 1 0 0 0
Riley Stillman 12 13 11 33 5 0 0 1 0 0 0
Cade Webber 16 13 24 35 15 1 1 1 0 0 0
Josh Davies 16 20 12 11 5 1 0 0 0 0 0
Dylan McIlrath 16 27 18 55 25 2 2 1 0 0 1
Scott Perunovich 1 0 1 0 0 0 0 0 0 0 0
Milo Roelens 1 3 1 2 0 0 0 0 0 0 0
Calle Odelius 8 4 13 46 10 1 0 1 0 0 0
FARM TOTALS 288 367 342 392 170 13 7 14 7 8 7

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Andrey Kuzmenko 16 4 9 13 65 5 6 11 12 0 0 0 0
Isaac Howard 16 4 6 10 29 2 4 6 8 0 0 0 0
William Carrier 16 6 4 10 42 3 1 4 12 0 0 0 0
Andrew Mangiapane 16 5 5 10 51 1 3 4 9 0 0 0 0
Ilya Solovyov 16 2 11 13 41 0 0 0 3 0 0 0 3
Curtis Douglas 16 4 3 7 27 2 4 6 5 0 0 0 0
Ty Mueller 15 2 5 7 25 0 4 4 5 0 0 0 0
Brendan Gallagher 16 4 7 11 58 0 0 0 0 0 0 0 4
Jared Wright 16 4 6 10 32 0 0 0 1 0 0 0 0
Aleksanteri Kaskimaki 16 4 3 7 17 0 0 0 0 0 0 0 2
Vladislav Kolyachonok 11 0 4 4 11 2 0 2 3 0 0 0 1
Pontus Holmberg 16 1 3 4 33 0 0 0 0 0 0 0 0
Evan Nause 16 1 1 2 14 0 2 2 2 0 0 0 1
Pierre Engvall 16 2 1 3 16 0 0 0 0 1 0 1 3
Riley Stillman 12 0 1 1 14 1 1 2 5 0 0 0 0
Cade Webber 16 0 2 2 9 0 0 0 0 0 1 1 0
Josh Davies 16 1 0 1 3 0 0 0 0 0 1 1 0
Dylan McIlrath 16 0 2 2 18 0 0 0 3 0 0 0 0
Scott Perunovich 1 0 0 0 0 0 0 0 0 0 0 0 0
Milo Roelens 1 0 0 0 2 0 0 0 0 0 0 0 0
Calle Odelius 8 0 0 0 4 0 0 0 0 0 0 0 0
FARM TOTALS 288 44 73 117 511 61 100 41 68 61 100 3 14

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Adam Huska 12 12 8 3 1 438 39 3.34 0.911 0 0 0 0 700:52 1 0 0
Evan Gardner 2 1 0 1 0 42 5 3.57 0.881 0 0 0 0 84:22 0 0 0
Jiri Patera * 1 1 0 1 0 40 5 5.08 0.875 0 0 0 0 59:44 0 0 0
Tristan Lennox 2 2 0 2 0 81 9 4.50 0.889 0 0 0 0 120:00 0 0 0
FARM TOTALS 17 16 8 7 1 601 58 3.61 0.903 0 0 0 0 964:58 1 0 0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Andrey Kuzmenko 16 0 1 1.0
Isaac Howard 16 0 0 0.0
William Carrier 16 0 0 0.0
Andrew Mangiapane 16 1 1 0.0
Ilya Solovyov 16 0 0 0.0
Curtis Douglas 16 0 0 0.0
Ty Mueller 15 0 1 1.0
Brendan Gallagher 16 0 0 0.0
Jared Wright 16 0 0 0.0
Aleksanteri Kaskimaki 16 0 0 0.0
Vladislav Kolyachonok 11 0 0 0.0
Pontus Holmberg 16 0 0 0.0
Evan Nause 16 0 0 0.0
Pierre Engvall 16 0 0 0.0
Riley Stillman 12 0 0 0.0
Cade Webber 16 0 0 0.0
Josh Davies 16 0 0 0.0
Dylan McIlrath 16 0 0 0.0
Scott Perunovich 1 0 0 0.0
Milo Roelens 1 0 0 0.0
Calle Odelius 8 0 0 0.0
FARM TOTALS 288 1 3 2.0
 
Name GP GA SA Sv %
Adam Huska 12 0 3 1.000
Evan Gardner 2 0 0 0
Jiri Patera * 1 0 0 0
Tristan Lennox 2 0 0 0
FARM TOTALS 17 0 3 1.000