• NFHL - National Fantasy Hockey League

TEAM STATS : 27-28 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Joakim Kemell 49 35 31 66 16 74 11 2 6 0 224 15.6
Isaiah George 55 16 36 52 4 32 12 0 0 1 175 9.1
Carter King 56 15 33 48 6 173 10 0 1 1 108 13.9
Isac Hedquist 46 16 26 42 1 90 2 0 2 1 97 16.5
Gabriel Fortier 56 14 25 39 -3 92 5 0 0 0 111 12.6
Liam Greentree 52 16 22 38 -6 104 7 0 1 0 86 18.6
Joey Larson 56 18 16 34 10 201 6 1 1 0 125 14.4
Jon Wiebusch 55 15 16 31 -4 125 4 1 1 0 98 15.3
Sampo Ranta 56 11 15 26 -10 85 1 0 1 3 125 8.8
Gleb Veremyev 47 6 14 20 -5 66 1 0 2 0 53 11.3
Aleksi Heimosalmi 56 6 13 19 2 144 3 0 2 1 52 11.5
Ronan Seeley 47 4 14 18 3 131 3 0 0 0 56 7.1
Jack Matier 49 2 13 15 1 191 2 0 0 0 48 4.2
Mitchell Chaffee 23 6 9 15 -10 0 2 0 2 0 45 13.3
Kaden Hammell 52 2 11 13 3 102 2 0 0 0 38 5.3
Jordan Gustafson 21 4 8 12 9 41 1 0 0 0 41 9.8
Harrison Scott 15 6 5 11 2 95 0 0 2 0 40 15.0
Tristan Luneau 35 0 9 9 -2 20 0 0 0 0 42 0.0
Jacob Bernard-Docker 9 1 8 9 4 27 0 0 1 0 24 4.2
Matthew Seminoff 30 4 4 8 3 63 0 1 1 0 39 10.3
Gavin Brindley 15 4 4 8 2 42 1 0 0 0 23 17.4
Matteo Giampa 12 2 4 6 -2 21 1 1 0 0 19 10.5
Brandon Scanlin 41 1 3 4 6 21 1 0 0 0 12 8.3
Semyon Chystyakov 22 1 2 3 -8 35 1 0 0 0 15 6.7
Ryan Siedem 41 2 0 2 -1 7 1 0 0 0 14 14.3
Jacob Truscott 4 0 2 2 2 4 0 0 0 0 5 0.0
Ludvig Jansson 3 0 1 1 3 0 0 0 0 0 0 0
Andrew Gibson 3 0 1 1 0 4 0 0 0 0 3 0.0
Matias Rajaniemi 2 0 0 0 2 5 0 0 0 0 3 0.0
FARM TOTALS 1,008 207 345 552 28 1,995 77 6 23 7 1,721 12.0

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Joakim Kemell 49 0 27 66 122 38 17 48 107 44.9
Isaiah George 55 0 64 64 78 42 42 0 1 0
Carter King 56 0 16 31 70 19 18 436 873 49.9
Isac Hedquist 46 0 27 22 57 11 23 295 659 44.8
Gabriel Fortier 56 0 20 43 64 15 12 205 417 49.2
Liam Greentree 52 1 18 24 60 8 10 20 42 47.6
Joey Larson 56 0 33 37 82 15 22 94 192 49.0
Jon Wiebusch 55 0 27 26 46 17 11 60 129 46.5
Sampo Ranta 56 0 15 40 72 11 19 21 50 42.0
Gleb Veremyev 47 1 11 18 42 9 13 159 331 48.0
Aleksi Heimosalmi 56 0 59 24 22 17 30 0 0 0
Ronan Seeley 47 0 32 20 15 11 26 0 0 0
Jack Matier 49 0 43 22 15 15 31 0 0 0
Mitchell Chaffee 23 0 5 13 21 9 4 79 151 52.3
Kaden Hammell 52 0 46 28 23 12 17 0 0 0
Jordan Gustafson 21 0 7 9 27 3 3 54 138 39.1
Harrison Scott 15 0 6 8 14 9 2 81 161 50.3
Tristan Luneau 35 0 28 15 11 11 13 0 0 0
Jacob Bernard-Docker 9 0 5 15 10 2 9 0 0 0
Matthew Seminoff 30 0 8 11 28 8 6 17 39 43.6
Gavin Brindley 15 0 3 12 19 4 1 7 10 70.0
Matteo Giampa 12 0 1 8 11 1 3 3 8 37.5
Brandon Scanlin 41 0 8 1 4 4 7 0 0 0
Semyon Chystyakov 22 0 25 10 18 1 10 0 0 0
Ryan Siedem 41 0 4 3 5 4 4 1 2 50.0
Jacob Truscott 4 0 3 3 4 2 2 0 0 0
Ludvig Jansson 3 0 0 0 1 0 0 0 0 0
Andrew Gibson 3 0 1 1 0 0 3 0 0 0
Matias Rajaniemi 2 0 0 2 2 0 0 0 0 0
FARM TOTALS 1,008 2 542 576 943 298 358 1,580 3,310 47.7

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Joakim Kemell 49 802:56 16:23 71:28 01:27 106:33 02:10 980:57 20:01 03:08
Isaiah George 55 904:20 16:26 113:53 02:04 143:06 02:36 1161:19 21:06 01:38
Carter King 56 812:45 14:30 30:15 00:32 142:38 02:32 985:38 17:36 00:34
Isac Hedquist 46 694:42 15:06 106:49 02:19 68:23 01:29 869:54 18:54 00:26
Gabriel Fortier 56 731:05 13:03 11:03 00:11 115:32 02:03 857:40 15:18 00:21
Liam Greentree 52 719:55 13:50 110:34 02:07 100:35 01:56 931:04 17:54 00:15
Joey Larson 56 891:28 15:55 106:01 01:53 97:42 01:44 1095:11 19:33 00:17
Jon Wiebusch 55 785:56 14:17 87:42 01:35 62:23 01:08 936:01 17:01 00:13
Sampo Ranta 56 839:52 14:59 10:00 00:10 17:00 00:18 866:52 15:28 00:11
Gleb Veremyev 47 487:23 10:22 21:51 00:27 47:18 01:00 556:32 11:50 00:06
Aleksi Heimosalmi 56 904:22 16:08 165:56 02:57 142:44 02:32 1213:02 21:39 00:09
Ronan Seeley 47 693:11 14:44 68:43 01:27 123:09 02:37 885:03 18:49 00:05
Jack Matier 49 740:46 15:07 112:42 02:18 68:21 01:23 921:49 18:48 00:06
Mitchell Chaffee 23 321:20 13:58 00:51 00:02 17:30 00:45 339:41 14:46 00:03
Kaden Hammell 52 818:41 15:44 77:15 01:29 75:36 01:27 971:32 18:41 00:06
Jordan Gustafson 21 230:43 10:59 20:54 00:59 25:42 01:13 277:19 13:12 00:02
Harrison Scott 15 177:06 11:48 21:53 01:27 08:10 00:32 207:09 13:48 00:01
Tristan Luneau 35 569:15 16:15 07:44 00:13 00:32 00:00 577:31 16:30 00:05
Jacob Bernard-Docker 9 156:36 17:24 16:11 01:47 11:18 01:15 184:05 20:27 00:02
Matthew Seminoff 30 301:54 10:03 60:45 02:01 13:36 00:27 376:15 12:32 00:02
Gavin Brindley 15 140:10 09:20 00:00 0 23:18 01:33 163:28 10:53 00:01
Matteo Giampa 12 101:42 08:28 20:33 01:42 20:59 01:44 143:14 11:56 00:01
Brandon Scanlin 41 286:56 06:59 36:04 00:52 12:16 00:17 335:16 08:10 00:01
Semyon Chystyakov 22 333:36 15:09 69:53 03:10 01:00 00:02 404:29 18:23 00:02
Ryan Siedem 41 131:39 03:12 10:07 00:14 27:18 00:39 169:04 04:07 00:00
Jacob Truscott 4 65:46 16:26 06:17 01:34 12:16 03:04 84:19 21:04 00:00
Ludvig Jansson 3 18:24 06:08 00:00 0 00:00 0 18:24 06:08 00:00
Andrew Gibson 3 44:03 14:41 03:14 01:04 00:45 00:15 48:02 16:00 00:00
Matias Rajaniemi 2 16:14 08:07 01:36 00:48 00:00 0 17:50 08:55 00:00
FARM TOTALS 1008 13722:46 13:36 1370:14 01:21 1485:40 01:28 16578:40 16:26 01:40

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Joakim Kemell 49 55 62 74 50 2 2 6 6 5 4
Isaiah George 55 29 96 32 30 3 1 2 3 2 3
Carter King 56 81 76 173 85 6 4 7 0 1 2
Isac Hedquist 46 67 80 90 50 1 3 6 2 4 1
Gabriel Fortier 56 83 66 92 60 4 3 5 3 1 2
Liam Greentree 52 93 49 104 50 2 5 3 3 0 0
Joey Larson 56 109 93 201 95 8 4 7 0 2 1
Jon Wiebusch 55 85 77 125 55 4 3 4 2 2 2
Sampo Ranta 56 66 54 85 55 4 3 4 1 1 1
Gleb Veremyev 47 48 40 66 30 2 1 3 2 1 1
Aleksi Heimosalmi 56 56 72 144 100 5 7 8 0 0 2
Ronan Seeley 47 43 49 131 85 5 4 8 0 0 0
Jack Matier 49 41 61 191 105 6 5 10 1 0 1
Mitchell Chaffee 23 22 30 0 0 0 0 0 1 1 1
Kaden Hammell 52 52 54 102 70 4 3 7 0 0 1
Jordan Gustafson 21 23 19 41 25 1 0 4 1 0 0
Harrison Scott 15 23 13 95 45 0 5 4 2 0 0
Tristan Luneau 35 7 34 20 20 1 0 3 0 0 1
Jacob Bernard-Docker 9 9 22 27 5 0 0 1 1 0 2
Matthew Seminoff 30 41 29 63 25 0 2 3 0 0 1
Gavin Brindley 15 13 8 42 20 1 2 1 0 2 0
Matteo Giampa 12 14 11 21 15 0 1 2 0 0 0
Brandon Scanlin 41 18 14 21 15 2 0 1 0 0 0
Semyon Chystyakov 22 21 28 35 25 3 1 1 0 0 0
Ryan Siedem 41 4 9 7 5 1 0 0 0 0 0
Jacob Truscott 4 3 13 4 0 0 0 0 0 0 0
Ludvig Jansson 3 1 0 0 0 0 0 0 0 0 0
Andrew Gibson 3 4 2 4 0 0 0 0 0 0 0
Matias Rajaniemi 2 0 2 5 5 0 0 1 0 0 0
FARM TOTALS 1,008 1,111 1,163 1,995 1,125 65 59 101 28 22 28

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Joakim Kemell 49 22 18 40 181 11 13 24 36 2 0 2 7
Isaiah George 55 4 18 22 135 12 17 29 39 0 1 1 1
Carter King 56 5 16 21 80 10 17 27 25 0 0 0 3
Isac Hedquist 46 14 16 30 81 2 8 10 9 0 2 2 7
Gabriel Fortier 56 9 12 21 94 5 13 18 17 0 0 0 0
Liam Greentree 52 9 9 18 62 7 11 18 21 0 2 2 3
Joey Larson 56 11 9 20 104 6 7 13 16 1 0 1 5
Jon Wiebusch 55 10 10 20 84 4 4 8 12 1 2 3 2
Sampo Ranta 56 10 11 21 114 1 4 5 6 0 0 0 5
Gleb Veremyev 47 5 11 16 48 1 3 4 4 0 0 0 1
Aleksi Heimosalmi 56 3 11 14 34 3 2 5 10 0 0 0 8
Ronan Seeley 47 1 6 7 36 3 8 11 17 0 0 0 3
Jack Matier 49 0 11 11 37 2 2 4 8 0 0 0 3
Mitchell Chaffee 23 4 6 10 39 2 3 5 6 0 0 0 0
Kaden Hammell 52 0 8 8 33 2 3 5 5 0 0 0 0
Jordan Gustafson 21 3 4 7 36 1 4 5 4 0 0 0 1
Harrison Scott 15 6 4 10 37 0 1 1 1 0 0 0 2
Tristan Luneau 35 0 9 9 42 0 0 0 0 0 0 0 0
Jacob Bernard-Docker 9 1 7 8 22 0 0 0 2 0 1 1 0
Matthew Seminoff 30 3 3 6 30 0 1 1 3 1 0 1 6
Gavin Brindley 15 3 3 6 20 1 1 2 3 0 0 0 0
Matteo Giampa 12 0 2 2 13 1 2 3 3 1 0 1 3
Brandon Scanlin 41 0 2 2 9 1 1 2 3 0 0 0 0
Semyon Chystyakov 22 0 2 2 14 1 0 1 1 0 0 0 0
Ryan Siedem 41 1 0 1 11 1 0 1 3 0 0 0 0
Jacob Truscott 4 0 1 1 5 0 1 1 0 0 0 0 0
Ludvig Jansson 3 0 1 1 0 0 0 0 0 0 0 0 0
Andrew Gibson 3 0 1 1 3 0 0 0 0 0 0 0 0
Matias Rajaniemi 2 0 0 0 3 0 0 0 0 0 0 0 0
FARM TOTALS 1008 124 211 335 1407 207 345 203 254 207 345 14 60

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Albin Boija 17 12 7 3 5 339 50 3.61 0.853 1 0 2 0 831:39 1 0 0
Magnus Chrona 17 11 6 4 1 377 40 3.49 0.894 0 0 0 2 688:12 1 1 0
Jesper Myrenberg 12 11 6 4 2 354 34 2.94 0.904 0 1 0 0 695:31 0 1 0
Kari Piiroinen 21 20 6 8 2 529 62 3.51 0.883 0 1 5 0 1059:18 0 1 0
Ilya Nabokov 2 2 1 1 0 90 10 5.00 0.889 0 0 0 0 120:00 0 0 0
FARM TOTALS 69 56 26 20 10 1,689 196 3.46 0.884 1 2 7 2 3394:40 2 3 0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Joakim Kemell 49 2 3 1.0
Isaiah George 55 0 0 0.0
Carter King 56 1 6 5.0
Isac Hedquist 46 2 3 1.0
Gabriel Fortier 56 2 5 3.0
Liam Greentree 52 0 2 2.0
Joey Larson 56 0 3 3.0
Jon Wiebusch 55 0 2 2.0
Sampo Ranta 56 0 0 0.0
Gleb Veremyev 47 1 2 1.0
Aleksi Heimosalmi 56 0 0 0.0
Ronan Seeley 47 0 0 0.0
Jack Matier 49 0 0 0.0
Mitchell Chaffee 23 0 0 0.0
Kaden Hammell 52 0 0 0.0
Jordan Gustafson 21 0 0 0.0
Harrison Scott 15 0 0 0.0
Tristan Luneau 35 0 0 0.0
Jacob Bernard-Docker 9 0 0 0.0
Matthew Seminoff 30 0 0 0.0
Gavin Brindley 15 0 0 0.0
Matteo Giampa 12 0 0 0.0
Brandon Scanlin 41 0 0 0.0
Semyon Chystyakov 22 0 0 0.0
Ryan Siedem 41 0 0 0.0
Jacob Truscott 4 0 0 0.0
Ludvig Jansson 3 0 0 0.0
Andrew Gibson 3 0 0 0.0
Matias Rajaniemi 2 0 0 0.0
FARM TOTALS 1008 8 26 18.0
 
Name GP GA SA Sv %
Albin Boija 17 3 7 0.571
Magnus Chrona 17 3 8 0.625
Jesper Myrenberg 12 3 11 0.727
Kari Piiroinen 21 0 0 0
Ilya Nabokov 2 0 0 0
FARM TOTALS 69 9 26 0.654