Game 593 Preview: Nashville at Washington
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 81 | 593 | Nashville Predators | - | Washington Capitals | - | - | - | ||
![]() |
WINS VERSUS Capitals : 0
Last 10 Games : 2-8-0 (W1)
Away Record : 6-12-2
Overall Record : 15-20-3
Last 10 Games : 2-8-0 (W1)
Away Record : 6-12-2
Overall Record : 15-20-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Macklin Celebrini | 100 | 38 | 13 | 15 | 28 | -11 | 20 |
| Mikko Rantanen | 100 | 33 | 8 | 16 | 24 | -10 | 18 |
| Pavel Dorofeyev | 100 | 32 | 7 | 16 | 23 | 13 | 4 |
| Scott Laughton | 100 | 30 | 7 | 11 | 18 | 11 | 10 |
| Anders Lee | 100 | 38 | 6 | 12 | 18 | -1 | 14 |
| Andrey Kuzmenko | 100 | 37 | 9 | 7 | 16 | -3 | 10 |
| Josh Norris | 100 | 35 | 5 | 11 | 16 | -7 | 22 |
| Andrew Peeke | 100 | 30 | 6 | 6 | 12 | 3 | 10 |
| Jackson Blake | 100 | 32 | 5 | 6 | 11 | 2 | 0 |
| Mario Ferraro | 100 | 36 | 2 | 9 | 11 | 3 | 32 |
| Brendan Gallagher | 100 | 31 | 5 | 5 | 10 | 1 | 12 |
| Mathieu Olivier | 100 | 36 | 4 | 5 | 9 | -5 | 41 |
| Mark Kastelic | 100 | 36 | 4 | 5 | 9 | -1 | 33 |
| Derek Forbort | 100 | 35 | 2 | 7 | 9 | -2 | 26 |
| Bobby McMann | 100 | 32 | 4 | 4 | 8 | 0 | 4 |
| Emil Martinsen Lilleberg | 100 | 31 | 1 | 7 | 8 | -1 | 59 |
| Calvin de Haan | 100 | 38 | 0 | 7 | 7 | -5 | 6 |
| Vladislav Kolyachonok | 100 | 29 | 1 | 5 | 6 | 2 | 4 |
| Henri Jokiharju | 100 | 25 | 1 | 3 | 4 | -8 | 14 |
| William Carrier | 100 | 12 | 1 | 1 | 2 | -7 | 6 |
| Pontus Holmberg | 100 | 8 | 0 | 0 | 0 | 0 | 2 |
| Injured Reserve | |||||||
| Clayton Keller | 91 | 36 | 13 | 17 | 30 | 3 | 17 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Sergei Bobrovsky | 100 | 28 | 11 | 10 | 3 | 3.06 | 0.921 | 0 |
| Scott Wedgewood | 100 | 14 | 4 | 9 | 0 | 3.65 | 0.893 | 1 |
| Kaapo Kahkonen | 100 | 2 | 0 | 1 | 0 | 2.73 | 0.926 | 0 |
![]() |
WINS VERSUS Predators : 0
Last 10 Games : 7-2-1 (L1)
Home Record : 10-7-1
Overall Record : 20-12-5
Last 10 Games : 7-2-1 (L1)
Home Record : 10-7-1
Overall Record : 20-12-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Robert Thomas | 100 | 35 | 12 | 23 | 35 | 11 | 4 |
| Wyatt Johnston | 100 | 37 | 12 | 16 | 28 | -7 | 14 |
| Brady Tkachuk | 100 | 35 | 11 | 17 | 28 | 9 | 52 |
| Matthew Knies | 100 | 37 | 15 | 12 | 27 | 5 | 26 |
| Pius Suter | 100 | 37 | 10 | 11 | 21 | 2 | 10 |
| Rasmus Ristolainen | 99 | 37 | 6 | 15 | 21 | 4 | 14 |
| Jake DeBrusk | 100 | 37 | 9 | 9 | 18 | -6 | 12 |
| Blake Coleman | 100 | 33 | 6 | 10 | 16 | -4 | 26 |
| Frederick Gaudreau | 95 | 36 | 8 | 7 | 15 | 4 | 8 |
| Evan Rodrigues | 100 | 37 | 7 | 8 | 15 | 0 | 14 |
| Vladislav Gavrikov | 100 | 34 | 4 | 11 | 15 | 5 | 22 |
| David Kampf | 100 | 35 | 2 | 9 | 11 | 6 | 2 |
| Mattias Janmark | 100 | 37 | 2 | 8 | 10 | 4 | 16 |
| Jonah Gadjovich | 100 | 35 | 4 | 3 | 7 | 3 | 35 |
| Jordan Oesterle | 100 | 36 | 1 | 5 | 6 | -1 | 16 |
| Lian Bichsel | 100 | 25 | 2 | 2 | 4 | -4 | 32 |
| Yegor Zamula | 100 | 24 | 0 | 3 | 3 | 2 | 10 |
| Mitchell Stephens | 100 | 8 | 1 | 0 | 1 | -3 | 4 |
| Injured Reserve | |||||||
| Cam Fowler | 78 | 24 | 1 | 9 | 10 | 2 | 8 |
| Ilya Lyubushkin | 89 | 33 | 1 | 8 | 9 | 5 | 16 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | 100 | 23 | 12 | 8 | 2 | 2.75 | 0.924 | 0 |
| Karel Vejmelka | 100 | 16 | 8 | 4 | 3 | 3.17 | 0.910 | 0 |

