Game 676 Preview: Philadelphia at New Jersey
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 134 | Philadelphia Flyers | 3 | New Jersey Devils | 4 | - | Boxscore | ||
| 21 | 154 | New Jersey Devils | 3 | Philadelphia Flyers | 5 | - | Boxscore | ||
| 41 | 302 | Philadelphia Flyers | 4 | New Jersey Devils | 2 | - | Boxscore | ||
| 93 | 676 | Philadelphia Flyers | - | New Jersey Devils | - | - | - | ||
| 103 | 755 | New Jersey Devils | - | Philadelphia Flyers | - | - | - | ||
![]() |
WINS VERSUS Devils : 2
Last 10 Games : 5-4-1 (W2)
Away Record : 7-11-3
Overall Record : 21-16-5
Last 10 Games : 5-4-1 (W2)
Away Record : 7-11-3
Overall Record : 21-16-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Nazem Kadri | 100 | 42 | 28 | 27 | 55 | -6 | 46 |
| Evgeni Malkin | 100 | 42 | 14 | 29 | 43 | -5 | 33 |
| Vladislav Namestnikov | 100 | 39 | 18 | 19 | 37 | -14 | 19 |
| Artemi Panarin | 100 | 42 | 10 | 16 | 26 | -7 | 29 |
| Drew Helleson | 100 | 39 | 2 | 17 | 19 | 7 | 25 |
| John Carlson | 100 | 39 | 5 | 13 | 18 | 2 | 16 |
| Matt Roy | 100 | 42 | 5 | 13 | 18 | -2 | 27 |
| Nathan Walker | 99 | 42 | 6 | 10 | 16 | -14 | 36 |
| Kyle Palmieri | 100 | 41 | 6 | 8 | 14 | -2 | 12 |
| Tanner Jeannot | 100 | 42 | 6 | 6 | 12 | -15 | 52 |
| Mark Jankowski | 100 | 42 | 5 | 7 | 12 | 10 | 9 |
| Ryan Suter | 100 | 28 | 1 | 9 | 10 | -6 | 20 |
| Tomas Nosek | 100 | 30 | 1 | 8 | 9 | -2 | 4 |
| Samuel Girard | 100 | 42 | 2 | 6 | 8 | -10 | 2 |
| Zemgus Girgensons | 100 | 33 | 3 | 3 | 6 | 6 | 10 |
| Philippe Myers | 100 | 40 | 1 | 5 | 6 | -17 | 6 |
| Sean Walker | 100 | 23 | 2 | 1 | 3 | -3 | 10 |
| Tyson Barrie | 100 | 15 | 1 | 1 | 2 | -1 | 2 |
| Samuel Blais | 100 | 9 | 0 | 1 | 1 | 3 | 8 |
| Injured Reserve | |||||||
| Stefan Noesen | 73 | 42 | 10 | 10 | 20 | -6 | 26 |
| Nick Paul | 89 | 42 | 6 | 8 | 14 | -1 | 14 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Spencer Knight | 100 | 31 | 15 | 12 | 2 | 3.04 | 0.918 | 0 |
| Vitek Vanecek | 100 | 14 | 6 | 4 | 3 | 3.15 | 0.913 | 0 |
| Jack Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Flyers : 1
Last 10 Games : 8-0-2 (W1)
Home Record : 16-5-0
Overall Record : 27-11-2
Last 10 Games : 8-0-2 (W1)
Home Record : 16-5-0
Overall Record : 27-11-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Mitchell Marner | 100 | 40 | 19 | 36 | 55 | 5 | 18 |
| Brandon Hagel | 100 | 40 | 21 | 21 | 42 | 7 | 40 |
| Bo Horvat | 100 | 40 | 17 | 24 | 41 | 0 | 10 |
| Nico Hischier | 100 | 40 | 10 | 24 | 34 | 3 | 4 |
| Adam Fox | 100 | 40 | 6 | 28 | 34 | 3 | 44 |
| Tyler Toffoli | 100 | 40 | 17 | 16 | 33 | 3 | 14 |
| Yanni Gourde | 100 | 40 | 9 | 17 | 26 | -7 | 36 |
| Morgan Geekie | 100 | 39 | 8 | 14 | 22 | 2 | 18 |
| Noah Cates | 100 | 32 | 7 | 6 | 13 | -5 | 11 |
| Ross Colton | 100 | 40 | 9 | 1 | 10 | 4 | 12 |
| Brett Kulak | 100 | 40 | 3 | 6 | 9 | -3 | 26 |
| Christopher Tanev | 100 | 40 | 2 | 6 | 8 | 3 | 10 |
| Sean Durzi | 100 | 33 | 1 | 7 | 8 | 0 | 14 |
| Adam Henrique | 100 | 40 | 2 | 5 | 7 | -8 | 4 |
| Jake McCabe | 100 | 40 | 2 | 4 | 6 | 6 | 47 |
| Brenden Dillon | 100 | 39 | 0 | 5 | 5 | 5 | 53 |
| Shakir Mukhamadullin | 100 | 40 | 0 | 4 | 4 | -7 | 12 |
| Will Smith | 100 | 29 | 0 | 3 | 3 | 0 | 8 |
| Jack Drury | 100 | 14 | 1 | 0 | 1 | -1 | 0 |
| Luke Glendening | 100 | 14 | 0 | 1 | 1 | 0 | 0 |
| Nathan Bastian | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Anthony Stolarz | 100 | 28 | 19 | 9 | 0 | 2.78 | 0.921 | 0 |
| Mackenzie Blackwood | 100 | 15 | 8 | 2 | 2 | 2.16 | 0.939 | 0 |
| Devon Levi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

