Game 808 Preview: Minnesota at St.Louis
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 86 | St.Louis Blues | 3 | Minnesota Wild | 2 | True | Boxscore | ||
| 18 | 128 | Minnesota Wild | 3 | St.Louis Blues | 2 | - | Boxscore | ||
| 112 | 808 | Minnesota Wild | - | St.Louis Blues | - | - | - | ||
| 123 | 883 | St.Louis Blues | - | Minnesota Wild | - | - | - | ||
| 149 | 1073 | St.Louis Blues | - | Minnesota Wild | - | - | - | ||
![]() |
WINS VERSUS Blues : 1
Last 10 Games : 5-4-1 (W3)
Away Record : 15-8-2
Overall Record : 28-16-6
Last 10 Games : 5-4-1 (W3)
Away Record : 15-8-2
Overall Record : 28-16-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Filip Forsberg | 100 | 52 | 23 | 25 | 48 | -8 | 30 |
| Connor McDavid | 100 | 50 | 23 | 24 | 47 | 10 | 16 |
| Dylan Larkin | 100 | 50 | 16 | 30 | 46 | 19 | 21 |
| Lucas Raymond | 100 | 50 | 17 | 21 | 38 | 7 | 12 |
| John Tavares | 100 | 50 | 16 | 20 | 36 | -8 | 34 |
| Owen Tippett | 100 | 44 | 9 | 18 | 27 | 9 | 10 |
| Roman Josi | 100 | 47 | 3 | 18 | 21 | -9 | 20 |
| Leo Carlsson | 100 | 48 | 8 | 9 | 17 | 6 | 10 |
| Connor Zary | 100 | 50 | 6 | 11 | 17 | -3 | 4 |
| Patrik Laine | 100 | 41 | 7 | 9 | 16 | -1 | 12 |
| Adam Larsson | 100 | 50 | 4 | 11 | 15 | 6 | 22 |
| Marcus Pettersson | 100 | 50 | 1 | 13 | 14 | 15 | 28 |
| Kaapo Kakko | 100 | 50 | 5 | 8 | 13 | -4 | 16 |
| Seth Jones | 99 | 44 | 3 | 10 | 13 | -8 | 18 |
| Brandon Duhaime | 100 | 50 | 6 | 5 | 11 | 5 | 36 |
| Radko Gudas | 100 | 47 | 2 | 6 | 8 | 12 | 36 |
| Nick Blankenburg | 100 | 37 | 0 | 6 | 6 | 13 | 16 |
| Barclay Goodrow | 100 | 44 | 4 | 1 | 5 | 0 | 46 |
| Oliver Ekman-Larsson | 100 | 36 | 0 | 2 | 2 | 2 | 10 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Eric Comrie | 100 | 27 | 14 | 6 | 3 | 2.54 | 0.929 | 0 |
| Jacob Markstrom | 100 | 28 | 13 | 8 | 3 | 2.45 | 0.931 | 1 |
| Jake Allen | 100 | 3 | 1 | 2 | 0 | 3.87 | 0.875 | 0 |
![]() |
WINS VERSUS Wild : 1
Last 10 Games : 6-4-0 (W2)
Home Record : 16-9-0
Overall Record : 23-19-5
Last 10 Games : 6-4-0 (W2)
Home Record : 16-9-0
Overall Record : 23-19-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Tomas Hertl | 100 | 47 | 29 | 31 | 60 | 17 | 8 |
| Zach Werenski | 100 | 47 | 9 | 44 | 53 | 14 | 39 |
| Andrei Svechnikov | 100 | 45 | 15 | 34 | 49 | 12 | 23 |
| Brett Howden | 100 | 47 | 11 | 14 | 25 | 5 | 24 |
| Michael Bunting | 100 | 47 | 10 | 13 | 23 | -6 | 34 |
| Josh Anderson | 100 | 47 | 12 | 10 | 22 | 17 | 52 |
| Corey Perry | 100 | 47 | 9 | 11 | 20 | -5 | 19 |
| Yegor Chinakhov | 100 | 47 | 10 | 6 | 16 | 6 | 9 |
| Brandon Carlo | 100 | 47 | 2 | 12 | 14 | 1 | 24 |
| Casey Mittelstadt | 100 | 47 | 5 | 8 | 13 | -2 | 14 |
| John Marino | 100 | 49 | 2 | 10 | 12 | 3 | 8 |
| Haydn Fleury | 100 | 43 | 3 | 8 | 11 | -3 | 6 |
| Mason Appleton | 100 | 30 | 5 | 5 | 10 | 3 | 6 |
| Emil Heineman | 100 | 36 | 3 | 4 | 7 | 2 | 21 |
| Mattias Samuelsson | 100 | 34 | 0 | 5 | 5 | 10 | 20 |
| Patrik Nemeth | 100 | 37 | 1 | 2 | 3 | -5 | 90 |
| Oskar Back | 100 | 35 | 1 | 1 | 2 | -8 | 6 |
| Matt Nieto | 100 | 38 | 1 | 1 | 2 | -9 | 8 |
| Owen Pickering | 100 | 27 | 0 | 2 | 2 | -7 | 8 |
| Ryan Reaves | 100 | 8 | 0 | 1 | 1 | 6 | 0 |
| Sam Lafferty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Dylan Cozens | 94 | 43 | 9 | 13 | 22 | -9 | 26 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Joonas Korpisalo | 99 | 26 | 15 | 6 | 2 | 2.85 | 0.923 | 1 |
| Justus Annunen | 100 | 23 | 8 | 12 | 3 | 3.26 | 0.916 | 0 |

