Game 875 Preview: Ottawa at Florida
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 92 | Ottawa Senators | 6 | Florida Panthers | 3 | - | Boxscore | ||
| 24 | 172 | Florida Panthers | 2 | Ottawa Senators | 3 | True | Boxscore | ||
| 83 | 605 | Florida Panthers | 2 | Ottawa Senators | 1 | - | Boxscore | ||
| 112 | 811 | Ottawa Senators | 5 | Florida Panthers | 3 | - | Boxscore | ||
| 122 | 875 | Ottawa Senators | - | Florida Panthers | - | - | - | ||
![]() |
WINS VERSUS Panthers : 3
Last 10 Games : 5-4-1 (W1)
Away Record : 15-14-0
Overall Record : 30-24-2
Last 10 Games : 5-4-1 (W1)
Away Record : 15-14-0
Overall Record : 30-24-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Troy Terry | 100 | 56 | 23 | 23 | 46 | 9 | 28 |
| Kevin Fiala | 100 | 56 | 15 | 30 | 45 | 9 | 26 |
| Mikael Backlund | 100 | 56 | 18 | 24 | 42 | 11 | 28 |
| Matthew Boldy | 100 | 56 | 14 | 27 | 41 | -2 | 42 |
| Dylan Guenther | 100 | 56 | 14 | 22 | 36 | -7 | 10 |
| Vincent Trocheck | 100 | 56 | 17 | 18 | 35 | -4 | 41 |
| Josh Morrissey | 100 | 46 | 5 | 23 | 28 | 10 | 12 |
| Andrew Copp | 100 | 50 | 8 | 15 | 23 | 7 | 12 |
| Travis Sanheim | 100 | 52 | 2 | 21 | 23 | 8 | 40 |
| Philip Broberg | 100 | 54 | 7 | 12 | 19 | -6 | 34 |
| Cutter Gauthier | 100 | 56 | 10 | 8 | 18 | 3 | 22 |
| Colton Parayko | 100 | 56 | 6 | 11 | 17 | 3 | 12 |
| Eric Robinson | 100 | 56 | 4 | 9 | 13 | 4 | 16 |
| Mason Lohrei | 100 | 56 | 3 | 9 | 12 | 1 | 32 |
| Connor Clifton | 100 | 53 | 0 | 12 | 12 | -2 | 38 |
| Jonatan Berggren | 100 | 56 | 6 | 3 | 9 | -3 | 12 |
| Tyler Motte | 100 | 56 | 3 | 5 | 8 | -4 | 4 |
| Joshua Roy | 100 | 37 | 3 | 2 | 5 | -3 | 6 |
| Lukas Reichel | 100 | 24 | 1 | 2 | 3 | 0 | 6 |
| Jordan Harris | 100 | 20 | 0 | 1 | 1 | 2 | 14 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Darcy Kuemper | 100 | 32 | 17 | 14 | 0 | 2.59 | 0.928 | 0 |
| Tristan Jarry | 98 | 25 | 13 | 10 | 2 | 2.44 | 0.929 | 1 |
| Ivan Prosvetov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
WINS VERSUS Senators : 1
Last 10 Games : 4-5-1 (W2)
Home Record : 12-12-3
Overall Record : 22-25-5
Last 10 Games : 4-5-1 (W2)
Home Record : 12-12-3
Overall Record : 22-25-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | 100 | 52 | 17 | 40 | 57 | -10 | 16 |
| Reilly Smith | 100 | 51 | 18 | 23 | 41 | -1 | 6 |
| Trevor Moore | 100 | 52 | 17 | 22 | 39 | -5 | 4 |
| Ryan Strome | 100 | 52 | 14 | 22 | 36 | -5 | 28 |
| Elmer Soderblom | 100 | 51 | 17 | 14 | 31 | -5 | 15 |
| Jake Evans | 100 | 41 | 9 | 19 | 28 | 0 | 10 |
| Marcus Foligno | 100 | 49 | 15 | 10 | 25 | -7 | 47 |
| Miro Heiskanen | 100 | 52 | 7 | 17 | 24 | -9 | 16 |
| Johnny Kovacevic | 100 | 48 | 2 | 22 | 24 | -9 | 22 |
| Adam Edstrom | 100 | 52 | 8 | 13 | 21 | -8 | 10 |
| Louis Crevier | 100 | 52 | 1 | 18 | 19 | -15 | 8 |
| Noah Gregor | 100 | 50 | 11 | 5 | 16 | -8 | 18 |
| Olen Zellweger | 100 | 52 | 5 | 11 | 16 | -15 | 27 |
| Andreas Englund | 100 | 52 | 2 | 10 | 12 | -1 | 45 |
| Ross Johnston | 100 | 52 | 6 | 5 | 11 | -8 | 48 |
| Nick Bjugstad | 100 | 45 | 4 | 6 | 10 | -10 | 4 |
| Matthew Kessel | 100 | 52 | 0 | 9 | 9 | 1 | 10 |
| Travis Boyd | 100 | 33 | 4 | 3 | 7 | -5 | 6 |
| Gabriel Landeskog | 100 | 18 | 1 | 0 | 1 | -5 | 16 |
| Jack Studnicka | 100 | 12 | 0 | 0 | 0 | -1 | 0 |
| Sebastian Aho. | 100 | 18 | 0 | 0 | 0 | -2 | 10 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jordan Binnington | 100 | 36 | 15 | 18 | 3 | 3.07 | 0.917 | 1 |
| Semyon Varlamov | 100 | 17 | 7 | 7 | 2 | 2.99 | 0.918 | 0 |
