Game 969 Preview: Pittsburgh at New Jersey
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 29 | 210 | New Jersey Devils | 3 | Pittsburgh Penguins | 4 | - | Boxscore | ||
| 58 | 422 | Pittsburgh Penguins | 1 | New Jersey Devils | 4 | - | Boxscore | ||
| 114 | 824 | New Jersey Devils | 3 | Pittsburgh Penguins | 6 | - | Boxscore | ||
| 126 | 905 | Pittsburgh Penguins | 5 | New Jersey Devils | 4 | - | Boxscore | ||
| 134 | 969 | Pittsburgh Penguins | - | New Jersey Devils | - | - | - | ||
![]() |
WINS VERSUS Devils : 3
Last 10 Games : 8-2-0 (W1)
Away Record : 19-8-4
Overall Record : 34-19-8
Last 10 Games : 8-2-0 (W1)
Away Record : 19-8-4
Overall Record : 34-19-8
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Sebastian Aho | 100 | 61 | 32 | 34 | 66 | 2 | 32 |
| Jason Zucker | 100 | 59 | 22 | 38 | 60 | 13 | 44 |
| Jack Hughes | 100 | 59 | 23 | 34 | 57 | 4 | 26 |
| Alexis Lafreniere | 100 | 60 | 19 | 28 | 47 | 2 | 16 |
| Alexander Kerfoot | 96 | 55 | 20 | 21 | 41 | -4 | 22 |
| Thomas Chabot | 100 | 54 | 4 | 30 | 34 | 6 | 16 |
| Connor Brown | 100 | 61 | 17 | 14 | 31 | 12 | 14 |
| Sam Steel | 100 | 60 | 13 | 15 | 28 | 7 | 12 |
| Brandt Clarke | 100 | 61 | 2 | 24 | 26 | -6 | 34 |
| Teddy Blueger | 100 | 61 | 10 | 14 | 24 | 12 | 27 |
| Matt Grzelcyk | 100 | 57 | 2 | 19 | 21 | 5 | 24 |
| Brendan Smith | 100 | 61 | 1 | 15 | 16 | 12 | 58 |
| Kailer Yamamoto | 100 | 42 | 5 | 9 | 14 | 11 | 26 |
| Jansen Harkins | 100 | 61 | 5 | 8 | 13 | -9 | 12 |
| Ian Cole | 100 | 61 | 3 | 9 | 12 | 10 | 70 |
| Jeff Malott | 100 | 37 | 4 | 3 | 7 | 4 | 8 |
| Philipp Kurashev | 100 | 48 | 3 | 4 | 7 | -20 | 2 |
| Jakub Lauko | 100 | 59 | 5 | 0 | 5 | -8 | 23 |
| Will Borgen | 100 | 55 | 1 | 4 | 5 | 0 | 32 |
| Nikolas Matinpalo | 100 | 17 | 1 | 3 | 4 | -5 | 4 |
| Oliver Wahlstrom | 100 | 9 | 0 | 1 | 1 | -2 | 8 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | 100 | 45 | 27 | 12 | 6 | 2.78 | 0.924 | 1 |
| Joseph Woll | 98 | 16 | 7 | 4 | 2 | 2.66 | 0.927 | 0 |
| Jakub Dobes | 100 | 1 | 0 | 0 | 0 | 4.29 | 0.750 | 0 |
![]() |
WINS VERSUS Penguins : 1
Last 10 Games : 6-2-2 (W2)
Home Record : 21-6-3
Overall Record : 38-15-5
Last 10 Games : 6-2-2 (W2)
Home Record : 21-6-3
Overall Record : 38-15-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Mitchell Marner | 100 | 58 | 30 | 51 | 81 | 5 | 22 |
| Bo Horvat | 100 | 58 | 22 | 34 | 56 | 8 | 22 |
| Tyler Toffoli | 100 | 58 | 27 | 28 | 55 | 13 | 33 |
| Adam Fox | 100 | 58 | 12 | 43 | 55 | 11 | 50 |
| Brandon Hagel | 100 | 56 | 25 | 28 | 53 | 9 | 46 |
| Nico Hischier | 100 | 58 | 16 | 33 | 49 | 5 | 6 |
| Yanni Gourde | 100 | 58 | 18 | 25 | 43 | -13 | 56 |
| Morgan Geekie | 100 | 57 | 12 | 21 | 33 | 12 | 22 |
| Noah Cates | 100 | 50 | 10 | 11 | 21 | -9 | 17 |
| Ross Colton | 100 | 58 | 9 | 4 | 13 | 3 | 20 |
| Adam Henrique | 100 | 58 | 4 | 9 | 13 | -12 | 6 |
| Brenden Dillon | 100 | 57 | 1 | 11 | 12 | 6 | 91 |
| Brett Kulak | 100 | 58 | 3 | 7 | 10 | -2 | 32 |
| Jake McCabe | 100 | 58 | 2 | 7 | 9 | 12 | 57 |
| Sean Durzi | 100 | 51 | 1 | 7 | 8 | -1 | 14 |
| Will Smith | 100 | 35 | 2 | 3 | 5 | 2 | 10 |
| Shakir Mukhamadullin | 100 | 58 | 0 | 5 | 5 | -7 | 24 |
| Jack Drury | 100 | 18 | 2 | 0 | 2 | -1 | 2 |
| Luke Glendening | 100 | 25 | 0 | 2 | 2 | -1 | 2 |
| Nathan Bastian | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Christopher Tanev | 86 | 57 | 5 | 11 | 16 | 0 | 12 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Anthony Stolarz | 100 | 31 | 21 | 9 | 1 | 2.82 | 0.919 | 0 |
| Mackenzie Blackwood | 100 | 30 | 17 | 6 | 4 | 2.42 | 0.930 | 1 |

