Game 1096 Preview: Boston at St.Louis
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 134 | 967 | Boston Bruins | 1 | St.Louis Blues | 5 | - | Boxscore | ||
| 152 | 1096 | Boston Bruins | - | St.Louis Blues | - | - | - | ||
![]() |
WINS VERSUS Blues : 0
Last 10 Games : 4-3-3 (W2)
Away Record : 19-11-3
Overall Record : 37-26-5
Last 10 Games : 4-3-3 (W2)
Away Record : 19-11-3
Overall Record : 37-26-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Dylan Strome | 100 | 68 | 24 | 40 | 64 | 3 | 40 |
| Matt Duchene | 100 | 67 | 21 | 33 | 54 | 1 | 25 |
| Jason Robertson | 100 | 63 | 22 | 30 | 52 | 2 | 23 |
| Tyler Seguin | 100 | 60 | 17 | 35 | 52 | 7 | 22 |
| Oliver Bjorkstrand | 100 | 68 | 20 | 23 | 43 | 0 | 16 |
| Sam Bennett | 100 | 69 | 13 | 29 | 42 | -1 | 64 |
| Boone Jenner | 100 | 62 | 13 | 20 | 33 | 5 | 16 |
| Marco Kasper | 100 | 66 | 14 | 15 | 29 | 5 | 12 |
| Torey Krug | 100 | 65 | 4 | 25 | 29 | -7 | 58 |
| Niko Mikkola | 100 | 68 | 5 | 21 | 26 | -4 | 79 |
| Jason Dickinson | 100 | 65 | 11 | 11 | 22 | -5 | 25 |
| Eetu Luostarinen | 100 | 68 | 12 | 8 | 20 | 10 | 24 |
| Joel Edmundson | 100 | 63 | 5 | 14 | 19 | 6 | 39 |
| Noah Juulsen | 100 | 65 | 0 | 18 | 18 | 12 | 70 |
| Esa Lindell | 100 | 68 | 4 | 11 | 15 | 6 | 14 |
| Jordan Greenway | 100 | 65 | 7 | 5 | 12 | -1 | 41 |
| Scott Mayfield | 100 | 50 | 1 | 11 | 12 | 16 | 22 |
| Steven Lorentz | 100 | 68 | 4 | 6 | 10 | -3 | 2 |
| Juuso Parssinen | 100 | 12 | 4 | 5 | 9 | 0 | 4 |
| Injured Reserve | |||||||
| Jani Hakanpaa | 77 | 64 | 2 | 7 | 9 | 0 | 22 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Stuart Skinner | 98 | 55 | 29 | 22 | 4 | 2.93 | 0.917 | 0 |
| Alex Lyon | 100 | 15 | 8 | 4 | 1 | 2.84 | 0.922 | 1 |
![]() |
WINS VERSUS Bruins : 1
Last 10 Games : 5-3-2 (SOL1)
Home Record : 22-10-2
Overall Record : 32-26-8
Last 10 Games : 5-3-2 (SOL1)
Home Record : 22-10-2
Overall Record : 32-26-8
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Tomas Hertl | 100 | 66 | 36 | 41 | 77 | 17 | 18 |
| Andrei Svechnikov | 100 | 64 | 16 | 38 | 54 | 13 | 27 |
| Michael Bunting | 100 | 66 | 16 | 22 | 38 | -9 | 50 |
| Brett Howden | 100 | 66 | 17 | 18 | 35 | 7 | 30 |
| Dylan Cozens | 100 | 60 | 16 | 18 | 34 | -7 | 36 |
| Casey Mittelstadt | 100 | 66 | 14 | 16 | 30 | -1 | 22 |
| Josh Anderson | 100 | 66 | 15 | 13 | 28 | 14 | 72 |
| Yegor Chinakhov | 100 | 66 | 12 | 9 | 21 | 8 | 15 |
| Corey Perry | 100 | 55 | 9 | 11 | 20 | -6 | 21 |
| John Marino | 100 | 68 | 3 | 17 | 20 | 3 | 14 |
| Brandon Carlo | 100 | 66 | 3 | 16 | 19 | 2 | 39 |
| Mason Appleton | 100 | 49 | 7 | 9 | 16 | 2 | 14 |
| Emil Heineman | 100 | 51 | 5 | 9 | 14 | 4 | 33 |
| Mattias Samuelsson | 99 | 53 | 1 | 13 | 14 | 9 | 28 |
| Haydn Fleury | 100 | 62 | 3 | 9 | 12 | 0 | 8 |
| Matt Nieto | 100 | 55 | 2 | 3 | 5 | -11 | 18 |
| Patrik Nemeth | 100 | 43 | 1 | 3 | 4 | -5 | 98 |
| Owen Pickering | 100 | 40 | 0 | 3 | 3 | -7 | 10 |
| Ryan Reaves | 100 | 9 | 1 | 1 | 2 | 8 | 0 |
| Oskar Back | 100 | 48 | 1 | 1 | 2 | -11 | 6 |
| Sam Lafferty | 100 | 5 | 0 | 0 | 0 | 2 | 0 |
| Injured Reserve | |||||||
| Zach Werenski | 86 | 66 | 15 | 61 | 76 | 13 | 53 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Joonas Korpisalo | 98 | 39 | 21 | 11 | 3 | 2.97 | 0.918 | 1 |
| Justus Annunen | 100 | 30 | 11 | 13 | 5 | 3.06 | 0.920 | 0 |
| Sergey Murashov | 100 | 3 | 0 | 2 | 0 | 8.44 | 0.809 | 0 |
| Johan Gustafsson | 100 | 1 | 0 | 0 | 0 | 8.57 | 0.828 | 0 |

