Game 1140 Preview: Boston at Detroit
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9 | Detroit Red Wings | 4 | Boston Bruins | 1 | - | Boxscore | ||
| 13 | 95 | Detroit Red Wings | 5 | Boston Bruins | 3 | - | Boxscore | ||
| 130 | 936 | Detroit Red Wings | 4 | Boston Bruins | 2 | - | Boxscore | ||
| 156 | 1128 | Detroit Red Wings | 2 | Boston Bruins | 3 | True | Boxscore | ||
| 158 | 1140 | Boston Bruins | - | Detroit Red Wings | - | - | - | ||
| 183 | 1298 | Boston Bruins | - | Detroit Red Wings | - | - | - | ||
![]() |
WINS VERSUS Red Wings : 1
Last 10 Games : 4-3-3 (W1)
Away Record : 19-12-3
Overall Record : 38-27-5
Last 10 Games : 4-3-3 (W1)
Away Record : 19-12-3
Overall Record : 38-27-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Dylan Strome | 100 | 70 | 24 | 41 | 65 | 2 | 42 |
| Matt Duchene | 100 | 69 | 21 | 34 | 55 | 1 | 25 |
| Tyler Seguin | 100 | 62 | 19 | 35 | 54 | 6 | 28 |
| Jason Robertson | 100 | 65 | 22 | 31 | 53 | 1 | 25 |
| Oliver Bjorkstrand | 100 | 70 | 20 | 24 | 44 | 0 | 16 |
| Sam Bennett | 100 | 71 | 14 | 29 | 43 | -1 | 66 |
| Boone Jenner | 100 | 64 | 14 | 20 | 34 | 5 | 16 |
| Marco Kasper | 100 | 68 | 14 | 16 | 30 | 5 | 12 |
| Torey Krug | 100 | 67 | 4 | 26 | 30 | -7 | 58 |
| Niko Mikkola | 100 | 70 | 5 | 22 | 27 | -5 | 81 |
| Jason Dickinson | 100 | 67 | 11 | 11 | 22 | -5 | 25 |
| Eetu Luostarinen | 100 | 70 | 12 | 8 | 20 | 10 | 24 |
| Joel Edmundson | 100 | 65 | 5 | 14 | 19 | 6 | 41 |
| Noah Juulsen | 100 | 67 | 0 | 18 | 18 | 12 | 72 |
| Esa Lindell | 100 | 70 | 4 | 12 | 16 | 6 | 16 |
| Jordan Greenway | 100 | 67 | 7 | 5 | 12 | -1 | 41 |
| Scott Mayfield | 100 | 52 | 1 | 11 | 12 | 15 | 22 |
| Steven Lorentz | 100 | 70 | 4 | 6 | 10 | -3 | 2 |
| Juuso Parssinen | 100 | 12 | 4 | 5 | 9 | 0 | 4 |
| Injured Reserve | |||||||
| Jani Hakanpaa | 87 | 64 | 2 | 7 | 9 | 0 | 22 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Stuart Skinner | 100 | 56 | 29 | 23 | 4 | 2.93 | 0.917 | 0 |
| Alex Lyon | 96 | 16 | 9 | 4 | 1 | 2.77 | 0.924 | 1 |
![]() |
WINS VERSUS Bruins : 3
Last 10 Games : 7-2-1 (SOL1)
Home Record : 19-13-3
Overall Record : 34-29-8
Last 10 Games : 7-2-1 (SOL1)
Home Record : 19-13-3
Overall Record : 34-29-8
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Cole Sillinger | 99 | 71 | 26 | 39 | 65 | -6 | 40 |
| Mats Zuccarello | 100 | 71 | 26 | 33 | 59 | -6 | 53 |
| Sam Reinhart | 95 | 67 | 20 | 39 | 59 | -1 | 20 |
| Pierre-Luc Dubois | 100 | 70 | 20 | 33 | 53 | 2 | 60 |
| Conor Garland | 100 | 71 | 24 | 26 | 50 | -2 | 48 |
| Mikhail Sergachev | 99 | 64 | 8 | 31 | 39 | 2 | 40 |
| Victor Hedman | 100 | 70 | 6 | 33 | 39 | -10 | 31 |
| Evgeny Kuznetsov | 100 | 71 | 13 | 14 | 27 | -10 | 26 |
| Tyson Foerster | 100 | 68 | 11 | 13 | 24 | 1 | 35 |
| Luke Kunin | 96 | 65 | 11 | 11 | 22 | 5 | 62 |
| Damon Severson | 100 | 71 | 5 | 17 | 22 | -1 | 82 |
| Alex Turcotte | 100 | 52 | 6 | 14 | 20 | -2 | 20 |
| Nicholas Robertson | 100 | 67 | 12 | 6 | 18 | 0 | 16 |
| Ty Dellandrea | 100 | 74 | 8 | 10 | 18 | -4 | 46 |
| Matias Maccelli | 100 | 65 | 5 | 12 | 17 | -2 | 10 |
| Adam Boqvist | 100 | 68 | 0 | 15 | 15 | 8 | 14 |
| Colton Sissons | 100 | 42 | 5 | 9 | 14 | 2 | 10 |
| Dylan Samberg | 100 | 60 | 5 | 9 | 14 | -22 | 34 |
| Nick Leddy | 100 | 43 | 2 | 8 | 10 | -9 | 12 |
| Brett Leason | 100 | 48 | 5 | 4 | 9 | -2 | 8 |
| Nicolas Hague | 100 | 70 | 3 | 3 | 6 | -10 | 34 |
| Samuel Bolduc | 100 | 14 | 0 | 1 | 1 | 7 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Samuel Montembeault | 100 | 55 | 27 | 23 | 4 | 2.88 | 0.922 | 0 |
| John Gibson | 98 | 10 | 3 | 3 | 2 | 3.00 | 0.912 | 0 |
| Spencer Martin | 100 | 8 | 3 | 3 | 2 | 3.06 | 0.920 | 0 |

