Game 1154 Preview: Nashville at Seattle
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 69 | 504 | Seattle Kraken | 4 | Nashville Predators | 2 | - | Boxscore | ||
| 106 | 771 | Nashville Predators | 1 | Seattle Kraken | 3 | - | Boxscore | ||
| 159 | 1154 | Nashville Predators | - | Seattle Kraken | - | - | - | ||
![]() |
WINS VERSUS Kraken : 0
Last 10 Games : 4-4-2 (L3)
Away Record : 13-20-5
Overall Record : 27-38-9
Last 10 Games : 4-4-2 (L3)
Away Record : 13-20-5
Overall Record : 27-38-9
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Macklin Celebrini | 100 | 74 | 31 | 31 | 62 | -11 | 34 |
| Clayton Keller | 100 | 67 | 21 | 32 | 53 | -9 | 25 |
| Mikko Rantanen | 100 | 69 | 21 | 32 | 53 | -11 | 26 |
| Pavel Dorofeyev | 100 | 68 | 16 | 22 | 38 | -1 | 16 |
| Scott Laughton | 100 | 65 | 13 | 24 | 37 | -3 | 26 |
| Josh Norris | 100 | 71 | 11 | 26 | 37 | -6 | 48 |
| Andrey Kuzmenko | 100 | 73 | 17 | 18 | 35 | 0 | 18 |
| Anders Lee | 100 | 68 | 12 | 18 | 30 | 1 | 30 |
| Andrew Peeke | 100 | 64 | 7 | 16 | 23 | -2 | 18 |
| Mark Kastelic | 100 | 69 | 9 | 10 | 19 | -2 | 55 |
| Mathieu Olivier | 100 | 72 | 6 | 13 | 19 | -4 | 67 |
| Brendan Gallagher | 100 | 60 | 10 | 8 | 18 | -1 | 12 |
| Bobby McMann | 100 | 54 | 6 | 12 | 18 | 3 | 10 |
| Mario Ferraro | 100 | 71 | 3 | 15 | 18 | 4 | 40 |
| Calvin de Haan | 100 | 73 | 2 | 15 | 17 | -7 | 14 |
| Derek Forbort | 100 | 71 | 2 | 14 | 16 | -14 | 48 |
| Emil Martinsen Lilleberg | 100 | 59 | 3 | 10 | 13 | 0 | 107 |
| Vladislav Kolyachonok | 100 | 65 | 1 | 11 | 12 | -4 | 10 |
| Jackson Blake | 100 | 41 | 5 | 6 | 11 | -6 | 2 |
| Henri Jokiharju | 100 | 34 | 1 | 6 | 7 | -13 | 20 |
| Pontus Holmberg | 100 | 27 | 3 | 2 | 5 | -2 | 2 |
| Michael Carcone | 100 | 15 | 2 | 3 | 5 | -6 | 8 |
| William Carrier | 100 | 15 | 1 | 1 | 2 | -5 | 8 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Sergei Bobrovsky | 100 | 55 | 19 | 21 | 9 | 3.03 | 0.920 | 0 |
| Scott Wedgewood | 97 | 22 | 6 | 14 | 0 | 4.20 | 0.892 | 1 |
| Kaapo Kahkonen | 100 | 7 | 2 | 3 | 0 | 3.60 | 0.910 | 0 |
![]() |
WINS VERSUS Predators : 2
Last 10 Games : 5-5-0 (L2)
Home Record : 21-13-2
Overall Record : 39-26-3
Last 10 Games : 5-5-0 (L2)
Home Record : 21-13-2
Overall Record : 39-26-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Matty Beniers | 100 | 66 | 17 | 35 | 52 | 0 | 16 |
| James van Riemsdyk | 100 | 68 | 26 | 25 | 51 | 0 | 33 |
| Patrick Kane | 100 | 64 | 16 | 34 | 50 | -10 | 26 |
| Tyler Bertuzzi | 100 | 67 | 19 | 30 | 49 | 2 | 32 |
| Ryan Nugent-Hopkins | 100 | 66 | 14 | 35 | 49 | -13 | 43 |
| Marcus Johansson | 100 | 68 | 15 | 20 | 35 | 7 | 16 |
| Andre Burakovsky | 100 | 68 | 10 | 25 | 35 | 8 | 0 |
| Darren Raddysh | 100 | 66 | 8 | 26 | 34 | 8 | 28 |
| Jared McCann | 100 | 55 | 21 | 12 | 33 | -12 | 38 |
| Morgan Rielly | 100 | 68 | 5 | 25 | 30 | 11 | 41 |
| Gustav Forsling | 100 | 68 | 10 | 18 | 28 | 8 | 27 |
| Noah Hanifin | 100 | 63 | 9 | 18 | 27 | 7 | 18 |
| Colton Dach | 100 | 60 | 11 | 14 | 25 | 6 | 30 |
| Jeff Skinner | 100 | 68 | 10 | 11 | 21 | 4 | 26 |
| Blake Wheeler | 100 | 65 | 10 | 6 | 16 | -3 | 20 |
| Lawson Crouse | 100 | 67 | 9 | 6 | 15 | 4 | 33 |
| Trevor van Riemsdyk | 100 | 65 | 3 | 11 | 14 | -21 | 36 |
| Erik Gudbranson | 100 | 68 | 0 | 11 | 11 | -19 | 43 |
| Kyle MacLean | 100 | 15 | 1 | 1 | 2 | 3 | 6 |
| Logan Stanley | 100 | 14 | 0 | 2 | 2 | 4 | 10 |
| Arber Xhekaj | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jet Greaves | 96 | 51 | 29 | 17 | 2 | 2.84 | 0.924 | 0 |
| Matt Tomkins | 100 | 21 | 8 | 9 | 1 | 3.67 | 0.898 | 0 |
| Will Cranley | 100 | 4 | 1 | 0 | 0 | 2.02 | 0.926 | 0 |

