Game 1217 Preview: New Jersey at Vancouver
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 162 | 1177 | New Jersey Devils | 2 | Vancouver Canucks | 3 | - | Boxscore | ||
| 170 | 1217 | New Jersey Devils | - | Vancouver Canucks | - | - | - | ||
![]() |
WINS VERSUS Canucks : 0
Last 10 Games : 6-3-1 (L1)
Away Record : 22-13-3
Overall Record : 48-22-6
Last 10 Games : 6-3-1 (L1)
Away Record : 22-13-3
Overall Record : 48-22-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Mitchell Marner | 99 | 76 | 34 | 65 | 99 | 3 | 26 |
| Bo Horvat | 100 | 75 | 25 | 45 | 70 | 10 | 32 |
| Brandon Hagel | 100 | 74 | 33 | 33 | 66 | 7 | 48 |
| Tyler Toffoli | 100 | 76 | 30 | 36 | 66 | 11 | 41 |
| Adam Fox | 100 | 76 | 16 | 50 | 66 | 14 | 56 |
| Nico Hischier | 100 | 76 | 20 | 40 | 60 | 4 | 14 |
| Yanni Gourde | 100 | 76 | 26 | 32 | 58 | -12 | 89 |
| Morgan Geekie | 100 | 75 | 16 | 25 | 41 | 10 | 34 |
| Noah Cates | 100 | 68 | 16 | 12 | 28 | -6 | 21 |
| Brenden Dillon | 97 | 75 | 4 | 14 | 18 | 5 | 117 |
| Adam Henrique | 100 | 76 | 4 | 14 | 18 | -14 | 10 |
| Christopher Tanev | 100 | 72 | 5 | 11 | 16 | 0 | 12 |
| Jake McCabe | 99 | 76 | 2 | 12 | 14 | 12 | 67 |
| Ross Colton | 100 | 66 | 9 | 4 | 13 | -1 | 20 |
| Brett Kulak | 100 | 75 | 3 | 9 | 12 | -3 | 44 |
| Sean Durzi | 100 | 69 | 1 | 8 | 9 | -5 | 26 |
| Shakir Mukhamadullin | 100 | 76 | 1 | 6 | 7 | -8 | 26 |
| Will Smith | 100 | 39 | 2 | 3 | 5 | 1 | 10 |
| Luke Glendening | 100 | 26 | 0 | 3 | 3 | 0 | 2 |
| Jack Drury | 100 | 33 | 2 | 0 | 2 | 0 | 8 |
| Nathan Bastian | 100 | 13 | 0 | 1 | 1 | 2 | 8 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 100 | 45 | 25 | 12 | 5 | 2.48 | 0.928 | 1 |
| Anthony Stolarz | 100 | 34 | 23 | 10 | 1 | 2.80 | 0.920 | 0 |
![]() |
WINS VERSUS Devils : 1
Last 10 Games : 3-4-3 (L1)
Home Record : 21-10-6
Overall Record : 33-30-13
Last 10 Games : 3-4-3 (L1)
Home Record : 21-10-6
Overall Record : 33-30-13
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Kirill Kaprizov | 100 | 76 | 25 | 43 | 68 | -4 | 46 |
| Martin Necas | 100 | 76 | 25 | 42 | 67 | -8 | 35 |
| Tom Wilson | 100 | 74 | 21 | 34 | 55 | 6 | 92 |
| Alex Ovechkin | 100 | 74 | 23 | 22 | 45 | -4 | 44 |
| John Peterka | 100 | 72 | 24 | 20 | 44 | 8 | 24 |
| Elias Lindholm | 100 | 69 | 18 | 19 | 37 | 8 | 12 |
| Thomas Harley | 100 | 76 | 10 | 27 | 37 | 1 | 29 |
| Logan Cooley | 100 | 72 | 18 | 18 | 36 | -11 | 49 |
| Martin Fehervary | 100 | 71 | 3 | 27 | 30 | 5 | 50 |
| Barrett Hayton | 100 | 76 | 11 | 16 | 27 | -8 | 49 |
| Dmitri Orlov | 100 | 73 | 4 | 15 | 19 | 5 | 34 |
| Taylor Raddysh | 100 | 75 | 5 | 11 | 16 | -12 | 12 |
| Nate Schmidt | 100 | 75 | 2 | 12 | 14 | -19 | 20 |
| Tyson Jost | 100 | 44 | 4 | 7 | 11 | -4 | 32 |
| Beck Malenstyn | 100 | 70 | 4 | 7 | 11 | 2 | 20 |
| Alexander Holtz | 100 | 68 | 7 | 3 | 10 | -4 | 16 |
| Alexandre Carrier | 100 | 76 | 1 | 9 | 10 | -15 | 32 |
| A.J. Greer | 100 | 25 | 1 | 2 | 3 | -3 | 28 |
| Jonas Siegenthaler | 100 | 28 | 0 | 1 | 1 | 0 | 8 |
| Injured Reserve | |||||||
| Erik Karlsson | 10 | 76 | 6 | 29 | 35 | 3 | 47 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Casey DeSmith | 96 | 57 | 22 | 22 | 11 | 2.83 | 0.922 | 0 |
| Nico Daws | 100 | 26 | 10 | 8 | 2 | 3.06 | 0.917 | 0 |
| Akira Schmid | 100 | 2 | 1 | 0 | 0 | 10.00 | 0.833 | 0 |

