Game 1230 Preview: Vegas at Dallas
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 68 | Vegas Golden Knights | 3 | Dallas Stars | 5 | - | Boxscore | ||
| 97 | 709 | Dallas Stars | 2 | Vegas Golden Knights | 4 | - | Boxscore | ||
| 161 | 1167 | Vegas Golden Knights | 3 | Dallas Stars | 4 | - | Boxscore | ||
| 171 | 1230 | Vegas Golden Knights | 4 | Dallas Stars | 2 | - | Boxscore | ||
|
|
WINS VERSUS Stars : 2
Last 10 Games : 5-5-0 (W1)
Away Record : 18-15-2
Overall Record : 38-33-3
Last 10 Games : 5-5-0 (W1)
Away Record : 18-15-2
Overall Record : 38-33-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| J.T. Miller | 99 | 74 | 33 | 41 | 74 | 10 | 69 |
| Michael Amadio | 100 | 74 | 28 | 46 | 74 | 8 | 34 |
| Matthew Coronato | 100 | 74 | 18 | 35 | 53 | 8 | 44 |
| Justin Faulk | 100 | 74 | 13 | 36 | 49 | -15 | 32 |
| Tanner Pearson | 100 | 61 | 22 | 17 | 39 | 5 | 33 |
| Ryan McDonagh | 100 | 61 | 6 | 26 | 32 | 10 | 14 |
| Alexander Romanov | 100 | 74 | 8 | 23 | 31 | 15 | 39 |
| Josh Doan | 100 | 72 | 12 | 16 | 28 | -18 | 16 |
| Keegan Kolesar | 100 | 73 | 12 | 15 | 27 | 14 | 61 |
| Cody Glass | 100 | 74 | 11 | 15 | 26 | -17 | 24 |
| Michael Kesselring | 100 | 57 | 8 | 17 | 25 | 7 | 44 |
| Jesper Boqvist | 100 | 74 | 8 | 14 | 22 | -15 | 35 |
| Ben Hutton | 100 | 64 | 3 | 16 | 19 | 12 | 34 |
| Cole Smith | 100 | 74 | 7 | 9 | 16 | 0 | 40 |
| Brayden McNabb | 100 | 71 | 3 | 11 | 14 | -8 | 40 |
| Kasperi Kapanen | 100 | 60 | 9 | 3 | 12 | 9 | 12 |
| Tyler Johnson | 100 | 32 | 6 | 5 | 11 | -2 | 10 |
| Filip Chytil | 100 | 42 | 3 | 6 | 9 | -1 | 12 |
| Marat Khusnutdinov | 100 | 13 | 1 | 1 | 2 | -2 | 4 |
| Michael Eyssimont | 100 | 21 | 1 | 1 | 2 | 3 | 2 |
| Erik Johnson | 100 | 34 | 1 | 1 | 2 | -4 | 28 |
| Injured Reserve | |||||||
| Sean Kuraly | 93 | 70 | 17 | 32 | 49 | 14 | 41 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Dustin Wolf | 98 | 53 | 32 | 18 | 2 | 2.84 | 0.921 | 1 |
| Ivan Fedotov | 100 | 20 | 6 | 13 | 1 | 3.46 | 0.910 | 0 |
| Brandon Bussi | 100 | 4 | 0 | 2 | 0 | 4.24 | 0.896 | 0 |
![]() |
WINS VERSUS Golden Knights : 2
Last 10 Games : 4-5-1 (L1)
Home Record : 20-17-2
Overall Record : 35-35-7
Last 10 Games : 4-5-1 (L1)
Home Record : 20-17-2
Overall Record : 35-35-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Leon Draisaitl | 99 | 76 | 40 | 34 | 74 | 4 | 56 |
| Jack Eichel | 100 | 73 | 24 | 32 | 56 | -18 | 20 |
| Jordan Staal | 100 | 76 | 21 | 25 | 46 | -17 | 22 |
| Warren Foegele | 100 | 77 | 15 | 22 | 37 | 0 | 20 |
| Alex Killorn | 100 | 64 | 11 | 22 | 33 | -15 | 8 |
| Brad Marchand | 100 | 77 | 17 | 15 | 32 | -3 | 80 |
| Drew Doughty | 100 | 74 | 6 | 22 | 28 | -6 | 56 |
| Jake Neighbours | 100 | 77 | 11 | 15 | 26 | 3 | 63 |
| Moritz Seider | 100 | 76 | 4 | 21 | 25 | -14 | 30 |
| Max Pacioretty | 100 | 70 | 7 | 11 | 18 | 5 | 29 |
| Kris Letang | 100 | 76 | 1 | 17 | 18 | -7 | 72 |
| Owen Power | 100 | 75 | 1 | 13 | 14 | 12 | 20 |
| Cole Koepke | 100 | 74 | 6 | 5 | 11 | 3 | 12 |
| Ben Chiarot | 100 | 70 | 0 | 8 | 8 | -12 | 55 |
| Trevor Lewis | 100 | 50 | 3 | 4 | 7 | -3 | 22 |
| Zach Bogosian | 100 | 54 | 1 | 6 | 7 | -1 | 35 |
| Austin Watson | 100 | 50 | 2 | 4 | 6 | 4 | 30 |
| Ryan Winterton | 100 | 27 | 0 | 1 | 1 | -2 | 8 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Dan Vladar | 98 | 42 | 20 | 18 | 3 | 2.76 | 0.922 | 1 |
| Linus Ullmark | 100 | 38 | 15 | 16 | 4 | 2.49 | 0.928 | 2 |
