Game 147 Preview: Boston at Buffalo
29-30 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | 147 | Boston Bruins | - | Buffalo Sabres | - | - | - | ||
| 23 | 158 | Buffalo Sabres | - | Boston Bruins | - | - | - | ||
| 76 | 564 | Buffalo Sabres | - | Boston Bruins | - | - | - | ||
| 80 | 595 | Boston Bruins | - | Buffalo Sabres | - | - | - | ||
| 99 | 728 | Buffalo Sabres | - | Boston Bruins | - | - | - | ||
| 132 | 982 | Boston Bruins | - | Buffalo Sabres | - | - | - | ||
![]() |
WINS VERSUS Sabres : 0
Last 10 Games : 4-4-1 (L1)
Away Record : 3-2-0
Overall Record : 4-4-1
Last 10 Games : 4-4-1 (L1)
Away Record : 3-2-0
Overall Record : 4-4-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Matt Duchene | 100 | 9 | 2 | 7 | 9 | -2 | 0 |
| Jason Robertson | 100 | 9 | 3 | 5 | 8 | -2 | 0 |
| Steven Lorentz | 100 | 9 | 3 | 5 | 8 | 1 | 0 |
| Ryan Nugent-Hopkins | 100 | 9 | 1 | 6 | 7 | -6 | 4 |
| Pavol Regenda | 100 | 9 | 4 | 2 | 6 | -3 | 4 |
| Aatu Raty | 100 | 9 | 4 | 2 | 6 | 0 | 0 |
| Tyler Seguin | 100 | 9 | 2 | 4 | 6 | -4 | 0 |
| Kyle Palmieri | 100 | 9 | 2 | 4 | 6 | 3 | 4 |
| John Klingberg | 100 | 9 | 1 | 5 | 6 | 0 | 0 |
| Esa Lindell | 99 | 9 | 0 | 5 | 5 | -2 | 2 |
| Jordan Greenway | 100 | 9 | 2 | 2 | 4 | 0 | 2 |
| Chris Kreider | 100 | 9 | 2 | 2 | 4 | -2 | 0 |
| Joel Edmundson | 100 | 9 | 1 | 2 | 3 | 0 | 0 |
| Niko Mikkola | 100 | 9 | 1 | 2 | 3 | 1 | 2 |
| Jason Dickinson | 100 | 6 | 2 | 0 | 2 | -1 | 0 |
| Noah Laba | 100 | 9 | 1 | 0 | 1 | -1 | 4 |
| Marco Kasper | 100 | 3 | 0 | 1 | 1 | 1 | 4 |
| Simon Nemec | 100 | 4 | 0 | 0 | 0 | -3 | 0 |
| Scott Mayfield | 100 | 5 | 0 | 0 | 0 | -4 | 5 |
| Injured Reserve | |||||||
| Connor Murphy | 89 | 9 | 1 | 2 | 3 | -2 | 6 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Stuart Skinner | 97 | 5 | 2 | 2 | 1 | 3.50 | 0.899 | 0 |
| Alex Lyon | 100 | 5 | 2 | 2 | 0 | 3.57 | 0.900 | 0 |
![]() |
WINS VERSUS Bruins : 0
Last 10 Games : 4-3-2 (W2)
Home Record : 2-2-0
Overall Record : 4-3-2
Last 10 Games : 4-3-2 (W2)
Home Record : 2-2-0
Overall Record : 4-3-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Mika Zibanejad | 100 | 9 | 8 | 5 | 13 | 4 | 0 |
| Dmitri Voronkov | 100 | 9 | 3 | 4 | 7 | 4 | 6 |
| J.T. Compher | 100 | 9 | 2 | 4 | 6 | -2 | 2 |
| Simon Benoit | 100 | 9 | 1 | 5 | 6 | 0 | 4 |
| Sidney Crosby | 100 | 9 | 3 | 2 | 5 | -2 | 0 |
| Jesse Puljujarvi | 100 | 9 | 1 | 3 | 4 | 4 | 4 |
| Matthew Tkachuk | 100 | 9 | 1 | 3 | 4 | -2 | 18 |
| Brett Pesce | 100 | 9 | 0 | 4 | 4 | 2 | 0 |
| Robert Bortuzzo | 100 | 9 | 2 | 1 | 3 | 4 | 16 |
| Warren Foegele | 100 | 9 | 1 | 2 | 3 | -3 | 2 |
| Nikita Zadorov | 100 | 9 | 0 | 3 | 3 | -4 | 10 |
| Matt Martin | 100 | 7 | 1 | 1 | 2 | -1 | 0 |
| Lars Eller | 100 | 9 | 1 | 1 | 2 | -1 | 0 |
| Oskar Sundqvist | 100 | 9 | 1 | 1 | 2 | 0 | 2 |
| Kevin Stenlund | 100 | 9 | 0 | 2 | 2 | -4 | 2 |
| Dmitry Kulikov | 100 | 6 | 0 | 1 | 1 | -1 | 0 |
| Ville Heinola | 100 | 8 | 0 | 1 | 1 | -2 | 0 |
| Klim Kostin | 100 | 9 | 0 | 1 | 1 | -1 | 6 |
| Danton Heinen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakhar Bardakov | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gilbert | 100 | 4 | 0 | 0 | 0 | 1 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Alex Nedeljkovic | 96 | 8 | 4 | 2 | 2 | 2.71 | 0.929 | 0 |
| Jonathan Quick | 100 | 1 | 0 | 1 | 0 | 4.00 | 0.871 | 0 |

