Game 213 Preview: Vegas at Los Angeles
29-30 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 20 | 133 | Los Angeles Kings | 1 | Vegas Golden Knights | 3 | - | Boxscore | ||
| 31 | 213 | Vegas Golden Knights | - | Los Angeles Kings | - | - | - | ||
| 75 | 549 | Los Angeles Kings | - | Vegas Golden Knights | - | - | - | ||
| 130 | 961 | Los Angeles Kings | - | Vegas Golden Knights | - | - | - | ||
| 162 | 1203 | Vegas Golden Knights | - | Los Angeles Kings | - | - | - | ||
| 182 | 1325 | Vegas Golden Knights | - | Los Angeles Kings | - | - | - | ||
|
|
WINS VERSUS Kings : 1
Last 10 Games : 3-6-1 (L1)
Away Record : 1-4-1
Overall Record : 5-6-2
Last 10 Games : 3-6-1 (L1)
Away Record : 1-4-1
Overall Record : 5-6-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Josh Doan | 100 | 13 | 9 | 8 | 17 | 1 | 10 |
| Matthew Coronato | 100 | 13 | 9 | 4 | 13 | -3 | 6 |
| Mikael Backlund | 100 | 13 | 4 | 7 | 11 | 1 | 6 |
| Cody Glass | 100 | 13 | 1 | 10 | 11 | -3 | 8 |
| Igor Chernyshov | 100 | 13 | 4 | 5 | 9 | 0 | 2 |
| Ryan Shea | 100 | 13 | 0 | 6 | 6 | -4 | 4 |
| Ben Hutton | 100 | 13 | 2 | 3 | 5 | -6 | 8 |
| Michael Amadio | 100 | 13 | 1 | 4 | 5 | -3 | 2 |
| Filip Chytil | 100 | 13 | 1 | 4 | 5 | -2 | 4 |
| Cole Smith | 100 | 13 | 0 | 4 | 4 | 0 | 4 |
| Jonathan Huberdeau | 100 | 13 | 3 | 0 | 3 | -4 | 8 |
| Tyler Myers | 100 | 13 | 1 | 2 | 3 | 4 | 6 |
| Nic Dowd | 100 | 13 | 2 | 0 | 2 | -3 | 6 |
| Alexander Romanov | 100 | 13 | 1 | 1 | 2 | -7 | 14 |
| Michael Kesselring | 100 | 13 | 0 | 2 | 2 | 4 | 6 |
| Tanner Pearson | 100 | 12 | 1 | 0 | 1 | -2 | 2 |
| Marat Khusnutdinov | 100 | 12 | 0 | 1 | 1 | -3 | 0 |
| Ben Chiarot | 100 | 13 | 0 | 1 | 1 | -5 | 10 |
| Berkly Catton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Eyssimont | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Wood | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 100 | 6 | 2 | 3 | 1 | 2.96 | 0.926 | 0 |
| Injured Reserve | ||||||||
| Dustin Wolf | 93 | 7 | 3 | 3 | 1 | 3.11 | 0.921 | 0 |
![]() |
WINS VERSUS Golden Knights : 0
Last 10 Games : 7-3-0 (W3)
Home Record : 4-2-0
Overall Record : 9-4-0
Last 10 Games : 7-3-0 (W3)
Home Record : 4-2-0
Overall Record : 9-4-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| William Nylander | 100 | 13 | 8 | 13 | 21 | 3 | 4 |
| Artemi Panarin | 100 | 13 | 9 | 8 | 17 | 2 | 2 |
| Charlie Coyle | 100 | 11 | 3 | 12 | 15 | 5 | 4 |
| Noel Acciari | 100 | 13 | 5 | 6 | 11 | 2 | 8 |
| Beckett Sennecke | 100 | 13 | 5 | 5 | 10 | -1 | 8 |
| Nikolaj Ehlers | 100 | 13 | 3 | 6 | 9 | -2 | 0 |
| Trevor Moore | 100 | 13 | 2 | 7 | 9 | 3 | 6 |
| Trevor Zegras | 100 | 13 | 5 | 3 | 8 | -1 | 2 |
| Jakob Chychrun | 100 | 13 | 3 | 5 | 8 | 2 | 29 |
| Jordan Martinook | 100 | 13 | 2 | 3 | 5 | 3 | 2 |
| Kaiden Guhle | 100 | 13 | 1 | 4 | 5 | -2 | 12 |
| Thomas Novak | 100 | 13 | 1 | 3 | 4 | -2 | 0 |
| Matthew Robertson | 100 | 13 | 0 | 4 | 4 | -1 | 6 |
| Rasmus Sandin | 100 | 13 | 0 | 4 | 4 | 2 | 4 |
| Adam Klapka | 100 | 13 | 2 | 0 | 2 | -1 | 25 |
| Declan Chisholm | 100 | 11 | 1 | 1 | 2 | 1 | 2 |
| Ryan Lomberg | 100 | 13 | 1 | 1 | 2 | -2 | 4 |
| Brian Dumoulin | 100 | 11 | 0 | 1 | 1 | 0 | 2 |
| Yegor Sharangovich | 100 | 2 | 0 | 0 | 0 | -2 | 2 |
| Cody Ceci | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Lukas Dostal | 100 | 11 | 7 | 4 | 0 | 2.80 | 0.918 | 0 |
| Calvin Pickard | 100 | 2 | 2 | 0 | 0 | 3.50 | 0.909 | 0 |
| Nico Daws | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
