Game 234 Preview: New York at Boston
29-30 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 33 | 234 | New York Islanders | - | Boston Bruins | - | - | - | ||
| 103 | 758 | Boston Bruins | - | New York Islanders | - | - | - | ||
| 156 | 1152 | New York Islanders | - | Boston Bruins | - | - | - | ||
![]() |
WINS VERSUS Bruins : 0
Last 10 Games : 6-3-1 (W1)
Away Record : 5-2-1
Overall Record : 8-5-1
Last 10 Games : 6-3-1 (W1)
Away Record : 5-2-1
Overall Record : 8-5-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Alex Tuch | 96 | 14 | 8 | 9 | 17 | 4 | 21 |
| Adrian Kempe | 100 | 14 | 7 | 8 | 15 | 2 | 23 |
| Dylan Strome | 100 | 14 | 6 | 9 | 15 | -4 | 6 |
| Jacob Middleton | 100 | 14 | 3 | 9 | 12 | -2 | 12 |
| Jordan Kyrou | 100 | 14 | 1 | 9 | 10 | -4 | 0 |
| Boone Jenner | 100 | 14 | 4 | 5 | 9 | 0 | 8 |
| Viktor Arvidsson | 100 | 14 | 4 | 4 | 8 | -2 | 2 |
| Quinn Hughes | 100 | 14 | 1 | 7 | 8 | -1 | 6 |
| Kirby Dach | 100 | 14 | 3 | 0 | 3 | -2 | 14 |
| Blake Coleman | 100 | 14 | 2 | 0 | 2 | -4 | 6 |
| Bowen Byram | 100 | 14 | 1 | 1 | 2 | -5 | 8 |
| Erik Cernak | 100 | 14 | 1 | 1 | 2 | 2 | 24 |
| Seth Jarvis | 100 | 14 | 1 | 1 | 2 | 1 | 2 |
| Parker Wotherspoon | 100 | 14 | 0 | 2 | 2 | -1 | 10 |
| Josh Dunne | 100 | 5 | 0 | 1 | 1 | -1 | 2 |
| Sam Carrick | 100 | 14 | 0 | 1 | 1 | 0 | 2 |
| Jeff Petry | 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jesper Boqvist | 100 | 10 | 0 | 0 | 0 | -1 | 0 |
| Jake McCabe | 100 | 14 | 0 | 0 | 0 | 0 | 14 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Joey Daccord | 98 | 13 | 7 | 5 | 1 | 3.08 | 0.916 | 0 |
| Philipp Grubauer | 100 | 2 | 1 | 0 | 0 | 0.76 | 0.973 | 0 |
![]() |
WINS VERSUS Islanders : 0
Last 10 Games : 6-3-1 (W3)
Home Record : 3-2-2
Overall Record : 7-5-2
Last 10 Games : 6-3-1 (W3)
Home Record : 3-2-2
Overall Record : 7-5-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Matt Duchene | 100 | 14 | 4 | 12 | 16 | 3 | 0 |
| Ryan Nugent-Hopkins | 100 | 14 | 4 | 11 | 15 | -3 | 4 |
| Jason Robertson | 100 | 14 | 5 | 8 | 13 | 2 | 2 |
| Tyler Seguin | 100 | 14 | 5 | 7 | 12 | -1 | 0 |
| Steven Lorentz | 100 | 14 | 4 | 7 | 11 | 4 | 0 |
| Aatu Raty | 100 | 13 | 6 | 4 | 10 | 4 | 0 |
| Kyle Palmieri | 100 | 14 | 5 | 5 | 10 | 8 | 4 |
| Pavol Regenda | 100 | 14 | 7 | 2 | 9 | 0 | 6 |
| Esa Lindell | 100 | 14 | 0 | 9 | 9 | 5 | 2 |
| Chris Kreider | 100 | 14 | 4 | 3 | 7 | -8 | 0 |
| Jordan Greenway | 100 | 13 | 3 | 4 | 7 | 4 | 2 |
| John Klingberg | 100 | 14 | 1 | 5 | 6 | 1 | 2 |
| Jason Dickinson | 100 | 11 | 2 | 3 | 5 | -7 | 0 |
| Niko Mikkola | 100 | 14 | 1 | 3 | 4 | -1 | 2 |
| Connor Murphy | 100 | 11 | 1 | 2 | 3 | 0 | 6 |
| Joel Edmundson | 100 | 14 | 1 | 2 | 3 | -2 | 0 |
| Noah Laba | 100 | 14 | 2 | 0 | 2 | -7 | 4 |
| Marco Kasper | 100 | 4 | 0 | 1 | 1 | 0 | 4 |
| Scott Mayfield | 100 | 10 | 0 | 1 | 1 | 2 | 13 |
| Injured Reserve | |||||||
| Simon Nemec | 90 | 8 | 0 | 1 | 1 | -5 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Stuart Skinner | 96 | 8 | 4 | 2 | 2 | 3.40 | 0.911 | 0 |
| Alex Lyon | 100 | 7 | 3 | 3 | 0 | 3.39 | 0.908 | 0 |
| Topias Leinonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

