Game 313 Preview: Calgary at New York
29-30 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 44 | 313 | Calgary Flames | - | New York Islanders | - | - | - | ||
![]() |
WINS VERSUS Islanders : 0
Last 10 Games : 3-5-2 (OTL1)
Away Record : 4-6-1
Overall Record : 9-8-3
Last 10 Games : 3-5-2 (OTL1)
Away Record : 4-6-1
Overall Record : 9-8-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Nick Suzuki | 99 | 20 | 10 | 14 | 24 | 1 | 10 |
| Travis Konecny | 100 | 20 | 9 | 10 | 19 | 3 | 8 |
| Adam Fantilli | 100 | 20 | 7 | 8 | 15 | 3 | 0 |
| Christian Dvorak | 100 | 20 | 6 | 7 | 13 | 0 | 8 |
| Rasmus Dahlin | 100 | 20 | 5 | 8 | 13 | -8 | 22 |
| Roope Hintz | 100 | 20 | 2 | 7 | 9 | -8 | 4 |
| Alex Iafallo | 100 | 20 | 4 | 4 | 8 | -1 | 2 |
| Matthew Schaefer | 100 | 20 | 0 | 8 | 8 | 2 | 8 |
| Gabriel Vilardi | 100 | 18 | 2 | 5 | 7 | -8 | 4 |
| Rasmus Andersson | 100 | 20 | 0 | 6 | 6 | -6 | 8 |
| Victor Olofsson | 100 | 17 | 3 | 2 | 5 | 1 | 2 |
| Shea Theodore | 100 | 20 | 2 | 3 | 5 | 5 | 4 |
| Mavrik Bourque | 100 | 20 | 3 | 1 | 4 | -3 | 4 |
| Alexandre Texier | 100 | 20 | 2 | 2 | 4 | 1 | 4 |
| Rasmus Kupari | 100 | 15 | 1 | 1 | 2 | 1 | 2 |
| Brady Skjei | 100 | 20 | 0 | 2 | 2 | -1 | 2 |
| Jakob Pelletier | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
| Gavin Brindley | 100 | 5 | 0 | 1 | 1 | -2 | 0 |
| Matt Roy | 100 | 20 | 0 | 1 | 1 | 0 | 8 |
| Jacob Bernard-Docker | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| William Eklund | 72 | 17 | 4 | 2 | 6 | -1 | 10 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 95 | 17 | 8 | 6 | 3 | 2.75 | 0.922 | 0 |
| Vitek Vanecek | 100 | 3 | 1 | 2 | 0 | 3.57 | 0.913 | 0 |
![]() |
WINS VERSUS Flames : 0
Last 10 Games : 5-3-2 (W1)
Home Record : 4-4-1
Overall Record : 11-7-2
Last 10 Games : 5-3-2 (W1)
Home Record : 4-4-1
Overall Record : 11-7-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Alex Tuch | 100 | 20 | 10 | 15 | 25 | 8 | 27 |
| Adrian Kempe | 100 | 20 | 11 | 11 | 22 | 4 | 29 |
| Jacob Middleton | 100 | 20 | 3 | 15 | 18 | 4 | 22 |
| Jordan Kyrou | 100 | 20 | 3 | 10 | 13 | -3 | 2 |
| Quinn Hughes | 100 | 20 | 2 | 11 | 13 | -3 | 6 |
| Boone Jenner | 100 | 20 | 6 | 6 | 12 | 0 | 10 |
| Viktor Arvidsson | 100 | 20 | 4 | 6 | 10 | -4 | 8 |
| Seth Jarvis | 100 | 20 | 4 | 4 | 8 | 4 | 9 |
| Blake Coleman | 100 | 20 | 4 | 1 | 5 | -4 | 8 |
| Bowen Byram | 100 | 20 | 2 | 2 | 4 | -2 | 10 |
| Jake McCabe | 100 | 20 | 2 | 2 | 4 | 5 | 16 |
| Erik Cernak | 100 | 20 | 1 | 3 | 4 | 2 | 36 |
| Parker Wotherspoon | 100 | 20 | 0 | 4 | 4 | 3 | 12 |
| Kirby Dach | 100 | 20 | 3 | 0 | 3 | -5 | 16 |
| Josh Dunne | 100 | 10 | 1 | 2 | 3 | 3 | 4 |
| Jesper Boqvist | 100 | 16 | 1 | 1 | 2 | 3 | 0 |
| Sam Carrick | 100 | 20 | 1 | 1 | 2 | 4 | 4 |
| Konsta Helenius | 100 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jeff Petry | 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Dylan Strome | 93 | 19 | 6 | 11 | 17 | -7 | 14 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Joey Daccord | 96 | 17 | 10 | 6 | 1 | 3.00 | 0.920 | 0 |
| Philipp Grubauer | 100 | 4 | 1 | 1 | 1 | 2.35 | 0.929 | 0 |

