|
|
||||||||||||||||||||
On Pace
| GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 50 | 93 | 89 | 63 | 87 | 90 | 81 | 25 | 77 | 73 | 75 | 65 | 74 | 72 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Grisards | 21 | 0 | 2 | 2 | -6 | 6 | 0 | 0 | 0 | 0 | 16 | 0.0 |
| 13 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Blood Miners | 76 | 18 | 41 | 59 | 5 | 12 | 15 | 0 | 2 | 0 | 192 | 9.4 |
| 14 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Devils | 17 | 1 | 5 | 6 | 8 | 6 | 0 | 0 | 1 | 0 | 21 | 4.8 |
| 15 | Oilers | 8 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 11.1 |
| 15 | Ducks | 50 | 5 | 11 | 16 | 6 | 34 | 5 | 0 | 0 | 0 | 76 | 6.6 |
| 16 | Panthers | 79 | 5 | 30 | 35 | 7 | 19 | 4 | 0 | 1 | 0 | 152 | 3.3 |
| 17 | Panthers | 78 | 3 | 35 | 38 | 20 | 32 | 2 | 0 | 0 | 0 | 120 | 2.5 |
| 18 | Panthers | 79 | 3 | 16 | 19 | 4 | 10 | 3 | 0 | 0 | 0 | 69 | 4.3 |
| 19 | Panthers | 77 | 3 | 14 | 17 | -24 | 24 | 1 | 0 | 1 | 0 | 92 | 3.3 |
| 20 | Blue Jackets | 82 | 2 | 24 | 26 | -16 | 10 | 2 | 0 | 0 | 0 | 105 | 1.9 |
| 21 | Blue Jackets | 82 | 13 | 33 | 46 | 17 | 20 | 8 | 0 | 3 | 0 | 155 | 8.4 |
| 22 | Blue Jackets | 82 | 4 | 24 | 28 | -13 | 20 | 1 | 0 | 0 | 0 | 122 | 3.3 |
| 23 | Lightning | 76 | 4 | 29 | 33 | -2 | 14 | 0 | 0 | 0 | 0 | 125 | 3.2 |
| 24 | Kraken | 80 | 5 | 38 | 43 | 9 | 23 | 3 | 0 | 0 | 1 | 158 | 3.2 |
| 25 | Kraken | 82 | 8 | 26 | 34 | 15 | 20 | 3 | 0 | 1 | 0 | 168 | 4.8 |
| 26 | Kraken | 80 | 6 | 37 | 43 | 8 | 45 | 3 | 0 | 3 | 1 | 115 | 5.2 |
| 27 | Ducks | 70 | 3 | 14 | 17 | 6 | 14 | 3 | 0 | 0 | 1 | 59 | 5.1 |
| FARM TOTALS | 97 | 18 | 43 | 61 | -1 | 18 | 15 | 0 | 2 | 0 | 208 | 8.7 | |
| PRO TOTALS | 1,022 | 66 | 337 | 403 | 48 | 293 | 39 | 0 | 10 | 3 | 1,546 | 4.3 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Grisards | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Blood Miners | 19 | 6 | 13 | 19 | 0 | 2 | 5 | 0 | 0 | 0 | 66 | 9.1 |
| 15 | Ducks | 7 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 25.0 |
| 18 | Panthers | 7 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 20 | Blue Jackets | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 22 | Blue Jackets | 12 | 2 | 3 | 5 | -1 | 2 | 0 | 0 | 0 | 0 | 19 | 10.5 |
| 25 | Kraken | 5 | 2 | 2 | 4 | -3 | 2 | 1 | 0 | 1 | 0 | 9 | 22.2 |
| 26 | Kraken | 17 | 1 | 3 | 4 | 9 | 10 | 1 | 0 | 0 | 1 | 16 | 6.3 |
| 27 | Ducks | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 21 | 6 | 13 | 19 | 0 | 2 | 5 | 0 | 0 | 0 | 68 | 8.8 | |
| PRO TOTALS | 55 | 7 | 12 | 19 | 5 | 18 | 2 | 0 | 1 | 1 | 68 | 10.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Grisards | 21 | 0 | 12 | 7 | 12 | 5 | 6 | 0 | 0 | 0 |
| 13 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Blood Miners | 76 | 1 | 59 | 97 | 74 | 56 | 39 | 0 | 0 | 0 |
| 14 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Devils | 17 | 0 | 22 | 6 | 0 | 3 | 13 | 0 | 0 | 0 |
| 15 | Oilers | 8 | 0 | 5 | 6 | 10 | 1 | 3 | 0 | ||
| 15 | Ducks | 50 | 0 | 39 | 39 | 27 | 17 | 38 | 0 | ||
| 16 | Panthers | 79 | 0 | 100 | 62 | 0 | 50 | 62 | 0 | 0 | 0 |
| 17 | Panthers | 78 | 0 | 102 | 32 | 0 | 37 | 60 | 0 | 0 | 0 |
| 18 | Panthers | 79 | 0 | 76 | 38 | 0 | 26 | 45 | 0 | 0 | 0 |
| 19 | Panthers | 77 | 0 | 78 | 59 | 0 | 42 | 60 | 0 | 0 | 0 |
| 20 | Blue Jackets | 82 | 0 | 91 | 61 | 0 | 42 | 50 | 0 | 0 | 0 |
| 21 | Blue Jackets | 82 | 0 | 121 | 59 | 0 | 42 | 41 | 0 | 1 | 0 |
| 22 | Blue Jackets | 82 | 0 | 99 | 51 | 0 | 44 | 66 | 0 | 0 | 0 |
| 23 | Lightning | 76 | 0 | 97 | 48 | 0 | 41 | 44 | 0 | 0 | 0 |
| 24 | Kraken | 80 | 0 | 88 | 70 | 0 | 49 | 50 | 0 | 0 | 0 |
| 25 | Kraken | 82 | 0 | 98 | 72 | 0 | 51 | 46 | 0 | 0 | 0 |
| 26 | Kraken | 80 | 0 | 117 | 50 | 0 | 37 | 60 | 0 | 0 | 0 |
| 27 | Ducks | 70 | 0 | 58 | 32 | 0 | 17 | 43 | 0 | 0 | 0 |
| FARM TOTALS | 97 | 1 | 59 | 104 | 86 | 61 | 45 | 0 | 0 | 0 | |
| PRO TOTALS | 1,022 | 0 | 1,191 | 685 | 37 | 499 | 681 | 0 | 1 | 0.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Grisards | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14-15 | Blood Miners | 19 | 0 | 21 | 30 | 23 | 13 | 13 | 0 | 0 | 0 |
| 15-16 | Ducks | 7 | 0 | 12 | 4 | 0 | 1 | 7 | 0 | 0 | 0 |
| 18-19 | Panthers | 7 | 0 | 13 | 5 | 0 | 1 | 4 | 0 | 0 | 0 |
| 20-21 | Blue Jackets | 4 | 0 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
| 22-23 | Blue Jackets | 12 | 0 | 24 | 6 | 0 | 8 | 11 | 0 | 0 | 0 |
| 25-26 | Kraken | 5 | 0 | 5 | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
| 26-27 | Kraken | 17 | 0 | 27 | 5 | 0 | 8 | 6 | 0 | 0 | 0 |
| 27-28 | Ducks | 3 | 0 | 0 | 0 | 32 | 0 | 1 | 0 | 0 | 0 |
| PRO TOTALS | 55 | 0 | 86 | 24 | 32 | 23 | 37 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Grisards | 21 | 259:07 | 12:20 | 11:32 | 00:32 | 21:14 | 01:00 | 291:53 | 13:53 | 19:48 |
| 13 | Islanders | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 14 | Blood Miners | 76 | 1094:31 | 14:24 | 176:41 | 02:19 | 194:16 | 02:33 | 1465:28 | 19:16 | 215:24 |
| 14 | Stars | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 15 | Devils | 17 | 266:37 | 15:41 | 42:52 | 02:31 | 46:13 | 02:43 | 355:42 | 20:55 | 01:56 |
| 15 | Oilers | 8 | 125:03 | 15:37 | 09:38 | 01:12 | 30:44 | 03:50 | 165:25 | 20:40 | 00:28 |
| 15 | Ducks | 50 | 825:51 | 16:31 | 02:46 | 00:03 | 188:04 | 03:45 | 1016:41 | 20:20 | 00:00 |
| 16 | Panthers | 79 | 1298:15 | 16:26 | 270:47 | 03:25 | 258:12 | 03:16 | 1827:14 | 23:07 | 01:09 |
| 17 | Panthers | 78 | 1273:52 | 16:19 | 181:51 | 02:19 | 235:50 | 03:01 | 1691:33 | 21:41 | 00:41 |
| 18 | Panthers | 79 | 973:57 | 12:19 | 173:55 | 02:12 | 219:06 | 02:46 | 1366:58 | 17:18 | 00:25 |
| 19 | Panthers | 77 | 1159:37 | 15:03 | 134:16 | 01:44 | 119:48 | 01:33 | 1413:41 | 18:21 | 00:19 |
| 20 | Blue Jackets | 82 | 1256:19 | 15:19 | 41:23 | 00:30 | 305:46 | 03:43 | 1603:28 | 19:33 | 00:18 |
| 21 | Blue Jackets | 82 | 1321:44 | 16:07 | 182:14 | 02:13 | 327:04 | 03:59 | 1831:02 | 22:19 | 00:21 |
| 22 | Blue Jackets | 82 | 1338:15 | 16:19 | 173:27 | 02:06 | 342:47 | 04:10 | 1854:29 | 22:36 | 00:16 |
| 23 | Lightning | 76 | 1194:27 | 15:42 | 115:38 | 01:31 | 147:22 | 01:56 | 1457:27 | 19:10 | 00:12 |
| 24 | Kraken | 80 | 1267:59 | 15:50 | 232:01 | 02:54 | 217:47 | 02:43 | 1717:47 | 21:28 | 00:15 |
| 25 | Kraken | 82 | 1337:49 | 16:18 | 69:52 | 00:51 | 235:48 | 02:52 | 1643:29 | 20:02 | 00:12 |
| 26 | Kraken | 80 | 1252:47 | 15:39 | 250:38 | 03:07 | 273:30 | 03:25 | 1776:55 | 22:12 | 00:09 |
| 27 | Ducks | 70 | 1094:11 | 15:37 | 63:36 | 00:54 | 74:29 | 01:03 | 1232:16 | 17:36 | 00:06 |
| FARM TOTALS | 97 | 1353:38 | 13:57 | 188:13 | 01:56 | 215:30 | 02:13 | 1757:21 | 18:07 | 02:25 | |
| PRO TOTALS | 1022 | 15986:43 | 15:38 | 1944:54 | 01:54 | 3022:30 | 02:57 | 20954:07 | 20:30 | 01:55 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Grisards | 2 | 27:43 | 13:51 | 00:29 | 00:14 | 08:05 | 04:02 | 36:17 | 18:08 | 02:15 |
| 14-15 | Blood Miners | 19 | 319:10 | 16:47 | 48:50 | 02:34 | 47:15 | 02:29 | 415:15 | 21:51 | 64:21 |
| 15-16 | Ducks | 7 | 127:22 | 18:11 | 00:00 | 0 | 19:02 | 02:43 | 146:24 | 20:54 | 01:25 |
| 18-19 | Panthers | 7 | 107:29 | 15:21 | 24:36 | 03:30 | 14:39 | 02:05 | 146:44 | 20:57 | 01:04 |
| 20-21 | Blue Jackets | 4 | 68:35 | 17:08 | 01:35 | 00:23 | 13:12 | 03:18 | 83:22 | 20:50 | 00:22 |
| 22-23 | Blue Jackets | 12 | 229:46 | 19:08 | 02:59 | 00:14 | 36:32 | 03:02 | 269:17 | 22:26 | 00:53 |
| 25-26 | Kraken | 5 | 91:08 | 18:13 | 02:02 | 00:24 | 21:29 | 04:17 | 114:39 | 22:55 | 00:21 |
| 26-27 | Kraken | 17 | 271:34 | 15:58 | 55:21 | 03:15 | 53:35 | 03:09 | 380:30 | 22:22 | 00:38 |
| 27-28 | Ducks | 3 | 25:53 | 08:37 | 00:00 | 0 | 00:00 | 0 | 25:53 | 08:37 | 00:02 |
| FARM TOTALS | 21 | 346:53 | 16:31 | 49:19 | 02:20 | 55:20 | 02:38 | 451:32 | 21:30 | 03:10 | |
| PRO TOTALS | 55 | 921:47 | 16:45 | 86:33 | 01:34 | 158:29 | 02:52 | 1166:49 | 21:12 | 01:55 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Grisards | 21 | 6 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Blood Miners | 76 | 40 | 87 | 12 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
| 14 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Devils | 17 | 13 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oilers | 8 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ducks | 50 | 27 | 49 | 34 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Panthers | 79 | 84 | 125 | 19 | 5 | 1 | 0 | 0 | 0 | 2 | 3 |
| 17 | Panthers | 78 | 84 | 123 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 18 | Panthers | 79 | 51 | 88 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Panthers | 77 | 51 | 103 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Blue Jackets | 82 | 71 | 91 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Blue Jackets | 82 | 80 | 130 | 20 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
| 22 | Blue Jackets | 82 | 78 | 131 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Lightning | 76 | 51 | 107 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 24 | Kraken | 80 | 78 | 115 | 23 | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
| 25 | Kraken | 82 | 67 | 87 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 26 | Kraken | 80 | 82 | 118 | 45 | 5 | 0 | 1 | 0 | 3 | 0 | 1 |
| 27 | Ducks | 70 | 40 | 83 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| FARM TOTALS | 97 | 46 | 102 | 18 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | |
| PRO TOTALS | 1,022 | 865 | 1,374 | 293 | 25 | 1 | 1 | 3 | 7 | 11 | 9 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Grisards | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14-15 | Blood Miners | 19 | 13 | 31 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15-16 | Ducks | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18-19 | Panthers | 7 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20-21 | Blue Jackets | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22-23 | Blue Jackets | 12 | 10 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25-26 | Kraken | 5 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26-27 | Kraken | 17 | 22 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27-28 | Ducks | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 21 | 15 | 31 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| PRO TOTALS | 55 | 46 | 77 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Grisards | 21 | 0 | 1 | 1 | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Blood Miners | 76 | 3 | 28 | 31 | 147 | 15 | 13 | 28 | 40 | 0 | 0 | 0 | 5 |
| 14 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Devils | 17 | 1 | 3 | 4 | 19 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | Oilers | 8 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 15 | Ducks | 50 | 0 | 5 | 5 | 60 | 5 | 6 | 11 | 16 | 0 | 0 | 0 | 0 |
| 16 | Panthers | 79 | 1 | 16 | 17 | 126 | 4 | 13 | 17 | 24 | 0 | 1 | 1 | 2 |
| 17 | Panthers | 78 | 1 | 27 | 28 | 99 | 2 | 5 | 7 | 17 | 0 | 3 | 3 | 4 |
| 18 | Panthers | 79 | 0 | 12 | 12 | 55 | 3 | 4 | 7 | 12 | 0 | 0 | 0 | 2 |
| 19 | Panthers | 77 | 2 | 11 | 13 | 80 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 3 |
| 20 | Blue Jackets | 82 | 0 | 14 | 14 | 82 | 2 | 10 | 12 | 23 | 0 | 0 | 0 | 0 |
| 21 | Blue Jackets | 82 | 5 | 24 | 29 | 124 | 8 | 8 | 16 | 24 | 0 | 1 | 1 | 7 |
| 22 | Blue Jackets | 82 | 3 | 16 | 19 | 106 | 1 | 7 | 8 | 15 | 0 | 1 | 1 | 1 |
| 23 | Lightning | 76 | 4 | 22 | 26 | 113 | 0 | 7 | 7 | 10 | 0 | 0 | 0 | 2 |
| 24 | Kraken | 80 | 2 | 27 | 29 | 130 | 3 | 9 | 12 | 20 | 0 | 2 | 2 | 8 |
| 25 | Kraken | 82 | 5 | 21 | 26 | 148 | 3 | 4 | 7 | 18 | 0 | 1 | 1 | 2 |
| 26 | Kraken | 80 | 3 | 25 | 28 | 93 | 3 | 10 | 13 | 16 | 0 | 2 | 2 | 6 |
| 27 | Ducks | 70 | 0 | 11 | 11 | 49 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 97 | 3 | 29 | 31 | 162 | 15 | 14 | 29 | 41 | 0 | 0 | 0 | 5 | |
| PRO TOTALS | 1022 | 27 | 235 | 262 | 1291 | 66 | 337 | 130 | 217 | 66 | 337 | 11 | 38 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Grisards | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14-15 | Blood Miners | 19 | 1 | 8 | 9 | 53 | 5 | 5 | 10 | 12 | 0 | 0 | 0 | 1 |
| 15-16 | Ducks | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18-19 | Panthers | 7 | 0 | 3 | 3 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 20-21 | Blue Jackets | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22-23 | Blue Jackets | 12 | 2 | 3 | 5 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25-26 | Kraken | 5 | 1 | 2 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26-27 | Kraken | 17 | 0 | 3 | 3 | 13 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 27-28 | Ducks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 21 | 1 | 8 | 9 | 55 | 5 | 5 | 10 | 12 | 0 | 0 | 0 | 1 | |
| PRO TOTALS | 55 | 0 | 0 | 16 | 0 | 7 | 12 | 3 | 9 | 7 | 12 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 13 | Grisards | 21 | 0 | 0 | 0 |
| 13 | Islanders | 0 | 0 | 0 | 0 |
| 14 | Blood Miners | 76 | 1 | 1 | 0 |
| 14 | Stars | 0 | 0 | 0 | 0 |
| 15 | Devils | 17 | 0 | 0 | 0 |
| 15 | Oilers | 8 | 0 | 0 | 0 |
| 15 | Ducks | 50 | 0 | 0 | 0 |
| 16 | Panthers | 79 | 0 | 0 | 0 |
| 17 | Panthers | 78 | 0 | 0 | 0 |
| 18 | Panthers | 79 | 0 | 0 | 0 |
| 19 | Panthers | 77 | 0 | 0 | 0 |
| 20 | Blue Jackets | 82 | 1 | 1 | 100 |
| 21 | Blue Jackets | 82 | 2 | 2 | 100 |
| 22 | Blue Jackets | 82 | 0 | 0 | 0 |
| 23 | Lightning | 76 | 0 | 0 | 0 |
| 24 | Kraken | 80 | 0 | 0 | 0 |
| 25 | Kraken | 82 | 0 | 0 | 0 |
| 26 | Kraken | 80 | 0 | 0 | 0 |
| 27 | Ducks | 70 | 0 | 0 | 0 |
| FARM TOTALS | 97 | 1 | 1 | 100 | |
| PRO TOTALS | 1022 | 3 | 3 | 100 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 13-14 | Grisards | 2 | 0 | 0 | 0 |
| 14-15 | Blood Miners | 19 | 0 | 0 | 0 |
| 15-16 | Ducks | 7 | 0 | 0 | 0 |
| 18-19 | Panthers | 7 | 0 | 0 | 0 |
| 20-21 | Blue Jackets | 4 | 0 | 0 | 0 |
| 22-23 | Blue Jackets | 12 | 0 | 0 | 0 |
| 25-26 | Kraken | 5 | 0 | 0 | 0 |
| 26-27 | Kraken | 17 | 0 | 0 | 0 |
| 27-28 | Ducks | 3 | 0 | 0 | 0 |
| FARM TOTALS | 21 | 1 | 1 | 100 | |
| PRO TOTALS | 55 | 3 | 3 | 100 |
Contract
Salary by Season
* = No Trade Clause
| 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
|---|---|---|---|---|---|---|---|---|---|
| $2,825,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [01.09.2025 22:44:02] - Jared Spurgeon ratings were not updated!
- [01.09.2025 22:37:03] - Jared Spurgeon ratings were not updated!
- [25.08.2024 16:28:37] - Jared Spurgeon ratings were not updated!
- [27.12.2024 09:07:27] - Jared Spurgeon was added to Ducks.
- [27.12.2024 09:07:27] - Jared Spurgeon signed with Ducks for $2-825-000 for 2 year(s).
- [24.03.2025 11:35:18] - Jared Spurgeon ratings were not updated!
- [12.07.2025 12:36:54] - Game 357 - Jared Spurgeon from Ducks is injured (Groin) and is out for 1 week.
- [12.07.2025 12:40:34] - Jared Spurgeon from Ducks is back from Groin Injury.
- [12.07.2025 13:00:37] - Game 1193 - Jared Spurgeon from Ducks is injured (Sprained Right Finger) and is out for 5 days.
- [12.07.2025 13:00:40] - Jared Spurgeon from Ducks is back from Sprained Right Finger Injury.
- [13.08.2024 15:29:56] - Jared Spurgeon ratings were not updated!
- [13.08.2024 15:29:56] - Jared Spurgeon ratings were not updated!
- [13.08.2024 10:31:06] - Jared Spurgeon was released by Kraken.
- [03.01.2024 19:07:41] - Jared Spurgeon ratings were not updated!
- [17.02.2024 12:45:56] - Jared Spurgeon ratings were not updated!
- [08.03.2024 01:25:10] - Game 202 - Jared Spurgeon from Kraken is injured (Sore Left Knee) and is out for 1 week.
- [09.03.2024 22:07:20] - Jared Spurgeon from Kraken is back from Sore Left Knee Injury.
- [13.08.2024 10:31:06] - Kraken paid € 0 to release Jared Spurgeon.
- [29.09.23 20:55:11] - Jared Spurgeon ratings were not updated!
- [13.09.23 12:21:55] - Jared Spurgeon was released by Kraken.
- [13.09.23 12:21:55] - Kraken paid € 0 to release Jared Spurgeon.
- [14.10.22 17:09:15] - Jared Spurgeon ratings were not updated!
- [14.10.22 17:09:15] - Jared Spurgeon ratings were not updated!

