|
|
On Pace
GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 50 | 90 | 73 | 84 | 76 | 70 | 71 | 62 | 65 | 68 | 68 | 66 | 57 | 57 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Rams | 31 | 7 | 3 | 10 | 5 | 14 | 0 | 0 | 1 | 1 | 36 | 19.4 |
24 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rams | 82 | 22 | 27 | 49 | -13 | 10 | 7 | 0 | 0 | 0 | 189 | 11.6 |
25 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Rams | 75 | 27 | 30 | 57 | -7 | 25 | 16 | 0 | 3 | 2 | 150 | 18.0 |
26 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rams | 82 | 42 | 52 | 94 | 10 | 71 | 19 | 2 | 11 | 1 | 254 | 16.5 |
27 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 270 | 98 | 112 | 210 | -5 | 120 | 42 | 2 | 15 | 4 | 629 | 15.6 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Rams | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 |
27 | Rams | 7 | 1 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 5.0 |
FARM TOTALS | 10 | 1 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 4.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Rams | 31 | 0 | 8 | 13 | 22 | 2 | 5 | 6 | 15 | 40.0 |
24 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rams | 82 | 0 | 32 | 72 | 121 | 25 | 26 | 38 | 78 | 48.7 |
25 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Rams | 75 | 3 | 27 | 48 | 106 | 37 | 10 | 36 | 61 | 59.0 |
26 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rams | 82 | 2 | 47 | 76 | 133 | 50 | 28 | 355 | 674 | 52.7 |
27 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 270 | 5 | 47 | 209 | 382 | 114 | 69 | 435 | 828 | 52.5 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | Rams | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 100.0 |
27-28 | Rams | 7 | 0 | 4 | 3 | 10 | 3 | 5 | 10 | 25 | 250.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Rams | 31 | 283:38 | 09:08 | 00:00 | 0 | 10:14 | 00:19 | 293:52 | 09:28 | 18:20 |
24 | Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
25 | Rams | 82 | 1139:26 | 13:53 | 69:05 | 00:50 | 252:45 | 03:04 | 1461:16 | 17:49 | 148:32 |
25 | Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
26 | Rams | 75 | 995:09 | 13:16 | 19:02 | 00:15 | 204:53 | 02:43 | 1219:04 | 16:15 | 148:32 |
26 | Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
27 | Rams | 82 | 1438:29 | 17:32 | 215:06 | 02:37 | 184:35 | 02:15 | 1838:10 | 22:25 | 241:14 |
27 | Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 270 | 3856:42 | 14:17 | 303:13 | 01:07 | 652:27 | 02:24 | 4812:22 | 17:49 | 02:03 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | Rams | 3 | 27:58 | 09:19 | 00:00 | 0 | 09:25 | 03:08 | 37:23 | 12:27 | 02:38 |
27-28 | Rams | 7 | 109:29 | 15:38 | 25:25 | 03:37 | 06:29 | 00:55 | 141:23 | 20:11 | 20:00 |
FARM TOTALS | 10 | 137:27 | 13:44 | 25:25 | 02:32 | 15:54 | 01:35 | 178:46 | 17:52 | 02:15 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Rams | 31 | 22 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rams | 82 | 112 | 95 | 10 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
25 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Rams | 75 | 84 | 73 | 25 | 5 | 1 | 0 | 0 | 3 | 5 | 0 |
26 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rams | 82 | 123 | 134 | 71 | 55 | 6 | 2 | 3 | 9 | 9 | 6 |
27 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 270 | 341 | 317 | 120 | 60 | 7 | 2 | 3 | 14 | 20 | 20 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | Rams | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27-28 | Rams | 7 | 10 | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 10 | 13 | 14 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Rams | 31 | 7 | 3 | 10 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rams | 82 | 15 | 17 | 32 | 152 | 7 | 10 | 17 | 33 | 0 | 0 | 0 | 4 |
25 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Rams | 75 | 11 | 12 | 23 | 104 | 16 | 17 | 33 | 42 | 0 | 1 | 1 | 4 |
26 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rams | 82 | 21 | 31 | 52 | 183 | 19 | 18 | 37 | 54 | 2 | 3 | 5 | 17 |
27 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 270 | 54 | 63 | 52 | 475 | 42 | 45 | 87 | 129 | 2 | 4 | 6 | 25 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | Rams | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27-28 | Rams | 7 | 1 | 2 | 3 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 10 | 1 | 2 | 3 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
24 | Rams | 31 | 0 | 0 | 0 |
24 | Bruins | 0 | 0 | 0 | 0 |
25 | Rams | 82 | 0 | 2 | 0 |
25 | Bruins | 0 | 0 | 0 | 0 |
26 | Rams | 75 | 0 | 1 | 0 |
26 | Bruins | 0 | 0 | 0 | 0 |
27 | Rams | 82 | 1 | 3 | 0 |
27 | Bruins | 0 | 0 | 0 | 0 |
FARM TOTALS | 270 | 1 | 6 | 17 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
24-25 | Rams | 3 | 0 | 0 | 0 |
27-28 | Rams | 7 | 0 | 0 | 0 |
FARM TOTALS | 10 | 1 | 6 | 17 |
Contract
Salary by Season
* = No Trade Clause
28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [13.08.2024 15:29:56] - Radim Zohorna ratings were not updated!
- [30.01.2024 17:35:35] - Farm Game #35 - Radim Zohorna from Rams has scored a Hat Trick!
- [06.02.2024 15:35:40] - Farm Game #122 - Radim Zohorna from Rams has scored a Hat Trick!
- [06.02.2024 15:41:08] - Game 216 - Radim Zohorna from Rams is injured (Right Forearm) and is out for 1 week.
- [06.02.2024 17:35:28] - Radim Zohorna is back from Right Forearm Injury.
- [17.02.2024 12:45:56] - Radim Zohorna ratings were not updated!
- [12.03.2024 17:54:59] - Game 261 - Radim Zohorna from Rams is injured (Strained Left Knee) and is out for 1 week.
- [16.03.2024 15:37:00] - Radim Zohorna from Rams is back from Strained Left Knee Injury.
- [22.04.2024 07:23:25] - Farm Game #614 - Radim Zohorna from Rams has scored a Hat Trick!
- [20.06.2024 16:59:50] - Farm Game #1157 - Radim Zohorna from Rams has scored a Hat Trick!
- [29.06.2024 22:39:46] - Farm Game #1241 - Radim Zohorna from Rams has scored a Hat Trick!
- [03.01.2024 19:07:41] - Radim Zohorna ratings were not updated!
- [29.09.23 20:55:11] - Radim Zohorna ratings were not updated!
- [03.01.23 21:32:01] - Farm Game #55 - Radim Zohorna from Rams has scored a Hat Trick!
- [14.10.22 17:09:15] - Radim Zohorna ratings were not updated!
- [19.09.22 16:29:06] - Radim Zohorna from Rams is back from Strained Right Elbow Injury.
- [18.09.22 15:49:17] - Game 28 - Radim Zohorna from Rams is injured (Strained Right Elbow) and is out for 5 days.
- [03.07.22 23:48:20] - Radim Zohorna from Rams is back from Sprained Right Knee Injury.
- [31.07.22 10:48:32] - Game 743 - Radim Zohorna from Rams is injured (Left Knee) and is out for 1 week.
- [02.08.22 22:41:48] - Radim Zohorna from Rams is back from Left Knee Injury.
- [18.09.22 15:49:17] - Game 28 - Radim Zohorna from Rams is injured (Strained Right Elbow) and is out for 5 days.
- [19.09.22 16:29:06] - Radim Zohorna from Rams is back from Strained Right Elbow Injury.
- [14.10.22 17:09:15] - Radim Zohorna ratings were not updated!
- [03.01.23 21:32:01] - Farm Game #55 - Radim Zohorna from Rams has scored a Hat Trick!
- [27.06.22 13:59:30] - Game 315 - Radim Zohorna from Rams is injured (Sprained Right Knee) and is out for 1 week.