• NFHL - National Fantasy Hockey League

TEAM STATS : 27-28 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Kevin Labanc 50 23 29 52 -6 32 9 0 1 2 193 11.9
Tyson Kozak 53 18 34 52 2 15 5 2 3 0 173 10.4
A.J. Greer * 47 20 24 44 -3 42 6 1 0 0 183 10.9
Ryan Suzuki 54 19 24 43 -5 57 7 1 3 1 136 14.0
Noah Ostlund 46 22 17 39 14 19 6 0 4 2 144 15.3
Erik Gustafsson 43 6 25 31 5 11 5 0 0 0 114 5.3
Gabriel Fontaine 49 9 17 26 -7 85 5 0 1 1 67 13.4
Ryan Johnson. 48 8 16 24 5 62 5 0 1 0 64 12.5
Alex Belzile 49 6 11 17 -7 126 4 0 2 0 47 12.8
Hunter Skinner 50 2 14 16 -9 116 1 0 1 0 53 3.8
Riley Hughes 35 6 9 15 5 56 0 0 2 0 54 11.1
Matthew Stienburg 36 6 9 15 6 41 0 1 0 0 50 12.0
Milton Oscarson 32 7 6 13 3 47 2 0 1 0 43 16.3
Jacob MacDonald 46 4 9 13 -10 86 2 0 0 0 40 10.0
Sam OReilly 47 6 5 11 2 80 1 0 0 1 63 9.5
Zeev Buium 40 1 8 9 -7 100 1 0 1 0 36 2.8
Brennan Othmann 43 3 5 8 -10 0 0 0 1 0 43 7.0
Ben Harpur 35 0 7 7 2 62 0 0 0 0 19 0.0
Ivan Morozov 19 3 3 6 3 40 0 0 0 0 20 15.0
Tanner Molendyk 37 0 5 5 3 33 0 0 0 0 26 0.0
Brody Lamb 20 2 0 2 1 28 0 0 0 0 11 18.2
Stevie Leskovar 23 0 1 1 2 9 0 0 0 0 3 0.0
Noah Warren 9 1 0 1 1 11 1 0 0 0 3 33.3
Quentin Musty 24 1 0 1 3 13 0 0 0 0 12 8.3
Dmitry Kuzmin 11 0 0 0 2 4 0 0 0 0 0 0
Eetu Liukas 10 0 0 0 -3 2 0 0 0 0 10 0.0
Oskar Pettersson 10 0 0 0 0 2 0 0 0 0 0 0
Guillaume Richard 10 0 0 0 1 10 0 0 0 0 4 0.0
Jack Perbix 13 0 0 0 1 7 0 0 0 0 4 0.0
FARM TOTALS 989 173 278 451 -6 1,196 60 5 21 7 1,615 10.7

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Kevin Labanc 50 0 20 69 124 48 22 42 92 45.7
Tyson Kozak 53 1 31 60 105 36 10 342 684 50.0
A.J. Greer * 47 0 29 59 110 37 22 111 224 49.6
Ryan Suzuki 54 0 29 31 76 15 18 558 1029 54.2
Noah Ostlund 46 1 25 45 97 31 14 21 36 58.3
Erik Gustafsson 43 0 43 59 43 32 33 0 2 0
Gabriel Fontaine 49 0 16 23 57 12 13 269 535 50.3
Ryan Johnson. 48 0 82 26 22 13 38 0 0 0
Alex Belzile 49 0 21 18 29 3 8 35 79 44.3
Hunter Skinner 50 0 40 20 25 9 21 0 0 0
Riley Hughes 35 0 12 16 42 7 8 19 30 63.3
Matthew Stienburg 36 0 15 16 37 8 7 120 244 49.2
Milton Oscarson 32 0 9 16 25 5 4 12 24 50.0
Jacob MacDonald 46 0 45 12 20 8 26 7 20 35.0
Sam OReilly 47 0 11 17 29 5 5 28 67 41.8
Zeev Buium 40 0 42 14 16 3 15 0 0 0
Brennan Othmann 43 0 7 20 29 6 7 30 64 46.9
Ben Harpur 35 0 27 12 13 5 17 1 2 50.0
Ivan Morozov 19 0 2 9 16 4 2 45 93 48.4
Tanner Molendyk 37 0 21 9 12 5 13 0 0 0
Brody Lamb 20 0 7 1 3 1 5 5 13 38.5
Stevie Leskovar 23 0 7 3 2 1 4 0 0 0
Noah Warren 9 0 5 4 3 1 0 0 0 0
Quentin Musty 24 0 4 2 12 2 2 6 17 35.3
Dmitry Kuzmin 11 0 3 3 0 1 0 0 0 0
Eetu Liukas 10 0 1 1 7 3 0 4 11 36.4
Oskar Pettersson 10 0 0 0 0 0 0 0 0 0
Guillaume Richard 10 0 4 0 0 0 2 0 0 0
Jack Perbix 13 0 5 0 1 3 3 0 0 0
FARM TOTALS 989 2 563 565 955 304 319 1,655 3,266 50.7

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Kevin Labanc 50 820:21 16:24 41:52 00:50 131:07 02:37 993:20 19:52 03:53
Tyson Kozak 53 761:50 14:22 128:06 02:25 136:27 02:34 1026:23 19:21 01:28
A.J. Greer * 47 749:55 15:57 130:07 02:46 138:24 02:56 1018:26 21:40 01:00
Ryan Suzuki 54 714:31 13:13 158:03 02:55 163:05 03:01 1035:39 19:10 00:37
Noah Ostlund 46 599:09 13:01 133:30 02:54 60:10 01:18 792:49 17:14 00:29
Erik Gustafsson 43 720:15 16:45 132:43 03:05 134:33 03:07 987:31 22:57 00:29
Gabriel Fontaine 49 703:10 14:21 34:54 00:42 98:38 02:00 836:42 17:04 00:12
Ryan Johnson. 48 946:58 19:43 140:56 02:56 146:44 03:03 1234:38 25:43 00:14
Alex Belzile 49 604:08 12:19 18:27 00:22 119:31 02:26 742:06 15:08 00:06
Hunter Skinner 50 735:34 14:42 138:21 02:46 139:04 02:46 1012:59 20:15 00:08
Riley Hughes 35 474:58 13:34 00:22 00:00 14:51 00:25 490:11 14:00 00:04
Matthew Stienburg 36 443:44 12:19 11:56 00:19 21:24 00:35 477:04 13:15 00:04
Milton Oscarson 32 408:59 12:46 18:53 00:35 85:49 02:40 513:41 16:03 00:03
Jacob MacDonald 46 756:25 16:26 119:21 02:35 133:02 02:53 1008:48 21:55 00:06
Sam OReilly 47 507:55 10:48 00:29 00:00 22:01 00:28 530:25 11:17 00:03
Zeev Buium 40 668:33 16:42 64:42 01:37 61:09 01:31 794:24 19:51 00:04
Brennan Othmann 43 384:24 08:56 00:00 0 06:57 00:09 391:21 09:06 00:03
Ben Harpur 35 562:44 16:04 38:40 01:06 33:58 00:58 635:22 18:09 00:03
Ivan Morozov 19 162:21 08:32 07:29 00:23 05:02 00:15 174:52 09:12 00:01
Tanner Molendyk 37 477:03 12:53 52:29 01:25 27:40 00:44 557:12 15:03 00:02
Brody Lamb 20 190:24 09:31 04:52 00:14 06:53 00:20 202:09 10:06 00:01
Stevie Leskovar 23 115:18 05:00 05:35 00:14 04:38 00:12 125:31 05:27 00:00
Noah Warren 9 86:06 09:34 03:52 00:25 04:08 00:27 94:06 10:27 00:00
Quentin Musty 24 183:53 07:39 00:00 0 00:09 00:00 184:02 07:40 00:00
Dmitry Kuzmin 11 99:37 09:03 03:55 00:21 01:21 00:07 104:53 09:32 00:00
Eetu Liukas 10 57:38 05:45 00:25 00:02 03:24 00:20 61:27 06:08 00:00
Oskar Pettersson 10 06:47 00:40 00:00 0 00:05 00:00 06:52 00:41 00:00
Guillaume Richard 10 96:15 09:37 05:25 00:32 01:17 00:07 102:57 10:17 00:00
Jack Perbix 13 145:05 11:09 05:50 00:26 06:10 00:28 157:05 12:05 00:00
FARM TOTALS 989 13184:00 13:19 1401:14 01:25 1707:41 01:43 16292:55 16:28 01:40

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Kevin Labanc 50 63 65 32 30 1 3 2 3 4 3
Tyson Kozak 53 58 84 15 15 1 0 2 1 4 3
A.J. Greer * 47 100 77 42 20 2 0 2 4 5 1
Ryan Suzuki 54 64 86 57 45 3 1 5 2 3 1
Noah Ostlund 46 41 65 19 15 1 2 0 8 2 0
Erik Gustafsson 43 31 73 11 5 0 0 1 1 2 1
Gabriel Fontaine 49 74 69 85 35 0 3 4 0 1 3
Ryan Johnson. 48 52 81 62 30 1 2 3 0 2 2
Alex Belzile 49 88 42 126 50 0 6 4 1 0 0
Hunter Skinner 50 39 57 116 60 3 7 2 1 1 0
Riley Hughes 35 50 39 56 30 0 2 4 0 1 2
Matthew Stienburg 36 63 34 41 15 1 2 0 0 1 1
Milton Oscarson 32 62 30 47 25 1 1 2 1 1 0
Jacob MacDonald 46 64 64 86 10 1 0 1 0 0 1
Sam OReilly 47 51 32 80 40 1 2 5 1 0 1
Zeev Buium 40 48 61 100 50 3 3 4 0 0 2
Brennan Othmann 43 20 34 0 0 0 0 0 0 1 0
Ben Harpur 35 38 32 62 30 2 3 1 0 0 0
Ivan Morozov 19 16 17 40 20 1 1 2 0 0 0
Tanner Molendyk 37 28 29 33 15 2 1 0 0 0 0
Brody Lamb 20 11 14 28 20 1 1 2 0 1 0
Stevie Leskovar 23 7 6 9 5 1 0 0 0 0 0
Noah Warren 9 2 6 11 5 0 0 1 0 0 0
Quentin Musty 24 18 14 13 5 0 0 1 0 0 0
Dmitry Kuzmin 11 1 8 4 0 0 0 0 0 0 0
Eetu Liukas 10 7 2 2 0 0 0 0 0 0 0
Oskar Pettersson 10 0 0 2 0 0 0 0 0 0 0
Guillaume Richard 10 4 4 10 0 0 0 0 0 0 0
Jack Perbix 13 9 5 7 5 0 0 1 0 0 0
FARM TOTALS 989 1,109 1,130 1,196 580 26 40 49 23 29 23

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Kevin Labanc 50 14 19 33 169 9 10 19 22 0 0 0 2
Tyson Kozak 53 11 19 30 137 5 14 19 25 2 1 3 11
A.J. Greer * 47 13 17 30 148 6 6 12 28 1 1 2 7
Ryan Suzuki 54 11 9 20 100 7 15 22 30 1 0 1 6
Noah Ostlund 46 16 10 26 124 6 6 12 13 0 1 1 7
Erik Gustafsson 43 1 13 14 87 5 10 15 23 0 2 2 4
Gabriel Fontaine 49 4 9 13 55 5 8 13 11 0 0 0 1
Ryan Johnson. 48 3 13 16 46 5 3 8 16 0 0 0 2
Alex Belzile 49 2 5 7 36 4 6 10 10 0 0 0 1
Hunter Skinner 50 1 8 9 43 1 5 6 8 0 1 1 2
Riley Hughes 35 6 8 14 54 0 1 1 0 0 0 0 0
Matthew Stienburg 36 5 8 13 48 0 1 1 1 1 0 1 1
Milton Oscarson 32 5 3 8 35 2 3 5 8 0 0 0 0
Jacob MacDonald 46 2 5 7 30 2 4 6 9 0 0 0 1
Sam OReilly 47 5 4 9 55 1 1 2 8 0 0 0 0
Zeev Buium 40 0 6 6 31 1 2 3 5 0 0 0 0
Brennan Othmann 43 3 4 7 42 0 1 1 1 0 0 0 0
Ben Harpur 35 0 6 6 16 0 1 1 2 0 0 0 1
Ivan Morozov 19 3 3 6 20 0 0 0 0 0 0 0 0
Tanner Molendyk 37 0 5 5 23 0 0 0 2 0 0 0 1
Brody Lamb 20 2 0 2 11 0 0 0 0 0 0 0 0
Stevie Leskovar 23 0 1 1 3 0 0 0 0 0 0 0 0
Noah Warren 9 0 0 0 1 1 0 1 1 0 0 0 1
Quentin Musty 24 1 0 1 12 0 0 0 0 0 0 0 0
Dmitry Kuzmin 11 0 0 0 0 0 0 0 0 0 0 0 0
Eetu Liukas 10 0 0 0 10 0 0 0 0 0 0 0 0
Oskar Pettersson 10 0 0 0 0 0 0 0 0 0 0 0 0
Guillaume Richard 10 0 0 0 4 0 0 0 0 0 0 0 0
Jack Perbix 13 0 0 0 4 0 0 0 0 0 0 0 0
FARM TOTALS 989 108 175 283 1344 173 278 157 223 173 278 11 48

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Iaroslav Askarov 33 31 14 8 5 963 77 2.53 0.920 0 2 2 0 1823:09 5 3 1
Brandon Halverson 23 21 7 11 3 620 76 3.96 0.877 0 1 0 2 1151:22 1 0 1
Olof Lindbom 13 3 3 2 2 133 20 3.23 0.850 0 0 0 0 371:25 0 0 1
FARM TOTALS 69 55 24 21 10 1,716 173 3.10 0.899 0 3 2 2 3345:56 6 3 3

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Kevin Labanc 50 1 2 1.0
Tyson Kozak 53 1 5 4.0
A.J. Greer * 47 0 3 3.0
Ryan Suzuki 54 1 8 7.0
Noah Ostlund 46 2 4 2.0
Erik Gustafsson 43 1 1 0.0
Gabriel Fontaine 49 1 3 2.0
Ryan Johnson. 48 0 0 0.0
Alex Belzile 49 0 0 0.0
Hunter Skinner 50 0 1 1.0
Riley Hughes 35 0 0 0.0
Matthew Stienburg 36 0 0 0.0
Milton Oscarson 32 0 2 2.0
Jacob MacDonald 46 2 5 3.0
Sam OReilly 47 0 0 0.0
Zeev Buium 40 0 0 0.0
Brennan Othmann 43 0 0 0.0
Ben Harpur 35 0 0 0.0
Ivan Morozov 19 0 0 0.0
Tanner Molendyk 37 0 0 0.0
Brody Lamb 20 0 0 0.0
Stevie Leskovar 23 0 0 0.0
Noah Warren 9 0 0 0.0
Quentin Musty 24 0 0 0.0
Dmitry Kuzmin 11 0 0 0.0
Eetu Liukas 10 0 0 0.0
Oskar Pettersson 10 0 0 0.0
Guillaume Richard 10 0 0 0.0
Jack Perbix 13 0 0 0.0
FARM TOTALS 989 9 34 25.0
 
Name GP GA SA Sv %
Iaroslav Askarov 33 4 13 0.692
Brandon Halverson 23 3 9 0.667
Olof Lindbom 13 6 11 0.455
FARM TOTALS 69 13 33 0.606