• NFHL - National Fantasy Hockey League

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Mika Zibanejad 16 11 12 23 6 2 3 0 4 1 60 18.3
Dmitri Voronkov 16 7 8 15 6 8 2 0 1 0 56 12.5
J.T. Compher 16 8 6 14 0 2 2 0 0 0 58 13.8
Sidney Crosby 16 6 7 13 2 2 1 0 0 1 60 10.0
Matthew Tkachuk 16 6 5 11 3 24 1 0 0 1 59 10.2
Kevin Stenlund 16 1 8 9 -2 4 0 0 0 1 30 3.3
Jesse Puljujarvi 16 1 7 8 6 6 0 0 0 0 16 6.3
Simon Benoit 16 3 5 8 2 6 1 0 0 1 22 13.6
Nikita Zadorov 16 1 6 7 -5 18 0 0 0 1 25 4.0
Robert Bortuzzo 16 2 5 7 7 22 0 0 0 1 18 11.1
Warren Foegele 16 3 4 7 0 2 0 0 2 0 35 8.6
Brett Pesce 16 0 6 6 8 6 0 0 0 0 28 0.0
Klim Kostin 16 1 3 4 -3 8 0 0 0 0 25 4.0
Oskar Sundqvist 16 1 2 3 4 4 0 0 0 0 18 5.6
Lars Eller 16 1 2 3 -3 0 0 0 0 0 31 3.2
Matt Martin 14 1 2 3 -3 6 0 0 0 0 11 9.1
Dmitry Kulikov 13 0 2 2 4 4 0 0 0 0 14 0.0
Dennis Gilbert 11 0 1 1 0 8 0 0 0 0 6 0.0
Ville Heinola 8 0 1 1 -2 0 0 0 0 0 9 0.0
Isak Rosen 1 0 0 0 0 0 0 0 0 0 1 0.0
Zakhar Bardakov 1 0 0 0 0 0 0 0 0 0 3 0.0
PRO TOTALS 288 53 92 145 30 132 10 0 7 7 585 9.1

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Mika Zibanejad 16 0 10 38 0 12 4 173 336 51.5
Dmitri Voronkov 16 0 11 35 0 13 6 4 14 28.6
J.T. Compher 16 1 6 28 0 15 5 4 12 33.3
Sidney Crosby 16 0 6 33 0 13 8 198 353 56.1
Matthew Tkachuk 16 1 6 36 0 21 9 8 24 33.3
Kevin Stenlund 16 0 9 17 0 2 9 92 187 49.2
Jesse Puljujarvi 16 0 3 12 0 3 5 4 12 33.3
Simon Benoit 16 0 27 10 0 2 10 0 0 0
Nikita Zadorov 16 0 29 10 0 5 12 0 0 0
Robert Bortuzzo 16 0 13 8 0 1 15 0 0 0
Warren Foegele 16 0 2 15 0 6 6 3 8 37.5
Brett Pesce 16 0 26 10 0 5 22 0 0 0
Klim Kostin 16 0 6 17 0 9 6 5 7 71.4
Oskar Sundqvist 16 0 14 14 0 5 6 8 21 38.1
Lars Eller 16 0 4 14 0 6 4 31 60 51.7
Matt Martin 14 0 3 7 0 2 1 2 2 100.0
Dmitry Kulikov 13 0 12 6 0 0 7 0 0 0
Dennis Gilbert 11 0 10 3 0 2 6 0 0 0
Ville Heinola 8 0 7 0 0 0 6 0 0 0
Isak Rosen 1 0 0 1 0 0 0 0 0 0
Zakhar Bardakov 1 0 0 2 0 0 0 0 0 0
PRO TOTALS 288 2 204 316 0 122 147 532 1,036 51.4

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Mika Zibanejad 16 238:14 14:53 48:01 03:00 31:21 01:57 317:36 19:51 03:16
Dmitri Voronkov 16 233:30 14:35 00:03 00:00 30:51 01:55 264:24 16:31 01:11
J.T. Compher 16 186:19 11:38 49:17 03:04 31:59 01:59 267:35 16:43 00:48
Sidney Crosby 16 247:19 15:27 00:00 0 38:31 02:24 285:50 17:51 00:47
Matthew Tkachuk 16 245:13 15:19 00:05 00:00 38:39 02:24 283:57 17:44 00:40
Kevin Stenlund 16 190:13 11:53 48:35 03:02 23:30 01:28 262:18 16:23 00:14
Jesse Puljujarvi 16 224:39 14:02 03:43 00:13 00:21 00:01 228:43 14:17 00:08
Simon Benoit 16 276:24 17:16 31:52 01:59 31:46 01:59 340:02 21:15 00:10
Nikita Zadorov 16 262:00 16:22 44:06 02:45 39:31 02:28 345:37 21:36 00:12
Robert Bortuzzo 16 271:03 16:56 23:24 01:27 02:47 00:10 297:14 18:34 00:06
Warren Foegele 16 187:38 11:43 00:00 0 01:36 00:06 189:14 11:49 00:06
Brett Pesce 16 280:08 17:30 47:28 02:58 22:58 01:26 350:34 21:54 00:08
Klim Kostin 16 137:03 08:33 06:22 00:23 00:53 00:03 144:18 09:01 00:04
Oskar Sundqvist 16 241:32 15:05 46:18 02:53 38:30 02:24 326:20 20:23 00:05
Lars Eller 16 129:01 08:03 01:08 00:04 00:33 00:02 130:42 08:10 00:04
Matt Martin 14 113:04 08:04 00:00 0 00:00 0 113:04 08:04 00:01
Dmitry Kulikov 13 222:58 17:09 38:49 02:59 22:02 01:41 283:49 21:49 00:03
Dennis Gilbert 11 172:13 15:39 14:29 01:19 00:00 0 186:42 16:58 00:01
Ville Heinola 8 123:49 15:28 06:22 00:47 00:00 0 130:11 16:16 00:01
Isak Rosen 1 05:30 05:30 00:00 0 00:00 0 05:30 05:30 00:00
Zakhar Bardakov 1 08:44 08:44 01:06 01:06 00:00 0 09:50 09:50 00:00
PRO TOTALS 288 3996:34 13:52 411:08 01:25 355:48 01:14 4763:30 16:32 01:39

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Mika Zibanejad 16 19 33 2 0 0 0 0 1 5 1
Dmitri Voronkov 16 17 15 8 0 0 0 0 2 0 1
J.T. Compher 16 13 13 2 0 0 0 0 1 0 2
Sidney Crosby 16 19 21 2 0 0 0 0 1 2 0
Matthew Tkachuk 16 17 11 24 0 0 0 0 2 0 1
Kevin Stenlund 16 12 17 4 0 0 0 0 0 0 1
Jesse Puljujarvi 16 21 10 6 0 0 0 0 0 0 1
Simon Benoit 16 25 24 6 0 0 0 0 0 0 1
Nikita Zadorov 16 26 19 18 0 0 0 0 0 0 1
Robert Bortuzzo 16 13 18 22 0 0 0 0 0 0 1
Warren Foegele 16 16 9 2 0 0 0 0 0 0 0
Brett Pesce 16 17 14 6 0 0 0 0 0 0 0
Klim Kostin 16 22 6 8 0 0 0 0 0 1 0
Oskar Sundqvist 16 23 20 4 0 0 0 0 0 0 0
Lars Eller 16 7 8 0 0 0 0 0 0 0 0
Matt Martin 14 12 7 6 0 0 0 0 0 0 0
Dmitry Kulikov 13 22 21 4 0 0 0 0 0 0 0
Dennis Gilbert 11 9 12 8 0 0 0 0 0 0 0
Ville Heinola 8 5 5 0 0 0 0 0 0 0 0
Isak Rosen 1 1 0 0 0 0 0 0 0 0 0
Zakhar Bardakov 1 1 0 0 0 0 0 0 0 0 0
PRO TOTALS 288 317 283 132 0 0 0 0 7 8 7

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Mika Zibanejad 16 8 9 17 53 3 3 6 6 0 0 0 1
Dmitri Voronkov 16 5 4 9 50 2 4 6 6 0 0 0 0
J.T. Compher 16 6 3 9 51 2 3 5 3 0 0 0 4
Sidney Crosby 16 5 5 10 49 1 2 3 11 0 0 0 0
Matthew Tkachuk 16 5 5 10 56 1 0 1 3 0 0 0 0
Kevin Stenlund 16 1 7 8 28 0 1 1 0 0 0 0 2
Jesse Puljujarvi 16 1 7 8 16 0 0 0 0 0 0 0 0
Simon Benoit 16 2 4 6 21 1 1 2 1 0 0 0 0
Nikita Zadorov 16 1 4 5 23 0 2 2 2 0 0 0 0
Robert Bortuzzo 16 2 5 7 18 0 0 0 0 0 0 0 0
Warren Foegele 16 3 4 7 34 0 0 0 1 0 0 0 0
Brett Pesce 16 0 5 5 26 0 1 1 2 0 0 0 0
Klim Kostin 16 1 3 4 25 0 0 0 0 0 0 0 0
Oskar Sundqvist 16 1 1 2 16 0 1 1 0 0 0 0 2
Lars Eller 16 1 2 3 31 0 0 0 0 0 0 0 0
Matt Martin 14 1 2 3 11 0 0 0 0 0 0 0 0
Dmitry Kulikov 13 0 2 2 12 0 0 0 2 0 0 0 0
Dennis Gilbert 11 0 1 1 6 0 0 0 0 0 0 0 0
Ville Heinola 8 0 1 1 9 0 0 0 0 0 0 0 0
Isak Rosen 1 0 0 0 1 0 0 0 0 0 0 0 0
Zakhar Bardakov 1 0 0 0 3 0 0 0 0 0 0 0 0
PRO TOTALS 288 43 74 117 539 53 92 28 37 53 92 0 9

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Alex Nedeljkovic 12 12 6 4 2 442 38 3.14 0.914 0 1 2 0 727:15 2 1 0
Jonathan Quick 4 4 3 1 0 160 14 3.36 0.913 0 0 0 0 250:03 1 0 0
PRO TOTALS 16 16 9 5 2 602 52 3.19 0.914 0 1 2 0 977:18 3 1 0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Mika Zibanejad 16 0 1 0
Dmitri Voronkov 16 1 3 33
Sidney Crosby 16 0 3 0
Matthew Tkachuk 16 0 2 0
Kevin Stenlund 16 1 1 100
PRO TOTALS 80 2 10 20
 
Name GP GA SA Sv %
Alex Nedeljkovic 12 1 2 0.500
Jonathan Quick 4 0 8 1.000
PRO TOTALS 16 1 10 0.900